Kids' shows on YouTube, rated by age

A show usually lives on several YouTube channels — an official one, clips and compilations, other languages. WayTube scores each of their videos separately for every age band from 2 to 13, and combines them here, so there is one answer per show and per age. Last updated 2 November 2026.

Show 2–4 5–7 8–10 11–13 Channels Videos
Peppa Pig 83.8 73.4 44.5 27.2 13 1,712
Baby Shark 82.5 72.2 46.3 30.2 4 1,679
Cocomelon 88.2 73.4 44.2 26.9 16 1,360
Bluey 84.1 80.7 54.9 36.5 5 1,332
LEGO 54.6 74.4 68.8 52.8 4 1,207
Little Baby Bum 87.4 71.7 43.2 26.5 6 1,196
Sesame Street 88.5 79.9 52.3 34.2 4 1,041
BabyBus 85.1 73.2 44.9 27.5 3 1,016
Pinkfong 83.9 73.5 46.8 30.3 4 866
Super Simple Songs 88.1 75.2 47.3 30.2 4 826
Numberblocks 84.2 82.1 48.8 28.1 3 788
The Fixies 65.9 81.8 63.4 42.6 3 754
Shimajiro 86.9 78.5 50.4 32.3 3 627
D Billions 83.8 71.5 44.5 27.9 3 580
TraLaLa 86.2 75.6 49 31.7 3 568
Numberjacks 76.5 81.5 52.5 32.6 2 517
PAW Patrol 82.4 76.5 48.2 29.6 4 444
Bebefinn 85.2 72.3 45.2 28.8 2 420
HeyKids 86.8 76.3 48.6 30.8 5 380
Bob the Train 85.2 72 44.5 28 2 362
Lingokids 81.7 80 53.7 35.5 3 359
HooplaKidz 59.6 80.8 64.1 43.7 3 348
Masha and the Bear 77 74.4 50.2 33.2 2 342
BabyRiki 88.3 75.2 45 26.8 2 289
Bounce Patrol 88.6 75.7 46.7 29 2 286
KIDZ BOP 67.8 76.9 63.5 47.5 2 279
The Singing Walrus 84.8 78.2 49.1 30.3 3 269
Morphle 80.6 75.4 49.2 31.4 4 261
ChuChu TV 86.8 74.3 44.7 26.6 4 261
Emmie's Wonder Wardrobe 83.7 75 48.7 32 2 260
Little LaLa 86.7 71.1 42.9 26.1 2 219
Mother Goose Club 89.2 76 46.1 27.9 2 208
Pocoyo 85.6 76.9 49.5 30.3 4 178
Clopoțelul Magic 86.7 74.4 46.6 28.9 2 170
Shaun the Sheep 76.8 78.5 56.4 38.1 3 170
Andy and the Odd Socks 76.1 79.2 60.4 43.9 3 159
Super Simple 70.6 83.1 60.8 40.5 2 128
Gecko's Garage 86.5 73.9 44.4 26.5 2 119
The Wiggles 89.4 78.1 48.9 30 3 114
Little Angel 85.8 76.8 49.2 29.8 4 108
Trotro 84.5 74.5 46.3 28.2 2 85
Shark Academy 85.4 77.2 50.3 32.6 2 80
Meekah 75.1 78.6 53.9 34.4 2 72
Bing 85.7 76.7 44.6 24.8 2 71
Maya and Mary 85.3 76.1 48.5 29.8 2 57
Maya Mary Mia 78.3 78.5 54.6 37.3 2 48
Busy Beavers 89.2 76.5 43.8 25.5 2 44
Fox and Chicken 85.2 73.2 45.7 26 2 36

← All channels