Best art YouTube channels for ages 5–7
365 channels in this category score well enough for ages 5–7 to appear here, ranked by their Age Fit Score for that age band rather than by popularity. Each score is an average across every video WayTube has evaluated from that channel. Last updated 2 November 2026.
| # | Channel | Score for ages 5–7 | Fit | Videos scored |
|---|---|---|---|---|
| 1 | Cosmic Kids Yoga | 85.8 | Excellent fit | 753 |
| 2 | Art with Ashley | 84.2 | Excellent fit | 99 |
| 3 | Super Simple Draw! - How To Draw for Kids | 83.9 | Excellent fit | 90 |
| 4 | SciShow Kids | 83.8 | Excellent fit | 482 |
| 5 | Dibu Clases | 83.7 | Excellent fit | 47 |
| 6 | Little Learners | 83.7 | Excellent fit | 54 |
| 7 | Vooks - Stories and Read Alouds for Kids | 83.4 | Excellent fit | 67 |
| 8 | GO WITH YOYO - Fitness Fun For Kids | 83.3 | Excellent fit | 26 |
| 9 | GoNoodle | Get Moving | 83.2 | Excellent fit | 161 |
| 10 | Tinker and Friends - Building Videos for Kids | 83.1 | Excellent fit | 29 |
| 11 | Scratch Garden | 82.9 | Excellent fit | 117 |
| 12 | Twinkl Kids TV | 82.7 | Excellent fit | 95 |
| 13 | South Florida PBS | 82.6 | Excellent fit | 91 |
| 14 | Fixiki - desene animate in romana | 82.5 | Excellent fit | 451 |
| 15 | tuutoon | 82.5 | Excellent fit | 33 |
| 16 | CBC Kids | 82.4 | Excellent fit | 280 |
| 17 | Bluey's Bestest Friends - Official Channel | 82.4 | Excellent fit | 74 |
| 18 | Magic Fingers Art | 82.2 | Excellent fit | 49 |
| 19 | Chiki Art | 82.2 | Excellent fit | 32 |
| 20 | Numberblocks | 82.1 | Excellent fit | 707 |
| 21 | StoryTimeFamily | 82 | Excellent fit | 40 |
| 22 | Bluey - Official Channel | 82 | Excellent fit | 781 |
| 23 | Danny Go! | 82 | Excellent fit | 41 |
| 24 | BookTrust | 82 | Excellent fit | 33 |
| 25 | Explore Planet English | 82 | Excellent fit | 77 |
| 26 | Lingokids Activities for Kids | 81.9 | Excellent fit | 114 |
| 27 | Bri Reads | 81.9 | Excellent fit | 75 |
| 28 | Joanna Vu kids | 81.9 | Excellent fit | 41 |
| 29 | Clan | 81.8 | Excellent fit | 42 |
| 30 | Book League Storytime Adventures | 81.8 | Excellent fit | 33 |
| 31 | Disney Kids | 81.7 | Excellent fit | 102 |
| 32 | Khan Academy Kids | 81.7 | Excellent fit | 176 |
| 33 | HooplaKidz How To - Featuring Chiki Art | 81.7 | Excellent fit | 296 |
| 34 | Shaun the Sheep Official | 81.6 | Excellent fit | 50 |
| 35 | Art for Kids Hub | 81.6 | Excellent fit | 1,915 |
| 36 | LEGO Family | 81.5 | Excellent fit | 25 |
| 37 | Keith's Toy Box | 81.5 | Excellent fit | 52 |
| 38 | StarBubs | 81.4 | Excellent fit | 30 |
| 39 | Blue - Oficjalny Polski Kanał | 81.3 | Excellent fit | 152 |
| 40 | Easy Kids Craft | 81.3 | Excellent fit | 137 |
| 41 | bmanishap | 81.3 | Excellent fit | 60 |
| 42 | Young Rembrandts | 81.3 | Excellent fit | 25 |
| 43 | NYCOS | 81.2 | Excellent fit | 151 |
| 44 | Super Simple Storytime | 81.1 | Excellent fit | 38 |
| 45 | PBS KIDS | 81.1 | Excellent fit | 374 |
| 46 | Cute Easy Drawings | 81.1 | Excellent fit | 348 |
| 47 | Dolci Melodie | 81 | Excellent fit | 40 |
| 48 | ZeeKay Education | 81 | Excellent fit | 38 |
| 49 | Super Easy Drawings | 81 | Excellent fit | 189 |
| 50 | The Fixies | 80.9 | Good fit | 253 |
| 51 | MESSIAH KIDS CLUB | 80.8 | Good fit | 31 |
| 52 | StoryTime at Awnie's House | 80.7 | Good fit | 186 |
| 53 | Birthday Candy Land Art | 80.7 | Good fit | 54 |
| 54 | Hey! Guess What | 80.6 | Good fit | 64 |
| 55 | KidTimeStoryTime | 80.6 | Good fit | 284 |
| 56 | Draw So Cute | 80.6 | Good fit | 67 |
| 57 | Curious George Official | 80.5 | Good fit | 102 |
| 58 | Peep and the Big Wide World | 80.4 | Good fit | 25 |
| 59 | BBC Earth Kids | 80.3 | Good fit | 283 |
| 60 | Bluey - Topic | 80.3 | Good fit | 118 |
| 61 | WGCUCuriouskids | 80.3 | Good fit | 27 |
| 62 | Cartoon Network | 80.3 | Good fit | 27 |
| 63 | Disney Junior Polska | 80.2 | Good fit | 33 |
| 64 | Blippi Learns - Educational Videos for Kids | 80.2 | Good fit | 44 |
| 65 | Animal Jam | 80.1 | Good fit | 28 |
| 66 | Baby Playful | 80.1 | Good fit | 45 |
| 67 | Twinkl Teaching Resources - United States | 80 | Good fit | 164 |
| 68 | Los Fixis | 80 | Good fit | 50 |
| 69 | Kids Art & Craft | 80 | Good fit | 60 |
| 70 | JTP KIDS - Learning Videos for Kids | 80 | Good fit | 51 |
| 71 | Milkshake! | 80 | Good fit | 35 |
| 72 | Sniffycat | 80 | Good fit | 32 |
| 73 | Happy Drawings | 79.9 | Good fit | 26 |
| 74 | Dance 'N' Culture | 79.9 | Good fit | 31 |
| 75 | Homeschool Pop | 79.9 | Good fit | 154 |
| 76 | YoKidz | 79.9 | Good fit | 44 |
| 77 | Cartooning Club How to Draw | 79.8 | Good fit | 25 |
| 78 | Art Projects for Kids | 79.8 | Good fit | 35 |
| 79 | Sesame Street | 79.7 | Good fit | 757 |
| 80 | Lauren Martin Books | 79.7 | Good fit | 41 |
| 81 | DIBUJOS FELICES | 79.7 | Good fit | 50 |
| 82 | Meekah - Educational Videos for Kids | 79.7 | Good fit | 38 |
| 83 | ZeeKay British Cartoons | 79.7 | Good fit | 26 |
| 84 | Kidzuko | 79.6 | Good fit | 99 |
| 85 | Nat Geo Kids | 79.5 | Good fit | 559 |
| 86 | Smile and Learn - English | 79.5 | Good fit | 448 |
| 87 | Fisher-Price® | 79.5 | Good fit | 86 |
| 88 | Blippi - Educational Videos for Kids | 79.5 | Good fit | 185 |
| 89 | Disney Kids Italia | 79.3 | Good fit | 46 |
| 90 | Bobiţă şi Buburuză | 79.3 | Good fit | 40 |
| 91 | Rexy Kids | 79.3 | Good fit | 49 |
| 92 | Shimajiro Channel | 79.2 | Good fit | 534 |
| 93 | Sago Mini | 79.2 | Good fit | 71 |
| 94 | Zest2Teach | 79.2 | Good fit | 38 |
| 95 | DC Kids | 79.2 | Good fit | 48 |
| 96 | Little Baby Bum en Español | 79.1 | Good fit | 33 |
| 97 | Lingokids Official Channel | 79.1 | Good fit | 208 |
| 98 | Maple Leaf Learning Playhouse | 79.1 | Good fit | 32 |
| 99 | Kiddopedia | 79 | Good fit | 220 |
| 100 | Pocoyo 🇷🇴 România - Canal oficial | 79 | Good fit | 73 |
| 101 | Universal Jr. | 79 | Good fit | 65 |
| 102 | Andy and the Odd Socks | 78.9 | Good fit | 107 |
| 103 | Boston Children's Museum | 78.9 | Good fit | 26 |
| 104 | Timmy & Friends | 78.9 | Good fit | 37 |
| 105 | Mini Moments - Animal Friends | 78.9 | Good fit | 39 |
| 106 | ZeeKay Junior | 78.9 | Good fit | 140 |
| 107 | Jimmy Greenfield | 78.8 | Good fit | 149 |
| 108 | zooshii | 78.8 | Good fit | 40 |
| 109 | Learn Bright | 78.7 | Good fit | 147 |
| 110 | Loop de Boop | 78.7 | Good fit | 213 |
| 111 | Free School | 78.6 | Good fit | 195 |
| 112 | Oliver and Lucas - Educational Videos for Kids | 78.6 | Good fit | 98 |
| 113 | Disney Channel Africa | 78.6 | Good fit | 33 |
| 114 | Twinkl Educational Publishing | 78.6 | Good fit | 39 |
| 115 | Blippi and Meekah Best Friend Adventures | 78.6 | Good fit | 38 |
| 116 | The Singing Walrus - English Songs For Kids | 78.6 | Good fit | 147 |
| 117 | Ms. Monica | 78.6 | Good fit | 97 |
| 118 | Katie Kai | 78.5 | Good fit | 128 |
| 119 | Pokémon Kids TV | 78.5 | Good fit | 150 |
| 120 | Disney Jr. | 78.5 | Good fit | 1,009 |
| 121 | La Familia Hauser | 78.5 | Good fit | 41 |
| 122 | CBeebies | 78.5 | Good fit | 678 |
| 123 | Walt Disney Animation Studios | 78.4 | Good fit | 26 |
| 124 | Ozzie – Educational Videos For Kids | 78.4 | Good fit | 383 |
| 125 | Netflix Jr. | 78.4 | Good fit | 590 |
| 126 | OLIVER SHOW | 78.4 | Good fit | 82 |
| 127 | Createful Kids | 78.4 | Good fit | 27 |
| 128 | Super Simple Play with Caitie! | 78.3 | Good fit | 344 |
| 129 | Shall We Read A Book? | 78.3 | Good fit | 82 |
| 130 | Little Angel: Nursery Rhymes & Kids Songs | 78.3 | Good fit | 37 |
| 131 | Miss Molly | 78.3 | Good fit | 89 |
| 132 | AlaBala - Desene animate dublate în română | 78.3 | Good fit | 161 |
| 133 | Family Fun Pack | 78.2 | Good fit | 45 |
| 134 | Doggy Doggy Cartoons | 78.2 | Good fit | 38 |
| 135 | HZHtube Kids Fun | 78.1 | Good fit | 26 |
| 136 | Kids Tv Italiano - canzoni per bambini | 78.1 | Good fit | 32 |
| 137 | Fun Time With Soso | 78.1 | Good fit | 110 |
| 138 | Red Ted Art (Maggy Woodley) | 78.1 | Good fit | 116 |
| 139 | Hey Duggee Official | 78.1 | Good fit | 889 |
| 140 | Learn Too | Creative Learning and Fun for Kids | 78 | Good fit | 32 |
| 141 | WildBrain Bambini | 78 | Good fit | 50 |
| 142 | Peter Rabbit | 78 | Good fit | 206 |
| 143 | Silly Crocodile - Just For Kids | 78 | Good fit | 34 |
| 144 | Noodle & Pals | 78 | Good fit | 65 |
| 145 | Wizz | 78 | Good fit | 82 |
| 146 | Kim Mitzo Thompson - Topic | 78 | Good fit | 25 |
| 147 | Kids Play | 78 | Good fit | 64 |
| 148 | Vam Cartoon Colouring Arts | 78 | Good fit | 32 |
| 149 | KiwiCo | 77.9 | Good fit | 37 |
| 150 | Gabby's Dollhouse | 77.9 | Good fit | 60 |
| 151 | ¡Caja Mágica! Vídeos in Spanish | 77.9 | Good fit | 33 |
| 152 | The Ellie Sparkles Show - WildBrain | 77.9 | Good fit | 56 |
| 153 | Mr. Schuette 's - ART CLASS | 77.9 | Good fit | 45 |
| 154 | Maple Leaf Learning | 77.8 | Good fit | 27 |
| 155 | Miss Nina - Music & Movement for Preschool | 77.8 | Good fit | 320 |
| 156 | Toadstools and Fairy Dust | 77.8 | Good fit | 75 |
| 157 | Everything's Rosie | 77.8 | Good fit | 514 |
| 158 | DeeDee Show | 77.7 | Good fit | 144 |
| 159 | Like Nastya GB | 77.7 | Good fit | 360 |
| 160 | STEVE AND MAGGIE | 77.7 | Good fit | 173 |
| 161 | Boonie Bears - Official Channel | 77.7 | Good fit | 28 |
| 162 | A for Adley - Learning & Fun | 77.7 | Good fit | 55 |
| 163 | Kimmi The Clown | 77.7 | Good fit | 99 |
| 164 | Socratica Kids | 77.6 | Good fit | 163 |
| 165 | HeyKids Nursery Rhymes - Topic | 77.6 | Good fit | 27 |
| 166 | JunyTony - Kids Songs & Stories | 77.6 | Good fit | 200 |
| 167 | HeyKids - Desene animate si povesti pentru copii | 77.6 | Good fit | 68 |
| 168 | We are book buddies | 77.6 | Good fit | 58 |
| 169 | ellieV | 77.6 | Good fit | 30 |
| 170 | Sesame Studios | 77.5 | Good fit | 28 |
| 171 | RTÉ KIDSjr | 77.5 | Good fit | 66 |
| 172 | Little Angel Italiano - Canzoni per Bambini | 77.5 | Good fit | 37 |
| 173 | The Soft Roots | 77.5 | Good fit | 27 |
| 174 | BeddyByes Official | 77.4 | Good fit | 31 |
| 175 | Sheriff Labrador - Kids Cartoon | 77.4 | Good fit | 132 |
| 176 | Meekah Moves | 77.4 | Good fit | 34 |
| 177 | ToysPlay | 77.4 | Good fit | 68 |
| 178 | Innisfil ideaLAB & Library | 77.4 | Good fit | 29 |
| 179 | Dany Rosevear | 77.3 | Good fit | 50 |
| 180 | John Deere Kids | 77.3 | Good fit | 84 |
| 181 | Diana and Roma EN | 77.3 | Good fit | 162 |
| 182 | SAM LO SLIME SAPUTELLO | 77.3 | Good fit | 39 |
| 183 | HooplaKidz - Official Nursery Rhymes Channel | 77.2 | Good fit | 34 |
| 184 | Cartoonito | 77.2 | Good fit | 430 |
| 185 | Like Nastya | 77.2 | Good fit | 477 |
| 186 | Disney Romania | 77.1 | Good fit | 486 |
| 187 | Cartoon Network România | 77.1 | Good fit | 38 |
| 188 | PAW Patrol Romania | 77.1 | Good fit | 150 |
| 189 | Arex & Vastatore | 77.1 | Good fit | 47 |
| 190 | Disney Channel España | 77 | Good fit | 28 |
| 191 | Woolly and Tig Official Channel | 77 | Good fit | 370 |
| 192 | Play & Create | 77 | Good fit | 99 |
| 193 | DoodleDrawArt with Lisa | 77 | Good fit | 51 |
| 194 | Penguin Books Australia | 76.9 | Good fit | 34 |
| 195 | littlestorybug | 76.9 | Good fit | 33 |
| 196 | TraLaLa - Cantece pentru copii - Topic | 76.8 | Good fit | 161 |
| 197 | La Granja de Zenón | 76.8 | Good fit | 56 |
| 198 | BoonBoon | 76.8 | Good fit | 222 |
| 199 | Gaby and Alex | 76.8 | Good fit | 97 |
| 200 | Diana and Roma World | 76.8 | Good fit | 192 |
| 201 | WB Kids Italiano | 76.8 | Good fit | 32 |
| 202 | Alice | 76.8 | Good fit | 38 |
| 203 | WildBrain Kids | 76.8 | Good fit | 34 |
| 204 | Fun Caboodle | 76.8 | Good fit | 185 |
| 205 | Sing Along With Me! | 76.7 | Good fit | 32 |
| 206 | TheDadLab | 76.7 | Good fit | 73 |
| 207 | Nick Jr. | 76.7 | Good fit | 547 |
| 208 | Chris kids show | 76.7 | Good fit | 32 |
| 209 | PB and JAAM | 76.6 | Good fit | 38 |
| 210 | RubyandBonnie | 76.6 | Good fit | 192 |
| 211 | Bunya Toy Town | 76.6 | Good fit | 25 |
| 212 | James River Kids | 76.5 | Good fit | 27 |
| 213 | Lucas the Spider | 76.5 | Good fit | 218 |
| 214 | Shaun the Sheep & Friends | 76.5 | Good fit | 83 |
| 215 | Disney TVA News | 76.5 | Good fit | 61 |
| 216 | Sarah and Duck Official | 76.5 | Good fit | 52 |
| 217 | Artist Station | 76.5 | Good fit | 29 |
| 218 | Explore With Me! - Adventures for Kids | 76.5 | Good fit | 79 |
| 219 | Cartooning Club Junior | 76.5 | Good fit | 79 |
| 220 | pattyfernandezartist | 76.5 | Good fit | 42 |
| 221 | RiRi Kids - Toddler Learning Videos For Kids | 76.5 | Good fit | 30 |
| 222 | But Why Kids | 76.4 | Good fit | 32 |
| 223 | Nanogirl - STEM activities for kids | 76.4 | Good fit | 32 |
| 224 | Mother Goose Club | 76.4 | Good fit | 145 |
| 225 | Matthew CPJ | 76.3 | Good fit | 34 |
| 226 | HarperKids | 76.2 | Good fit | 25 |
| 227 | Like Nastya Show | 76.2 | Good fit | 476 |
| 228 | Cartoonito Africa | 76.2 | Good fit | 130 |
| 229 | Smithsonian's National Zoo | 76.1 | Good fit | 69 |
| 230 | Official Pink Panther | 76.1 | Good fit | 195 |
| 231 | CoComelon - Nina's Familia | 76.1 | Good fit | 34 |
| 232 | Like Nastya Collections | 76.1 | Good fit | 265 |
| 233 | WildBrain Niños | 76.1 | Good fit | 50 |
| 234 | Chuck E. Cheese | 76 | Good fit | 135 |
| 235 | Toys and Colors | 76 | Good fit | 414 |
| 236 | Kids Tv - Preschool Learning Videos | 76 | Good fit | 92 |
| 237 | Family Jr. | 76 | Good fit | 50 |
| 238 | PAW Patrol Official & Friends | 76 | Good fit | 269 |
| 239 | Disney Club UK | 75.9 | Good fit | 32 |
| 240 | Disney Junior Italia | 75.9 | Good fit | 31 |
| 241 | Kaji Family | 75.9 | Good fit | 151 |
| 242 | Disney Channel Animation | 75.8 | Good fit | 115 |
| 243 | Pocoyó 🇪🇸 Español - Canal Oficial | 75.8 | Good fit | 40 |
| 244 | KLT Wild | 75.8 | Good fit | 59 |
| 245 | Peekaboo Kidz | 75.7 | Good fit | 402 |
| 246 | CoComelon Playdates with Sanrio Friends | 75.7 | Good fit | 86 |
| 247 | Boomerang UK | 75.7 | Good fit | 195 |
| 248 | ★ Kids Roma Show | 75.7 | Good fit | 169 |
| 249 | Super Crazy Kids | 75.7 | Good fit | 102 |
| 250 | Design Squad | 75.6 | Good fit | 46 |
| 251 | HiHo Kids | 75.5 | Good fit | 101 |
| 252 | El Reino Infantil | 75.5 | Good fit | 79 |
| 253 | CoComelon - Topic | 75.5 | Good fit | 174 |
| 254 | Toys And Funny Kids Play Doh Cartoons | 75.5 | Good fit | 50 |
| 255 | THE GARFIELD SHOW OFFICIAL 🇺🇸 | 75.5 | Good fit | 27 |
| 256 | Miraculous Ladybug | 75.4 | Good fit | 29 |
| 257 | Nastya Artem Mia | 75.3 | Good fit | 73 |
| 258 | TheEngineeringFamily | 75.3 | Good fit | 183 |
| 259 | Toy Talks Learning | 75.3 | Good fit | 79 |
| 260 | El Club de los Juguetes | 75.3 | Good fit | 46 |
| 261 | Baby Shark Classroom - Learning for Kids | 75.3 | Good fit | 29 |
| 262 | Caleb Kids Show | 75.2 | Good fit | 79 |
| 263 | MGC Playhouse | 75.2 | Good fit | 63 |
| 264 | Art Land | 75.2 | Good fit | 57 |
| 265 | Morphle vs Orphle - Kids Cartoons | 75.2 | Good fit | 25 |
| 266 | Barefoot Books | 75.1 | Good fit | 29 |
| 267 | Tobee & Friends | 75.1 | Good fit | 115 |
| 268 | Emmie's Wonder Wardrobe | 75.1 | Good fit | 242 |
| 269 | BabyRiki Romana - Desene animate pentru copii | 75.1 | Good fit | 277 |
| 270 | Genevieve's Playhouse - Learning Videos for Kids | 75.1 | Good fit | 255 |
| 271 | Bingo - Official Channel | 75.1 | Good fit | 207 |
| 272 | Super Simple Songs - Kids Songs | 75 | Good fit | 424 |
| 273 | Morphle TV | 75 | Good fit | 201 |
| 274 | Super Simple Songs - Topic | 74.9 | Good fit | 334 |
| 275 | TraLaLa - Cantece si desene animate pentru copii | 74.9 | Good fit | 391 |
| 276 | Finny The Shark | 74.9 | Good fit | 33 |
| 277 | LEGO Little Ones | 74.9 | Good fit | 42 |
| 278 | WB Kids | 74.9 | Good fit | 396 |
| 279 | Super Simple Learning | 74.9 | Good fit | 31 |
| 280 | Blippi Songs | 74.8 | Good fit | 139 |
| 281 | WOW! Un Mondo di Sorprese | 74.7 | Good fit | 43 |
| 282 | Masha and The Bear | 74.7 | Good fit | 310 |
| 283 | ANI Y ONA | 74.6 | Good fit | 45 |
| 284 | Cartoon Network Asia | 74.6 | Good fit | 37 |
| 285 | Pocoyo 🇮🇹 Italiano - Canale Ufficiale | 74.6 | Good fit | 42 |
| 286 | La Brujita Tatty - dibujos animados | 74.6 | Good fit | 45 |
| 287 | SophiesWorldVideo | 74.5 | Good fit | 69 |
| 288 | Like Nastya ESP | 74.5 | Good fit | 38 |
| 289 | Zig & Sharko | 74.5 | Good fit | 134 |
| 290 | Learn And Play Montessori School | 74.5 | Good fit | 37 |
| 291 | Vlad and Niki | 74.4 | Good fit | 224 |
| 292 | Cartoon Clubhouse - Kids Songs | 74.4 | Good fit | 202 |
| 293 | Ryan's World | 74.4 | Good fit | 351 |
| 294 | Blippi Playtime | 74.4 | Good fit | 147 |
| 295 | Pinkfong - Topic | 74.3 | Good fit | 455 |
| 296 | Nickelodeon Italia | 74.3 | Good fit | 31 |
| 297 | Zurli Official | 74.3 | Good fit | 56 |
| 298 | Talking Tom & Friends Italia | 74.3 | Good fit | 45 |
| 299 | LEGO | 74.1 | Good fit | 1,110 |
| 300 | Tinyschool Español | 74.1 | Good fit | 33 |
| 301 | sisters fun tube 2 | 74.1 | Good fit | 40 |
| 302 | WOW ENGLISH | 74.1 | Good fit | 118 |
| 303 | Maggie and Shanti | 74.1 | Good fit | 74 |
| 304 | Tom the Tow Truck - Română | 74 | Good fit | 193 |
| 305 | JucariiDisney | 74 | Good fit | 71 |
| 306 | Gecko and Blippi - Songs for Kids | 74 | Good fit | 394 |
| 307 | Los Juguetes de Luna | 73.9 | Good fit | 38 |
| 308 | TROTRO ENGLISH OFFICIAL 🇺🇸 | 73.9 | Good fit | 65 |
| 309 | ✿ Kids Diana Show | 73.9 | Good fit | 284 |
| 310 | Peppa Pig - Official Channel | 73.9 | Good fit | 552 |
| 311 | TAEI Academy Kids | 73.8 | Good fit | 31 |
| 312 | KidsCamp Nursery Rhymes & Learning Videos for Kids | 73.8 | Good fit | 95 |
| 313 | Netflix Family | 73.7 | Good fit | 50 |
| 314 | Videogyan Kids Shows - TooToo Boy & Zool Babies | 73.7 | Good fit | 39 |
| 315 | BabyBus - Preschool Songs & Learning Cartoons | 73.6 | Good fit | 739 |
| 316 | AWESMR pop | 73.6 | Good fit | 398 |
| 317 | J House jr. | 73.5 | Good fit | 47 |
| 318 | Kids Tv Romanian - Cântece pentru copii | 73.4 | Good fit | 63 |
| 319 | Peppa's Best Bites | 73.4 | Good fit | 294 |
| 320 | Toddler Fun Learning | 73.2 | Good fit | 77 |
| 321 | Peppa Pig and Friends | 73.2 | Good fit | 53 |
| 322 | Oh My Genius - Nursery Rhymes And Kids Songs | 73 | Good fit | 83 |
| 323 | Play & Learn: Shapes, Colors & Numbers 🔢 | 73 | Good fit | 53 |
| 324 | Oddbods - Official Channel | 72.9 | Good fit | 52 |
| 325 | pandapanda | 72.8 | Good fit | 34 |
| 326 | ChuChu TV Nursery Rhymes & Kids Songs | 72.7 | Good fit | 184 |
| 327 | Baby Shark - Pinkfong Kids’ Songs & Stories | 72.6 | Good fit | 1,272 |
| 328 | Hogi! Pinkfong - Learn & Play | 72.6 | Good fit | 356 |
| 329 | Rattic | 72.5 | Good fit | 105 |
| 330 | Paisley's Corner - Educational Videos for Kids | 72.5 | Good fit | 219 |
| 331 | Cartoon Network India | 72.5 | Good fit | 110 |
| 332 | After School Club | 72.5 | Good fit | 116 |
| 333 | Peppa Pig's Pretend Play | 72.5 | Good fit | 92 |
| 334 | Candy Pop Bluey toys | 72.5 | Good fit | 176 |
| 335 | Art ColorKids | 72.4 | Good fit | 51 |
| 336 | Handyman Hal | 72.4 | Good fit | 52 |
| 337 | D Billions VLOG English | 72.3 | Good fit | 32 |
| 338 | Toddler Learning Songs & Cartoons | 72.2 | Good fit | 68 |
| 339 | Bebefinn - Nursery Rhymes & Kids Songs | 72.1 | Good fit | 316 |
| 340 | Mejores Juguetes | 72.1 | Good fit | 50 |
| 341 | Tiny Treasures and Toys | 72.1 | Good fit | 77 |
| 342 | George Pig - Official Channel | 72.1 | Good fit | 129 |
| 343 | Iowa PBS | 72 | Good fit | 48 |
| 344 | Cocomelon - Nursery Rhymes | 71.9 | Good fit | 627 |
| 345 | Kids TV - Nursery Rhymes And Baby Songs | 71.8 | Good fit | 352 |
| 346 | Tate Kids | 71.7 | Good fit | 52 |
| 347 | BabyTV - Nursery Rhymes & Cartoons | 71.6 | Good fit | 113 |
| 348 | Peppa Pig's Big Adventures | 71.6 | Good fit | 157 |
| 349 | Nickelodeon | 71.3 | Good fit | 40 |
| 350 | D Billions | 71.3 | Good fit | 518 |
| 351 | Super Toons TV - Dibujos Animados en Español | 71.1 | Good fit | 47 |
| 352 | Masha y el Oso Castellano | 71 | Good fit | 32 |
| 353 | Superdoll adventures | 70.9 | Good fit | 37 |
| 354 | Guinness World Records Kids | 70.8 | Good fit | 33 |
| 355 | Universal Kids | 70.8 | Good fit | 33 |
| 356 | My Fun Animal Friends | 70.8 | Good fit | 73 |
| 357 | Disney Channel | 70.7 | Good fit | 216 |
| 358 | Ms. Mayer's Art Room | 70.7 | Good fit | 33 |
| 359 | Super Truck - Română | 70.7 | Good fit | 130 |
| 360 | Talking Tom | 70.6 | Good fit | 225 |
| 361 | HasTV Play | 70.5 | Good fit | 27 |
| 362 | Little Baby Bum - Nursery Rhymes & Kids Songs | 70.5 | Good fit | 765 |
| 363 | Baby Shark Official | 70.5 | Good fit | 353 |
| 364 | Peppa Pig Stories & Cartoons - Kids Videos | 70.2 | Good fit | 164 |
| 365 | Sparkle Spice | 70.2 | Good fit | 32 |
These are channel averages for this age group. In WayTube each video is checked on its own score at your child's exact age, so a channel averaging above 80 can still have videos that do not reach it, and one below can have videos that do. Each channel's page shows how many of its evaluated videos reach 80 at every age.
Other ages in art
Apply this automatically
Set your child's age once and WayTube checks every video against it — not just the channels on this list.