Best entertainment YouTube channels for ages 5–7
544 channels in this category score well enough for ages 5–7 to appear here, ranked by their Age Fit Score for that age band rather than by popularity. Each score is an average across every video WayTube has evaluated from that channel. Last updated 2 November 2026.
| # | Channel | Score for ages 5–7 | Fit | Videos scored |
|---|---|---|---|---|
| 1 | Cosmic Kids Yoga | 85.8 | Excellent fit | 753 |
| 2 | Mr. Hassell's Brain Breaks | 85.2 | Excellent fit | 46 |
| 3 | P.E. with Mr. G | 85 | Excellent fit | 201 |
| 4 | Coach Corey Martin | 84.7 | Excellent fit | 96 |
| 5 | The Body Coach TV by Joe Wicks | 84.6 | Excellent fit | 79 |
| 6 | Art with Ashley | 84.2 | Excellent fit | 99 |
| 7 | Alphablocks | 84.1 | Excellent fit | 358 |
| 8 | SciShow Kids | 83.8 | Excellent fit | 482 |
| 9 | Little Learners | 83.7 | Excellent fit | 54 |
| 10 | Vooks - Stories and Read Alouds for Kids | 83.4 | Excellent fit | 67 |
| 11 | Kids vs Life | 83.4 | Excellent fit | 68 |
| 12 | GO WITH YOYO - Fitness Fun For Kids | 83.3 | Excellent fit | 26 |
| 13 | GoNoodle | Get Moving | 83.2 | Excellent fit | 161 |
| 14 | Jack Hartmann Kids Music Channel | 83.2 | Excellent fit | 362 |
| 15 | Sesame Workshop | 83.1 | Excellent fit | 81 |
| 16 | Tinker and Friends - Building Videos for Kids | 83.1 | Excellent fit | 29 |
| 17 | Scratch Garden | 82.9 | Excellent fit | 117 |
| 18 | Mini Manners - Educational Videos for Kids | 82.8 | Excellent fit | 28 |
| 19 | Twinkl Kids TV | 82.7 | Excellent fit | 95 |
| 20 | Calming Connections | 82.6 | Excellent fit | 89 |
| 21 | South Florida PBS | 82.6 | Excellent fit | 91 |
| 22 | Fixiki - desene animate in romana | 82.5 | Excellent fit | 451 |
| 23 | tuutoon | 82.5 | Excellent fit | 33 |
| 24 | Numberjacks | 82.5 | Excellent fit | 377 |
| 25 | CBC Kids | 82.4 | Excellent fit | 280 |
| 26 | Bluey's Bestest Friends - Official Channel | 82.4 | Excellent fit | 74 |
| 27 | Happy Minds - Sleep Meditation & Bedtime Stories | 82.2 | Excellent fit | 163 |
| 28 | Magic Fingers Art | 82.2 | Excellent fit | 49 |
| 29 | Coach Meger Fitness Games | 82.2 | Excellent fit | 72 |
| 30 | Chiki Art | 82.2 | Excellent fit | 32 |
| 31 | Numberblocks | 82.1 | Excellent fit | 707 |
| 32 | StoryTimeFamily | 82 | Excellent fit | 40 |
| 33 | Bluey - Official Channel | 82 | Excellent fit | 781 |
| 34 | Danny Go! | 82 | Excellent fit | 41 |
| 35 | BookTrust | 82 | Excellent fit | 33 |
| 36 | Hopscotch Songs | 82 | Excellent fit | 61 |
| 37 | Explore Planet English | 82 | Excellent fit | 77 |
| 38 | Blocks Universe | 82 | Excellent fit | 68 |
| 39 | Lingokids Activities for Kids | 81.9 | Excellent fit | 114 |
| 40 | Jack Hartmann - Topic | 81.9 | Excellent fit | 93 |
| 41 | Bri Reads | 81.9 | Excellent fit | 75 |
| 42 | Kids Channel | 81.9 | Excellent fit | 26 |
| 43 | Joanna Vu kids | 81.9 | Excellent fit | 41 |
| 44 | Kids ai Studio | 81.8 | Excellent fit | 31 |
| 45 | Clan | 81.8 | Excellent fit | 42 |
| 46 | Book League Storytime Adventures | 81.8 | Excellent fit | 33 |
| 47 | Disney Kids | 81.7 | Excellent fit | 102 |
| 48 | Daniel Tiger's Neighbourhood - Scholastic | 81.7 | Excellent fit | 48 |
| 49 | Little Sports | 81.7 | Excellent fit | 46 |
| 50 | Khan Academy Kids | 81.7 | Excellent fit | 176 |
| 51 | Storybook Moments | 81.7 | Excellent fit | 38 |
| 52 | HooplaKidz How To - Featuring Chiki Art | 81.7 | Excellent fit | 296 |
| 53 | Ms. Lindsey's Book Nook | 81.6 | Excellent fit | 146 |
| 54 | Shaun the Sheep Official | 81.6 | Excellent fit | 50 |
| 55 | Art for Kids Hub | 81.6 | Excellent fit | 1,915 |
| 56 | English Singsing | 81.6 | Excellent fit | 147 |
| 57 | Harry Kindergarten Music | 81.6 | Excellent fit | 43 |
| 58 | LEGO Family | 81.5 | Excellent fit | 25 |
| 59 | KiddiZoo | 81.5 | Excellent fit | 31 |
| 60 | Keith's Toy Box | 81.5 | Excellent fit | 52 |
| 61 | Little Fox - Kids Stories and Songs | 81.4 | Excellent fit | 88 |
| 62 | StarBubs | 81.4 | Excellent fit | 30 |
| 63 | Blue - Oficjalny Polski Kanał | 81.3 | Excellent fit | 152 |
| 64 | Easy Kids Craft | 81.3 | Excellent fit | 137 |
| 65 | Ryan & Craig | 81.3 | Excellent fit | 42 |
| 66 | Toy Time Town | 81.3 | Excellent fit | 96 |
| 67 | bmanishap | 81.3 | Excellent fit | 60 |
| 68 | NYCOS | 81.2 | Excellent fit | 151 |
| 69 | lelegofrog | 81.2 | Excellent fit | 36 |
| 70 | Cory's Stories | 81.2 | Excellent fit | 51 |
| 71 | Rock 'N Learn | 81.2 | Excellent fit | 189 |
| 72 | Kiddos World TV | 81.2 | Excellent fit | 30 |
| 73 | PhonicsMan | 81.2 | Excellent fit | 71 |
| 74 | Emily Arrow | 81.1 | Excellent fit | 31 |
| 75 | Super Simple Storytime | 81.1 | Excellent fit | 38 |
| 76 | PBS KIDS | 81.1 | Excellent fit | 374 |
| 77 | Cute Easy Drawings | 81.1 | Excellent fit | 348 |
| 78 | AndyOddSocksVEVO | 81 | Excellent fit | 36 |
| 79 | The Laurie Berkner Band - Kids Songs | 81 | Excellent fit | 41 |
| 80 | Sesame Street Classics | 81 | Excellent fit | 54 |
| 81 | Dolci Melodie | 81 | Excellent fit | 40 |
| 82 | ZeeKay Education | 81 | Excellent fit | 38 |
| 83 | Fun Kids English | 81 | Excellent fit | 74 |
| 84 | Super Easy Drawings | 81 | Excellent fit | 189 |
| 85 | DisneyMusicVEVO | 80.9 | Good fit | 33 |
| 86 | The Fixies | 80.9 | Good fit | 253 |
| 87 | MESSIAH KIDS CLUB | 80.8 | Good fit | 31 |
| 88 | StoryTime at Awnie's House | 80.7 | Good fit | 186 |
| 89 | Birthday Candy Land Art | 80.7 | Good fit | 54 |
| 90 | Hey! Guess What | 80.6 | Good fit | 64 |
| 91 | KidTimeStoryTime | 80.6 | Good fit | 284 |
| 92 | LazyTown | 80.6 | Good fit | 46 |
| 93 | Draw So Cute | 80.6 | Good fit | 67 |
| 94 | Curious George Official | 80.5 | Good fit | 102 |
| 95 | Magic Moment | 80.4 | Good fit | 32 |
| 96 | Peep and the Big Wide World | 80.4 | Good fit | 25 |
| 97 | BBC Earth Kids | 80.3 | Good fit | 283 |
| 98 | Bluey - Topic | 80.3 | Good fit | 118 |
| 99 | WGCUCuriouskids | 80.3 | Good fit | 27 |
| 100 | Cartoon Network | 80.3 | Good fit | 27 |
| 101 | Matthew Wood (PE & Brain Breaks) | 80.2 | Good fit | 28 |
| 102 | Disney Junior Polska | 80.2 | Good fit | 33 |
| 103 | Blippi Learns - Educational Videos for Kids | 80.2 | Good fit | 44 |
| 104 | Animal Jam | 80.1 | Good fit | 28 |
| 105 | Patty Shukla - Nursery Rhymes and Preschool videos | 80.1 | Good fit | 41 |
| 106 | PIP Academy | 80.1 | Good fit | 26 |
| 107 | Baby Playful | 80.1 | Good fit | 45 |
| 108 | Twinkl Teaching Resources - United States | 80 | Good fit | 164 |
| 109 | Los Fixis | 80 | Good fit | 50 |
| 110 | Kids Art & Craft | 80 | Good fit | 60 |
| 111 | JTP KIDS - Learning Videos for Kids | 80 | Good fit | 51 |
| 112 | Milkshake! | 80 | Good fit | 35 |
| 113 | Sniffycat | 80 | Good fit | 32 |
| 114 | Dance 'N' Culture | 79.9 | Good fit | 31 |
| 115 | Miss Linky | 79.9 | Good fit | 105 |
| 116 | Homeschool Pop | 79.9 | Good fit | 154 |
| 117 | JoJo & Gran Gran Official | 79.9 | Good fit | 65 |
| 118 | Cartooning Club How to Draw | 79.8 | Good fit | 25 |
| 119 | Art Projects for Kids | 79.8 | Good fit | 35 |
| 120 | Sesame Street | 79.7 | Good fit | 757 |
| 121 | Lauren Martin Books | 79.7 | Good fit | 41 |
| 122 | DIBUJOS FELICES | 79.7 | Good fit | 50 |
| 123 | Brain Candy TV | 79.7 | Good fit | 30 |
| 124 | Meekah - Educational Videos for Kids | 79.7 | Good fit | 38 |
| 125 | ZeeKay British Cartoons | 79.7 | Good fit | 26 |
| 126 | Move and Groove Math | 79.7 | Good fit | 249 |
| 127 | Kidzuko | 79.6 | Good fit | 99 |
| 128 | ChuChuTV Storytime for Kids | 79.6 | Good fit | 27 |
| 129 | Nat Geo Kids | 79.5 | Good fit | 559 |
| 130 | Kathryn the Grape® | 79.5 | Good fit | 132 |
| 131 | Smile and Learn - English | 79.5 | Good fit | 448 |
| 132 | Fisher-Price® | 79.5 | Good fit | 86 |
| 133 | Blippi - Educational Videos for Kids | 79.5 | Good fit | 185 |
| 134 | Super Simple TV - Kids Shows & Cartoons | 79.4 | Good fit | 37 |
| 135 | PBS KIDS Games | 79.4 | Good fit | 66 |
| 136 | Disney Kids Italia | 79.3 | Good fit | 46 |
| 137 | Bobiţă şi Buburuză | 79.3 | Good fit | 40 |
| 138 | Rexy Kids | 79.3 | Good fit | 49 |
| 139 | Woohoo Storytime | 79.3 | Good fit | 42 |
| 140 | Wizz Friends | 79.3 | Good fit | 26 |
| 141 | Shimajiro Channel | 79.2 | Good fit | 534 |
| 142 | Sago Mini | 79.2 | Good fit | 71 |
| 143 | LingokidsVEVO | 79.2 | Good fit | 37 |
| 144 | Zest2Teach | 79.2 | Good fit | 38 |
| 145 | DC Kids | 79.2 | Good fit | 48 |
| 146 | TheLearningStation - Kids Songs and Nursery Rhymes | 79.1 | Good fit | 82 |
| 147 | Little Baby Bum en Español | 79.1 | Good fit | 33 |
| 148 | Lingokids Official Channel | 79.1 | Good fit | 208 |
| 149 | Maple Leaf Learning Playhouse | 79.1 | Good fit | 32 |
| 150 | Slugs & Bugs | 79 | Good fit | 36 |
| 151 | CriCriCri | Cantece pentru copii I Kids' Songs | 79 | Good fit | 53 |
| 152 | Kiddopedia | 79 | Good fit | 220 |
| 153 | Maya Mary Mia | 79 | Good fit | 38 |
| 154 | Pocoyo 🇷🇴 România - Canal oficial | 79 | Good fit | 73 |
| 155 | Universal Jr. | 79 | Good fit | 65 |
| 156 | Andy and the Odd Socks | 78.9 | Good fit | 107 |
| 157 | Boston Children's Museum | 78.9 | Good fit | 26 |
| 158 | Timmy & Friends | 78.9 | Good fit | 37 |
| 159 | Mini Moments - Animal Friends | 78.9 | Good fit | 39 |
| 160 | ZeeKay Junior | 78.9 | Good fit | 140 |
| 161 | Jimmy Greenfield | 78.8 | Good fit | 149 |
| 162 | kindyRock - Learning Songs for Kids | 78.8 | Good fit | 30 |
| 163 | zooshii | 78.8 | Good fit | 40 |
| 164 | Learn Bright | 78.7 | Good fit | 147 |
| 165 | Dream English Kids | 78.7 | Good fit | 135 |
| 166 | T-Series Kids Hut | 78.7 | Good fit | 85 |
| 167 | KidsTV123 | 78.7 | Good fit | 28 |
| 168 | Akili and Me | 78.7 | Good fit | 47 |
| 169 | Loop de Boop | 78.7 | Good fit | 213 |
| 170 | Kids Academy | 78.7 | Good fit | 73 |
| 171 | Free School | 78.6 | Good fit | 195 |
| 172 | Oliver and Lucas - Educational Videos for Kids | 78.6 | Good fit | 98 |
| 173 | Disney Channel Africa | 78.6 | Good fit | 33 |
| 174 | Jay Laga’aia - Topic | 78.6 | Good fit | 28 |
| 175 | Patty Shukla Kids TV - Children's songs | 78.6 | Good fit | 58 |
| 176 | Twinkl Educational Publishing | 78.6 | Good fit | 39 |
| 177 | Happy Okapi | 78.6 | Good fit | 26 |
| 178 | Blippi and Meekah Best Friend Adventures | 78.6 | Good fit | 38 |
| 179 | The Singing Walrus - English Songs For Kids | 78.6 | Good fit | 147 |
| 180 | Ms. Monica | 78.6 | Good fit | 97 |
| 181 | Katie Kai | 78.5 | Good fit | 128 |
| 182 | Pokémon Kids TV | 78.5 | Good fit | 150 |
| 183 | Disney Jr. | 78.5 | Good fit | 1,009 |
| 184 | La Familia Hauser | 78.5 | Good fit | 41 |
| 185 | CBeebies | 78.5 | Good fit | 678 |
| 186 | Walt Disney Animation Studios | 78.4 | Good fit | 26 |
| 187 | Ozzie – Educational Videos For Kids | 78.4 | Good fit | 383 |
| 188 | Gracie's Corner - Topic | 78.4 | Good fit | 26 |
| 189 | Netflix Jr. | 78.4 | Good fit | 590 |
| 190 | OLIVER SHOW | 78.4 | Good fit | 82 |
| 191 | Createful Kids | 78.4 | Good fit | 27 |
| 192 | Super Simple Play with Caitie! | 78.3 | Good fit | 344 |
| 193 | Gracie's Corner | 78.3 | Good fit | 89 |
| 194 | Shall We Read A Book? | 78.3 | Good fit | 82 |
| 195 | The Wiggles - Classic | 78.3 | Good fit | 29 |
| 196 | Little Angel: Nursery Rhymes & Kids Songs | 78.3 | Good fit | 37 |
| 197 | Miss Molly | 78.3 | Good fit | 89 |
| 198 | AlaBala - Desene animate dublate în română | 78.3 | Good fit | 161 |
| 199 | The Wiggles - Topic | 78.2 | Good fit | 40 |
| 200 | KIDZ BOP Kids - Topic | 78.2 | Good fit | 61 |
| 201 | Family Fun Pack | 78.2 | Good fit | 45 |
| 202 | Doggy Doggy Cartoons | 78.2 | Good fit | 38 |
| 203 | Grywalandia | 78.2 | Good fit | 26 |
| 204 | HZHtube Kids Fun | 78.1 | Good fit | 26 |
| 205 | Kids Tv Italiano - canzoni per bambini | 78.1 | Good fit | 32 |
| 206 | Fun Time With Soso | 78.1 | Good fit | 110 |
| 207 | Red Ted Art (Maggy Woodley) | 78.1 | Good fit | 116 |
| 208 | Hey Duggee Official | 78.1 | Good fit | 889 |
| 209 | 64 Zoo Lane | Official *HD* | 78.1 | Good fit | 45 |
| 210 | Learn Too | Creative Learning and Fun for Kids | 78 | Good fit | 32 |
| 211 | WildBrain Bambini | 78 | Good fit | 50 |
| 212 | Peter Rabbit | 78 | Good fit | 206 |
| 213 | Silly Crocodile - Just For Kids | 78 | Good fit | 34 |
| 214 | Noodle & Pals | 78 | Good fit | 65 |
| 215 | Wizz | 78 | Good fit | 82 |
| 216 | Kim Mitzo Thompson - Topic | 78 | Good fit | 25 |
| 217 | Kids Play | 78 | Good fit | 64 |
| 218 | Vam Cartoon Colouring Arts | 78 | Good fit | 32 |
| 219 | KiwiCo | 77.9 | Good fit | 37 |
| 220 | Dodo Kids | 77.9 | Good fit | 335 |
| 221 | Gabby's Dollhouse | 77.9 | Good fit | 60 |
| 222 | ¡Caja Mágica! Vídeos in Spanish | 77.9 | Good fit | 33 |
| 223 | The Ellie Sparkles Show - WildBrain | 77.9 | Good fit | 56 |
| 224 | Mr. Schuette 's - ART CLASS | 77.9 | Good fit | 45 |
| 225 | Atrin and Soren with Nikan | 77.8 | Good fit | 105 |
| 226 | Maple Leaf Learning | 77.8 | Good fit | 27 |
| 227 | The Wiggles | 77.8 | Good fit | 45 |
| 228 | Miss Nina - Music & Movement for Preschool | 77.8 | Good fit | 320 |
| 229 | Toadstools and Fairy Dust | 77.8 | Good fit | 75 |
| 230 | Playtime City | 77.8 | Good fit | 30 |
| 231 | Everything's Rosie | 77.8 | Good fit | 514 |
| 232 | Tractor Ted | 77.7 | Good fit | 48 |
| 233 | DeeDee Show | 77.7 | Good fit | 144 |
| 234 | Like Nastya GB | 77.7 | Good fit | 360 |
| 235 | STEVE AND MAGGIE | 77.7 | Good fit | 173 |
| 236 | Boonie Bears - Official Channel | 77.7 | Good fit | 28 |
| 237 | A for Adley - Learning & Fun | 77.7 | Good fit | 55 |
| 238 | Kimmi The Clown | 77.7 | Good fit | 99 |
| 239 | Socratica Kids | 77.6 | Good fit | 163 |
| 240 | HeyKids Nursery Rhymes - Topic | 77.6 | Good fit | 27 |
| 241 | JunyTony - Kids Songs & Stories | 77.6 | Good fit | 200 |
| 242 | HeyKids - Desene animate si povesti pentru copii | 77.6 | Good fit | 68 |
| 243 | We are book buddies | 77.6 | Good fit | 58 |
| 244 | ellieV | 77.6 | Good fit | 30 |
| 245 | CoComelon with ASL - Nursery Rhymes & Kids Songs | 77.5 | Good fit | 120 |
| 246 | Sesame Studios | 77.5 | Good fit | 28 |
| 247 | Sign Along with Me! ASL for Kids | 77.5 | Good fit | 42 |
| 248 | Maya and Mary | 77.5 | Good fit | 46 |
| 249 | RTÉ KIDSjr | 77.5 | Good fit | 66 |
| 250 | Little Angel Italiano - Canzoni per Bambini | 77.5 | Good fit | 37 |
| 251 | The Soft Roots | 77.5 | Good fit | 27 |
| 252 | SmartBrainChild Sunday | 77.4 | Good fit | 53 |
| 253 | BeddyByes Official | 77.4 | Good fit | 31 |
| 254 | Shark Academy - Cântece Pentru Copii | 77.4 | Good fit | 70 |
| 255 | Sheriff Labrador - Kids Cartoon | 77.4 | Good fit | 132 |
| 256 | Plim Plim - The Kindness Hero | 77.4 | Good fit | 35 |
| 257 | Meekah Moves | 77.4 | Good fit | 34 |
| 258 | T-Rex Ranch - Dinosaurs For Kids | 77.4 | Good fit | 33 |
| 259 | ToysPlay | 77.4 | Good fit | 68 |
| 260 | Fairy Tales and Stories for Kids | 77.4 | Good fit | 45 |
| 261 | Innisfil ideaLAB & Library | 77.4 | Good fit | 29 |
| 262 | Dany Rosevear | 77.3 | Good fit | 50 |
| 263 | John Deere Kids | 77.3 | Good fit | 84 |
| 264 | Diana and Roma EN | 77.3 | Good fit | 162 |
| 265 | Jumblikans by ChuChuTV - Learning Videos for Kids | 77.3 | Good fit | 34 |
| 266 | Bing România - Canal Oficial | 77.3 | Good fit | 51 |
| 267 | SAM LO SLIME SAPUTELLO | 77.3 | Good fit | 39 |
| 268 | HooplaKidz - Official Nursery Rhymes Channel | 77.2 | Good fit | 34 |
| 269 | Cartoonito | 77.2 | Good fit | 430 |
| 270 | Like Nastya | 77.2 | Good fit | 477 |
| 271 | MagicBox English | 77.2 | Good fit | 34 |
| 272 | Disney Romania | 77.1 | Good fit | 486 |
| 273 | Cartoon Network România | 77.1 | Good fit | 38 |
| 274 | PAW Patrol Romania | 77.1 | Good fit | 150 |
| 275 | Arex & Vastatore | 77.1 | Good fit | 47 |
| 276 | Disney Channel España | 77 | Good fit | 28 |
| 277 | Duckling Lú - Nursery Rhymes | 77 | Good fit | 29 |
| 278 | Woolly and Tig Official Channel | 77 | Good fit | 370 |
| 279 | Play & Create | 77 | Good fit | 99 |
| 280 | DoodleDrawArt with Lisa | 77 | Good fit | 51 |
| 281 | Penguin Books Australia | 76.9 | Good fit | 34 |
| 282 | littlestorybug | 76.9 | Good fit | 33 |
| 283 | Blippi - Topic | 76.9 | Good fit | 28 |
| 284 | The Kiboomers - Kids Music Channel | 76.9 | Good fit | 314 |
| 285 | TraLaLa - Cantece pentru copii - Topic | 76.8 | Good fit | 161 |
| 286 | La Granja de Zenón | 76.8 | Good fit | 56 |
| 287 | BoonBoon | 76.8 | Good fit | 222 |
| 288 | Gaby and Alex | 76.8 | Good fit | 97 |
| 289 | Turtle Interactive | 76.8 | Good fit | 34 |
| 290 | Diana and Roma World | 76.8 | Good fit | 192 |
| 291 | WB Kids Italiano | 76.8 | Good fit | 32 |
| 292 | Alice | 76.8 | Good fit | 38 |
| 293 | WildBrain Kids | 76.8 | Good fit | 34 |
| 294 | Fun Caboodle | 76.8 | Good fit | 185 |
| 295 | LalaBaby - Learn and Have Fun | 76.7 | Good fit | 60 |
| 296 | Sing Along With Me! | 76.7 | Good fit | 32 |
| 297 | PufPuf - Cantece pentru copii | 76.7 | Good fit | 165 |
| 298 | TheDadLab | 76.7 | Good fit | 73 |
| 299 | Nick Jr. | 76.7 | Good fit | 547 |
| 300 | Chris kids show | 76.7 | Good fit | 32 |
| 301 | KIDZ BOP | 76.6 | Good fit | 218 |
| 302 | Happy Learning English | 76.6 | Good fit | 73 |
| 303 | Aisyah Maryam - Cartoons & Songs | 76.6 | Good fit | 26 |
| 304 | PB and JAAM | 76.6 | Good fit | 38 |
| 305 | RubyandBonnie | 76.6 | Good fit | 192 |
| 306 | Bunya Toy Town | 76.6 | Good fit | 25 |
| 307 | Scuola Allegra | 76.6 | Good fit | 36 |
| 308 | Diana and Roma EN Collection | 76.6 | Good fit | 33 |
| 309 | Busy Beavers - Kids Learn ABCs 123s & More | 76.6 | Good fit | 33 |
| 310 | James River Kids | 76.5 | Good fit | 27 |
| 311 | Lucas the Spider | 76.5 | Good fit | 218 |
| 312 | The Singing Walrus - Topic | 76.5 | Good fit | 96 |
| 313 | Shaun the Sheep & Friends | 76.5 | Good fit | 83 |
| 314 | Disney TVA News | 76.5 | Good fit | 61 |
| 315 | Read Along With Millie's Mummy | 76.5 | Good fit | 30 |
| 316 | Sarah and Duck Official | 76.5 | Good fit | 52 |
| 317 | Artist Station | 76.5 | Good fit | 29 |
| 318 | Badanamu | 76.5 | Good fit | 58 |
| 319 | Explore With Me! - Adventures for Kids | 76.5 | Good fit | 79 |
| 320 | Cartooning Club Junior | 76.5 | Good fit | 79 |
| 321 | pattyfernandezartist | 76.5 | Good fit | 42 |
| 322 | Nanogirl - STEM activities for kids | 76.4 | Good fit | 32 |
| 323 | Mother Goose Club | 76.4 | Good fit | 145 |
| 324 | Purcelușa Peppa - Canalul Oficial în Limba Română | 76.4 | Good fit | 134 |
| 325 | Matthew CPJ | 76.3 | Good fit | 34 |
| 326 | HarperKids | 76.2 | Good fit | 25 |
| 327 | The Countdown Kids - Topic | 76.2 | Good fit | 56 |
| 328 | Like Nastya Show | 76.2 | Good fit | 476 |
| 329 | Cartoonito Africa | 76.2 | Good fit | 130 |
| 330 | Little Treehouse Nursery Rhymes and Kids Songs | 76.2 | Good fit | 67 |
| 331 | Teehee Town | 76.2 | Good fit | 39 |
| 332 | Smithsonian's National Zoo | 76.1 | Good fit | 69 |
| 333 | Official Pink Panther | 76.1 | Good fit | 195 |
| 334 | CoComelon - Nina's Familia | 76.1 | Good fit | 34 |
| 335 | Videogyan Rhymes | 76.1 | Good fit | 27 |
| 336 | Like Nastya Collections | 76.1 | Good fit | 265 |
| 337 | WildBrain Niños | 76.1 | Good fit | 50 |
| 338 | Chuck E. Cheese | 76 | Good fit | 135 |
| 339 | Toys and Colors | 76 | Good fit | 414 |
| 340 | Kids Tv - Preschool Learning Videos | 76 | Good fit | 92 |
| 341 | Family Jr. | 76 | Good fit | 50 |
| 342 | PAW Patrol Official & Friends | 76 | Good fit | 269 |
| 343 | Disney Club UK | 75.9 | Good fit | 32 |
| 344 | HeyKids - Cântece Pentru Copii | 75.9 | Good fit | 210 |
| 345 | Disney Junior Italia | 75.9 | Good fit | 31 |
| 346 | Kaji Family | 75.9 | Good fit | 151 |
| 347 | Bounce Patrol - Kids Songs | 75.9 | Good fit | 174 |
| 348 | HeyKids - Canzoni Per Bimbi | 75.9 | Good fit | 31 |
| 349 | Blaze and the Monster Machines | 75.9 | Good fit | 146 |
| 350 | The Touring Teacher | 75.9 | Good fit | 38 |
| 351 | Disney Channel Animation | 75.8 | Good fit | 115 |
| 352 | CantaJuego 🎶 CANAL OFICIAL | Canciones infantiles | 75.8 | Good fit | 30 |
| 353 | Pocoyó 🇪🇸 Español - Canal Oficial | 75.8 | Good fit | 40 |
| 354 | KLT Wild | 75.8 | Good fit | 59 |
| 355 | Multi Language Songs - Little Baby Bum | 75.8 | Good fit | 40 |
| 356 | You Glow, Kid! ™ | 75.7 | Good fit | 26 |
| 357 | Peekaboo Kidz | 75.7 | Good fit | 402 |
| 358 | CoComelon Playdates with Sanrio Friends | 75.7 | Good fit | 86 |
| 359 | Boomerang UK | 75.7 | Good fit | 195 |
| 360 | ★ Kids Roma Show | 75.7 | Good fit | 169 |
| 361 | Super Crazy Kids | 75.7 | Good fit | 102 |
| 362 | Design Squad | 75.6 | Good fit | 46 |
| 363 | Yes! Neo – Kids Songs and Cartoons | 75.6 | Good fit | 61 |
| 364 | K-EdiTz 99 | 75.6 | Good fit | 34 |
| 365 | HiHo Kids | 75.5 | Good fit | 101 |
| 366 | El Reino Infantil | 75.5 | Good fit | 79 |
| 367 | Bounce Patrol - Topic | 75.5 | Good fit | 112 |
| 368 | CoComelon - Topic | 75.5 | Good fit | 174 |
| 369 | Toys And Funny Kids Play Doh Cartoons | 75.5 | Good fit | 50 |
| 370 | THE GARFIELD SHOW OFFICIAL 🇺🇸 | 75.5 | Good fit | 27 |
| 371 | Miraculous Ladybug | 75.4 | Good fit | 29 |
| 372 | HeyKids - Nursery Rhymes | 75.4 | Good fit | 44 |
| 373 | Fresberg Cartoon – Learning & History for Students | 75.3 | Good fit | 33 |
| 374 | BarryTiger - Nursery Rhymes | 75.3 | Good fit | 33 |
| 375 | Nastya Artem Mia | 75.3 | Good fit | 73 |
| 376 | Jools TV - Kids Songs & Nursery Rhymes | 75.3 | Good fit | 36 |
| 377 | TheEngineeringFamily | 75.3 | Good fit | 183 |
| 378 | Toy Talks Learning | 75.3 | Good fit | 79 |
| 379 | El Club de los Juguetes | 75.3 | Good fit | 46 |
| 380 | Baby Shark Classroom - Learning for Kids | 75.3 | Good fit | 29 |
| 381 | Caleb Kids Show | 75.2 | Good fit | 79 |
| 382 | CoComelon JJ's Animal Time - Nursery Rhymes | 75.2 | Good fit | 92 |
| 383 | Gecko's Garage - Trucks For Children | 75.2 | Good fit | 42 |
| 384 | MGC Playhouse | 75.2 | Good fit | 63 |
| 385 | Art Land | 75.2 | Good fit | 57 |
| 386 | Morphle vs Orphle - Kids Cartoons | 75.2 | Good fit | 25 |
| 387 | Barefoot Books | 75.1 | Good fit | 29 |
| 388 | Tobee & Friends | 75.1 | Good fit | 115 |
| 389 | Emmie's Wonder Wardrobe | 75.1 | Good fit | 242 |
| 390 | BabyRiki Romana - Desene animate pentru copii | 75.1 | Good fit | 277 |
| 391 | Genevieve's Playhouse - Learning Videos for Kids | 75.1 | Good fit | 255 |
| 392 | Bingo - Official Channel | 75.1 | Good fit | 207 |
| 393 | Super Simple Songs - Kids Songs | 75 | Good fit | 424 |
| 394 | Morphle TV | 75 | Good fit | 201 |
| 395 | Baby Toonz Kids TV - Nursery Rhymes & Kids Songs | 75 | Good fit | 93 |
| 396 | Super Simple Songs - Topic | 74.9 | Good fit | 334 |
| 397 | Kerekítő csatorna - official | 74.9 | Good fit | 36 |
| 398 | TraLaLa - Cantece si desene animate pentru copii | 74.9 | Good fit | 391 |
| 399 | The Kiboomers - Topic | 74.9 | Good fit | 61 |
| 400 | Finny The Shark | 74.9 | Good fit | 33 |
| 401 | LEGO Little Ones | 74.9 | Good fit | 42 |
| 402 | Lalafun - Nursery Rhymes | 74.9 | Good fit | 138 |
| 403 | WB Kids | 74.9 | Good fit | 396 |
| 404 | Mimi and Daddy - Kids Songs and Cartoons | 74.8 | Good fit | 39 |
| 405 | Cântecele Minunate ale Copilăriei | 74.8 | Good fit | 89 |
| 406 | Blippi Songs | 74.8 | Good fit | 139 |
| 407 | LiaChaCha - Nursery Rhymes & Baby Songs | 74.8 | Good fit | 27 |
| 408 | Galinha Pintadinha | 74.7 | Good fit | 26 |
| 409 | WOW! Un Mondo di Sorprese | 74.7 | Good fit | 43 |
| 410 | NuNu Tv Nursery Rhymes | 74.7 | Good fit | 47 |
| 411 | Masha and The Bear | 74.7 | Good fit | 310 |
