I migliori canali YouTube di educazione per 5–7 anni
554 canali di questa categoria hanno un punteggio abbastanza alto per 5–7 anni da comparire qui, ordinati per punteggio Age Fit per quella fascia d'età e non per popolarità. Ogni punteggio è la media di tutti i video di quel canale valutati da WayTube. Aggiornato il 2 novembre 2026.
| # | Canale | Punteggio per 5–7 anni | Adeguatezza | Video valutati |
|---|---|---|---|---|
| 1 | Cosmic Kids Yoga | 85,8 | Adeguatezza eccellente | 753 |
| 2 | Mr. Hassell's Brain Breaks | 85,2 | Adeguatezza eccellente | 46 |
| 3 | Miss Phonics | 85,2 | Adeguatezza eccellente | 112 |
| 4 | Mr T's Phonics | 85,1 | Adeguatezza eccellente | 94 |
| 5 | P.E. with Mr. G | 85 | Adeguatezza eccellente | 201 |
| 6 | Coach Corey Martin | 84,7 | Adeguatezza eccellente | 96 |
| 7 | The Body Coach TV by Joe Wicks | 84,6 | Adeguatezza eccellente | 79 |
| 8 | Art with Ashley | 84,2 | Adeguatezza eccellente | 99 |
| 9 | Alphablocks | 84,1 | Adeguatezza eccellente | 358 |
| 10 | Super Simple Draw! - How To Draw for Kids | 83,9 | Adeguatezza eccellente | 90 |
| 11 | SciShow Kids | 83,8 | Adeguatezza eccellente | 482 |
| 12 | Dibu Clases | 83,7 | Adeguatezza eccellente | 47 |
| 13 | Little Learners | 83,7 | Adeguatezza eccellente | 54 |
| 14 | Vooks - Stories and Read Alouds for Kids | 83,4 | Adeguatezza eccellente | 67 |
| 15 | Kids vs Life | 83,4 | Adeguatezza eccellente | 68 |
| 16 | GO WITH YOYO - Fitness Fun For Kids | 83,3 | Adeguatezza eccellente | 26 |
| 17 | GoNoodle | Get Moving | 83,2 | Adeguatezza eccellente | 161 |
| 18 | Jack Hartmann Kids Music Channel | 83,2 | Adeguatezza eccellente | 362 |
| 19 | Sesame Workshop | 83,1 | Adeguatezza eccellente | 81 |
| 20 | Tinker and Friends - Building Videos for Kids | 83,1 | Adeguatezza eccellente | 29 |
| 21 | Scratch Garden | 82,9 | Adeguatezza eccellente | 117 |
| 22 | Mini Manners - Educational Videos for Kids | 82,8 | Adeguatezza eccellente | 28 |
| 23 | Little School | 82,8 | Adeguatezza eccellente | 55 |
| 24 | Mr. R.'s Songs for Teaching | 82,8 | Adeguatezza eccellente | 36 |
| 25 | Twinkl Kids TV | 82,7 | Adeguatezza eccellente | 95 |
| 26 | Calming Connections | 82,6 | Adeguatezza eccellente | 89 |
| 27 | South Florida PBS | 82,6 | Adeguatezza eccellente | 91 |
| 28 | Read Kids | 82,6 | Adeguatezza eccellente | 54 |
| 29 | Fixiki - desene animate in romana | 82,5 | Adeguatezza eccellente | 451 |
| 30 | tuutoon | 82,5 | Adeguatezza eccellente | 33 |
| 31 | Numberjacks | 82,5 | Adeguatezza eccellente | 377 |
| 32 | Teacher Aya Online Tutor | 82,5 | Adeguatezza eccellente | 122 |
| 33 | CBC Kids | 82,4 | Adeguatezza eccellente | 280 |
| 34 | Bluey's Bestest Friends - Official Channel | 82,4 | Adeguatezza eccellente | 74 |
| 35 | Hoffman Academy | 82,3 | Adeguatezza eccellente | 29 |
| 36 | Happy Minds - Sleep Meditation & Bedtime Stories | 82,2 | Adeguatezza eccellente | 163 |
| 37 | Magic Fingers Art | 82,2 | Adeguatezza eccellente | 49 |
| 38 | Coach Meger Fitness Games | 82,2 | Adeguatezza eccellente | 72 |
| 39 | Chiki Art | 82,2 | Adeguatezza eccellente | 32 |
| 40 | Numberblocks | 82,1 | Adeguatezza eccellente | 707 |
| 41 | StoryTimeFamily | 82 | Adeguatezza eccellente | 40 |
| 42 | Bluey - Official Channel | 82 | Adeguatezza eccellente | 781 |
| 43 | Danny Go! | 82 | Adeguatezza eccellente | 41 |
| 44 | BookTrust | 82 | Adeguatezza eccellente | 33 |
| 45 | Hopscotch Songs | 82 | Adeguatezza eccellente | 61 |
| 46 | Explore Planet English | 82 | Adeguatezza eccellente | 77 |
| 47 | Blocks Universe | 82 | Adeguatezza eccellente | 68 |
| 48 | Lingokids Activities for Kids | 81,9 | Adeguatezza eccellente | 114 |
| 49 | Jack Hartmann - Topic | 81,9 | Adeguatezza eccellente | 93 |
| 50 | Bri Reads | 81,9 | Adeguatezza eccellente | 75 |
| 51 | Kids Channel | 81,9 | Adeguatezza eccellente | 26 |
| 52 | Joanna Vu kids | 81,9 | Adeguatezza eccellente | 41 |
| 53 | Kids ai Studio | 81,8 | Adeguatezza eccellente | 31 |
| 54 | Clan | 81,8 | Adeguatezza eccellente | 42 |
| 55 | Book League Storytime Adventures | 81,8 | Adeguatezza eccellente | 33 |
| 56 | Disney Kids | 81,7 | Adeguatezza eccellente | 102 |
| 57 | Daniel Tiger's Neighbourhood - Scholastic | 81,7 | Adeguatezza eccellente | 48 |
| 58 | Khan Academy Kids | 81,7 | Adeguatezza eccellente | 176 |
| 59 | Storybook Moments | 81,7 | Adeguatezza eccellente | 38 |
| 60 | HooplaKidz How To - Featuring Chiki Art | 81,7 | Adeguatezza eccellente | 296 |
| 61 | Ms. Lindsey's Book Nook | 81,6 | Adeguatezza eccellente | 146 |
| 62 | Shaun the Sheep Official | 81,6 | Adeguatezza eccellente | 50 |
| 63 | Art for Kids Hub | 81,6 | Adeguatezza eccellente | 1.915 |
| 64 | English Singsing | 81,6 | Adeguatezza eccellente | 147 |
| 65 | Harry Kindergarten Music | 81,6 | Adeguatezza eccellente | 43 |
| 66 | LEGO Family | 81,5 | Adeguatezza eccellente | 25 |
| 67 | KiddiZoo | 81,5 | Adeguatezza eccellente | 31 |
| 68 | Keith's Toy Box | 81,5 | Adeguatezza eccellente | 52 |
| 69 | Little Fox - Kids Stories and Songs | 81,4 | Adeguatezza eccellente | 88 |
| 70 | StarBubs | 81,4 | Adeguatezza eccellente | 30 |
| 71 | Blue - Oficjalny Polski Kanał | 81,3 | Adeguatezza eccellente | 152 |
| 72 | Easy Kids Craft | 81,3 | Adeguatezza eccellente | 137 |
| 73 | Ryan & Craig | 81,3 | Adeguatezza eccellente | 42 |
| 74 | Toy Time Town | 81,3 | Adeguatezza eccellente | 96 |
| 75 | bmanishap | 81,3 | Adeguatezza eccellente | 60 |
| 76 | Young Rembrandts | 81,3 | Adeguatezza eccellente | 25 |
| 77 | NYCOS | 81,2 | Adeguatezza eccellente | 151 |
| 78 | lelegofrog | 81,2 | Adeguatezza eccellente | 36 |
| 79 | Rock 'N Learn | 81,2 | Adeguatezza eccellente | 189 |
| 80 | Kiddos World TV | 81,2 | Adeguatezza eccellente | 30 |
| 81 | PhonicsMan | 81,2 | Adeguatezza eccellente | 71 |
| 82 | Emily Arrow | 81,1 | Adeguatezza eccellente | 31 |
| 83 | Super Simple Storytime | 81,1 | Adeguatezza eccellente | 38 |
| 84 | PBS KIDS | 81,1 | Adeguatezza eccellente | 374 |
| 85 | Cute Easy Drawings | 81,1 | Adeguatezza eccellente | 348 |
| 86 | AndyOddSocksVEVO | 81 | Adeguatezza eccellente | 36 |
| 87 | The Laurie Berkner Band - Kids Songs | 81 | Adeguatezza eccellente | 41 |
| 88 | Sesame Street Classics | 81 | Adeguatezza eccellente | 54 |
| 89 | Dolci Melodie | 81 | Adeguatezza eccellente | 40 |
| 90 | ZeeKay Education | 81 | Adeguatezza eccellente | 38 |
| 91 | learning junction | 81 | Adeguatezza eccellente | 47 |
| 92 | Fun Kids English | 81 | Adeguatezza eccellente | 74 |
| 93 | Super Easy Drawings | 81 | Adeguatezza eccellente | 189 |
| 94 | The Fixies | 80,9 | Buona adeguatezza | 253 |
| 95 | MESSIAH KIDS CLUB | 80,8 | Buona adeguatezza | 31 |
| 96 | StoryTime at Awnie's House | 80,7 | Buona adeguatezza | 186 |
| 97 | Raju ChaCha TV Nursery Rhymes & Kids Songs | 80,7 | Buona adeguatezza | 50 |
| 98 | Birthday Candy Land Art | 80,7 | Buona adeguatezza | 54 |
| 99 | Hey! Guess What | 80,6 | Buona adeguatezza | 64 |
| 100 | KidTimeStoryTime | 80,6 | Buona adeguatezza | 284 |
| 101 | LazyTown | 80,6 | Buona adeguatezza | 46 |
| 102 | Draw So Cute | 80,6 | Buona adeguatezza | 67 |
| 103 | Curious George Official | 80,5 | Buona adeguatezza | 102 |
| 104 | Magic Moment | 80,4 | Buona adeguatezza | 32 |
| 105 | Peep and the Big Wide World | 80,4 | Buona adeguatezza | 25 |
| 106 | BBC Earth Kids | 80,3 | Buona adeguatezza | 283 |
| 107 | WGCUCuriouskids | 80,3 | Buona adeguatezza | 27 |
| 108 | Cartoon Network | 80,3 | Buona adeguatezza | 27 |
| 109 | Matthew Wood (PE & Brain Breaks) | 80,2 | Buona adeguatezza | 28 |
| 110 | Disney Junior Polska | 80,2 | Buona adeguatezza | 33 |
| 111 | Blippi Learns - Educational Videos for Kids | 80,2 | Buona adeguatezza | 44 |
| 112 | Animal Jam | 80,1 | Buona adeguatezza | 28 |
| 113 | Patty Shukla - Nursery Rhymes and Preschool videos | 80,1 | Buona adeguatezza | 41 |
| 114 | PIP Academy | 80,1 | Buona adeguatezza | 26 |
| 115 | Baby Playful | 80,1 | Buona adeguatezza | 45 |
| 116 | Twinkl Teaching Resources - United States | 80 | Buona adeguatezza | 164 |
| 117 | Los Fixis | 80 | Buona adeguatezza | 50 |
| 118 | Kids Art & Craft | 80 | Buona adeguatezza | 60 |
| 119 | JTP KIDS - Learning Videos for Kids | 80 | Buona adeguatezza | 51 |
| 120 | Milkshake! | 80 | Buona adeguatezza | 35 |
| 121 | Sniffycat | 80 | Buona adeguatezza | 32 |
| 122 | Happy Drawings | 79,9 | Buona adeguatezza | 26 |
| 123 | Dance 'N' Culture | 79,9 | Buona adeguatezza | 31 |
| 124 | We Play Along | 79,9 | Buona adeguatezza | 36 |
| 125 | Miss Linky | 79,9 | Buona adeguatezza | 105 |
| 126 | Homeschool Pop | 79,9 | Buona adeguatezza | 154 |
| 127 | Silly School Songs | 79,9 | Buona adeguatezza | 39 |
| 128 | JoJo & Gran Gran Official | 79,9 | Buona adeguatezza | 65 |
| 129 | YoKidz | 79,9 | Buona adeguatezza | 44 |
| 130 | Cartooning Club How to Draw | 79,8 | Buona adeguatezza | 25 |
| 131 | Art Projects for Kids | 79,8 | Buona adeguatezza | 35 |
| 132 | Sesame Street | 79,7 | Buona adeguatezza | 757 |
| 133 | Lauren Martin Books | 79,7 | Buona adeguatezza | 41 |
| 134 | DIBUJOS FELICES | 79,7 | Buona adeguatezza | 50 |
| 135 | Brain Candy TV | 79,7 | Buona adeguatezza | 30 |
| 136 | Meekah - Educational Videos for Kids | 79,7 | Buona adeguatezza | 38 |
| 137 | ZeeKay British Cartoons | 79,7 | Buona adeguatezza | 26 |
| 138 | Move and Groove Math | 79,7 | Buona adeguatezza | 249 |
| 139 | Kidzuko | 79,6 | Buona adeguatezza | 99 |
| 140 | ChuChuTV Storytime for Kids | 79,6 | Buona adeguatezza | 27 |
| 141 | Nat Geo Kids | 79,5 | Buona adeguatezza | 559 |
| 142 | Kathryn the Grape® | 79,5 | Buona adeguatezza | 132 |
| 143 | Smile and Learn - English | 79,5 | Buona adeguatezza | 448 |
| 144 | Fisher-Price® | 79,5 | Buona adeguatezza | 86 |
| 145 | Blippi - Educational Videos for Kids | 79,5 | Buona adeguatezza | 185 |
| 146 | Super Simple TV - Kids Shows & Cartoons | 79,4 | Buona adeguatezza | 37 |
| 147 | PBS KIDS Games | 79,4 | Buona adeguatezza | 66 |
| 148 | Disney Kids Italia | 79,3 | Buona adeguatezza | 46 |
| 149 | Bobiţă şi Buburuză | 79,3 | Buona adeguatezza | 40 |
| 150 | Rexy Kids | 79,3 | Buona adeguatezza | 49 |
| 151 | LearningMole | 79,3 | Buona adeguatezza | 72 |
| 152 | Woohoo Storytime | 79,3 | Buona adeguatezza | 42 |
| 153 | Wizz Friends | 79,3 | Buona adeguatezza | 26 |
| 154 | Shimajiro Channel | 79,2 | Buona adeguatezza | 534 |
| 155 | Sago Mini | 79,2 | Buona adeguatezza | 71 |
| 156 | LingokidsVEVO | 79,2 | Buona adeguatezza | 37 |
| 157 | Zest2Teach | 79,2 | Buona adeguatezza | 38 |
| 158 | DC Kids | 79,2 | Buona adeguatezza | 48 |
| 159 | TheLearningStation - Kids Songs and Nursery Rhymes | 79,1 | Buona adeguatezza | 82 |
| 160 | Little Baby Bum en Español | 79,1 | Buona adeguatezza | 33 |
| 161 | Lingokids Official Channel | 79,1 | Buona adeguatezza | 208 |
| 162 | Maple Leaf Learning Playhouse | 79,1 | Buona adeguatezza | 32 |
| 163 | Slugs & Bugs | 79 | Buona adeguatezza | 36 |
| 164 | CriCriCri | Cantece pentru copii I Kids' Songs | 79 | Buona adeguatezza | 53 |
| 165 | Kiddopedia | 79 | Buona adeguatezza | 220 |
| 166 | Maya Mary Mia | 79 | Buona adeguatezza | 38 |
| 167 | Pocoyo 🇷🇴 România - Canal oficial | 79 | Buona adeguatezza | 73 |
| 168 | Universal Jr. | 79 | Buona adeguatezza | 65 |
| 169 | Andy and the Odd Socks | 78,9 | Buona adeguatezza | 107 |
| 170 | Boston Children's Museum | 78,9 | Buona adeguatezza | 26 |
| 171 | Timmy & Friends | 78,9 | Buona adeguatezza | 37 |
| 172 | Mini Moments - Animal Friends | 78,9 | Buona adeguatezza | 39 |
| 173 | ZeeKay Junior | 78,9 | Buona adeguatezza | 140 |
| 174 | Jimmy Greenfield | 78,8 | Buona adeguatezza | 149 |
| 175 | kindyRock - Learning Songs for Kids | 78,8 | Buona adeguatezza | 30 |
| 176 | zooshii | 78,8 | Buona adeguatezza | 40 |
| 177 | Learn Bright | 78,7 | Buona adeguatezza | 147 |
| 178 | Dream English Kids | 78,7 | Buona adeguatezza | 135 |
| 179 | T-Series Kids Hut | 78,7 | Buona adeguatezza | 85 |
| 180 | KidsTV123 | 78,7 | Buona adeguatezza | 28 |
| 181 | Akili and Me | 78,7 | Buona adeguatezza | 47 |
| 182 | Loop de Boop | 78,7 | Buona adeguatezza | 213 |
| 183 | Kids Academy | 78,7 | Buona adeguatezza | 73 |
| 184 | Free School | 78,6 | Buona adeguatezza | 195 |
| 185 | Oliver and Lucas - Educational Videos for Kids | 78,6 | Buona adeguatezza | 98 |
| 186 | Disney Channel Africa | 78,6 | Buona adeguatezza | 33 |
| 187 | Jay Laga’aia - Topic | 78,6 | Buona adeguatezza | 28 |
| 188 | Patty Shukla Kids TV - Children's songs | 78,6 | Buona adeguatezza | 58 |
| 189 | Twinkl Educational Publishing | 78,6 | Buona adeguatezza | 39 |
| 190 | Happy Okapi | 78,6 | Buona adeguatezza | 26 |
| 191 | Blippi and Meekah Best Friend Adventures | 78,6 | Buona adeguatezza | 38 |
| 192 | The Singing Walrus - English Songs For Kids | 78,6 | Buona adeguatezza | 147 |
| 193 | Ms. Monica | 78,6 | Buona adeguatezza | 97 |
| 194 | Katie Kai | 78,5 | Buona adeguatezza | 128 |
| 195 | Pokémon Kids TV | 78,5 | Buona adeguatezza | 150 |
| 196 | Disney Jr. | 78,5 | Buona adeguatezza | 1.009 |
| 197 | La Familia Hauser | 78,5 | Buona adeguatezza | 41 |
| 198 | CBeebies | 78,5 | Buona adeguatezza | 678 |
| 199 | Walt Disney Animation Studios | 78,4 | Buona adeguatezza | 26 |
| 200 | Mystery Science | 78,4 | Buona adeguatezza | 229 |
| 201 | Ozzie – Educational Videos For Kids | 78,4 | Buona adeguatezza | 383 |
| 202 | Gracie's Corner - Topic | 78,4 | Buona adeguatezza | 26 |
| 203 | Netflix Jr. | 78,4 | Buona adeguatezza | 590 |
| 204 | OLIVER SHOW | 78,4 | Buona adeguatezza | 82 |
| 205 | Createful Kids | 78,4 | Buona adeguatezza | 27 |
| 206 | Super Simple Play with Caitie! | 78,3 | Buona adeguatezza | 344 |
| 207 | Gracie's Corner | 78,3 | Buona adeguatezza | 89 |
| 208 | Shall We Read A Book? | 78,3 | Buona adeguatezza | 82 |
| 209 | The Wiggles - Classic | 78,3 | Buona adeguatezza | 29 |
| 210 | Little Angel: Nursery Rhymes & Kids Songs | 78,3 | Buona adeguatezza | 37 |
| 211 | Miss Molly | 78,3 | Buona adeguatezza | 89 |
| 212 | AlaBala - Desene animate dublate în română | 78,3 | Buona adeguatezza | 161 |
| 213 | The Wiggles - Topic | 78,2 | Buona adeguatezza | 40 |
| 214 | Family Fun Pack | 78,2 | Buona adeguatezza | 45 |
| 215 | Doggy Doggy Cartoons | 78,2 | Buona adeguatezza | 38 |
| 216 | Grywalandia | 78,2 | Buona adeguatezza | 26 |
| 217 | HZHtube Kids Fun | 78,1 | Buona adeguatezza | 26 |
| 218 | Kids Tv Italiano - canzoni per bambini | 78,1 | Buona adeguatezza | 32 |
| 219 | Fun Time With Soso | 78,1 | Buona adeguatezza | 110 |
| 220 | Red Ted Art (Maggy Woodley) | 78,1 | Buona adeguatezza | 116 |
| 221 | Hey Duggee Official | 78,1 | Buona adeguatezza | 889 |
| 222 | 64 Zoo Lane | Official *HD* | 78,1 | Buona adeguatezza | 45 |
| 223 | Learn Too | Creative Learning and Fun for Kids | 78 | Buona adeguatezza | 32 |
| 224 | Peter Rabbit | 78 | Buona adeguatezza | 206 |
| 225 | Silly Crocodile - Just For Kids | 78 | Buona adeguatezza | 34 |
| 226 | Noodle & Pals | 78 | Buona adeguatezza | 65 |
| 227 | Wizz | 78 | Buona adeguatezza | 82 |
| 228 | Kim Mitzo Thompson - Topic | 78 | Buona adeguatezza | 25 |
| 229 | Kids Play | 78 | Buona adeguatezza | 64 |
| 230 | Vam Cartoon Colouring Arts | 78 | Buona adeguatezza | 32 |
| 231 | KiwiCo | 77,9 | Buona adeguatezza | 37 |
| 232 | Dodo Kids | 77,9 | Buona adeguatezza | 335 |
| 233 | Gabby's Dollhouse | 77,9 | Buona adeguatezza | 60 |
| 234 | ¡Caja Mágica! Vídeos in Spanish | 77,9 | Buona adeguatezza | 33 |
| 235 | The Ellie Sparkles Show - WildBrain | 77,9 | Buona adeguatezza | 56 |
| 236 | Mr. Schuette 's - ART CLASS | 77,9 | Buona adeguatezza | 45 |
| 237 | Atrin and Soren with Nikan | 77,8 | Buona adeguatezza | 105 |
| 238 | Maple Leaf Learning | 77,8 | Buona adeguatezza | 27 |
| 239 | The Wiggles | 77,8 | Buona adeguatezza | 45 |
| 240 | Miss Nina - Music & Movement for Preschool | 77,8 | Buona adeguatezza | 320 |
| 241 | Toadstools and Fairy Dust | 77,8 | Buona adeguatezza | 75 |
| 242 | Playtime City | 77,8 | Buona adeguatezza | 30 |
| 243 | Everything's Rosie | 77,8 | Buona adeguatezza | 514 |
| 244 | Tractor Ted | 77,7 | Buona adeguatezza | 48 |
| 245 | DeeDee Show | 77,7 | Buona adeguatezza | 144 |
| 246 | Like Nastya GB | 77,7 | Buona adeguatezza | 360 |
| 247 | STEVE AND MAGGIE | 77,7 | Buona adeguatezza | 173 |
| 248 | A for Adley - Learning & Fun | 77,7 | Buona adeguatezza | 55 |
| 249 | Kimmi The Clown | 77,7 | Buona adeguatezza | 99 |
| 250 | Socratica Kids | 77,6 | Buona adeguatezza | 163 |
| 251 | HeyKids Nursery Rhymes - Topic | 77,6 | Buona adeguatezza | 27 |
| 252 | JunyTony - Kids Songs & Stories | 77,6 | Buona adeguatezza | 200 |
| 253 | HeyKids - Desene animate si povesti pentru copii | 77,6 | Buona adeguatezza | 68 |
| 254 | We are book buddies | 77,6 | Buona adeguatezza | 58 |
| 255 | ellieV | 77,6 | Buona adeguatezza | 30 |
| 256 | CoComelon with ASL - Nursery Rhymes & Kids Songs | 77,5 | Buona adeguatezza | 120 |
| 257 | Sesame Studios | 77,5 | Buona adeguatezza | 28 |
| 258 | Sign Along with Me! ASL for Kids | 77,5 | Buona adeguatezza | 42 |
| 259 | My Music Mary - Joy in the Preschool Classroom | 77,5 | Buona adeguatezza | 51 |
| 260 | Maya and Mary | 77,5 | Buona adeguatezza | 46 |
| 261 | RTÉ KIDSjr | 77,5 | Buona adeguatezza | 66 |
| 262 | Little Angel Italiano - Canzoni per Bambini | 77,5 | Buona adeguatezza | 37 |
| 263 | The Soft Roots | 77,5 | Buona adeguatezza | 27 |
| 264 | SmartBrainChild Sunday | 77,4 | Buona adeguatezza | 53 |
| 265 | BeddyByes Official | 77,4 | Buona adeguatezza | 31 |
| 266 | Shark Academy - Cântece Pentru Copii | 77,4 | Buona adeguatezza | 70 |
| 267 | Sheriff Labrador - Kids Cartoon | 77,4 | Buona adeguatezza | 132 |
| 268 | Plim Plim - The Kindness Hero | 77,4 | Buona adeguatezza | 35 |
| 269 | Meekah Moves | 77,4 | Buona adeguatezza | 34 |
| 270 | T-Rex Ranch - Dinosaurs For Kids | 77,4 | Buona adeguatezza | 33 |
| 271 | ToysPlay | 77,4 | Buona adeguatezza | 68 |
| 272 | Fairy Tales and Stories for Kids | 77,4 | Buona adeguatezza | 45 |
| 273 | Innisfil ideaLAB & Library | 77,4 | Buona adeguatezza | 29 |
| 274 | Dany Rosevear | 77,3 | Buona adeguatezza | 50 |
| 275 | John Deere Kids | 77,3 | Buona adeguatezza | 84 |
| 276 | Diana and Roma EN | 77,3 | Buona adeguatezza | 162 |
| 277 | Jumblikans by ChuChuTV - Learning Videos for Kids | 77,3 | Buona adeguatezza | 34 |
| 278 | Bing România - Canal Oficial | 77,3 | Buona adeguatezza | 51 |
| 279 | SAM LO SLIME SAPUTELLO | 77,3 | Buona adeguatezza | 39 |
| 280 | HooplaKidz - Official Nursery Rhymes Channel | 77,2 | Buona adeguatezza | 34 |
| 281 | Cartoonito | 77,2 | Buona adeguatezza | 430 |
| 282 | Like Nastya | 77,2 | Buona adeguatezza | 477 |
| 283 | MagicBox English | 77,2 | Buona adeguatezza | 34 |
| 284 | Disney Romania | 77,1 | Buona adeguatezza | 486 |
| 285 | Cartoon Network România | 77,1 | Buona adeguatezza | 38 |
| 286 | PAW Patrol Romania | 77,1 | Buona adeguatezza | 150 |
| 287 | Arex & Vastatore | 77,1 | Buona adeguatezza | 47 |
| 288 | Disney Channel España | 77 | Buona adeguatezza | 28 |
| 289 | Duckling Lú - Nursery Rhymes | 77 | Buona adeguatezza | 29 |
| 290 | Woolly and Tig Official Channel | 77 | Buona adeguatezza | 370 |
| 291 | Play & Create | 77 | Buona adeguatezza | 99 |
| 292 | DoodleDrawArt with Lisa | 77 | Buona adeguatezza | 51 |
| 293 | Penguin Books Australia | 76,9 | Buona adeguatezza | 34 |
| 294 | littlestorybug | 76,9 | Buona adeguatezza | 33 |
| 295 | Blippi - Topic | 76,9 | Buona adeguatezza | 28 |
| 296 | The Kiboomers - Kids Music Channel | 76,9 | Buona adeguatezza | 314 |
| 297 | TraLaLa - Cantece pentru copii - Topic | 76,8 | Buona adeguatezza | 161 |
| 298 | La Granja de Zenón | 76,8 | Buona adeguatezza | 56 |
| 299 | BoonBoon | 76,8 | Buona adeguatezza | 222 |
| 300 | Gaby and Alex | 76,8 | Buona adeguatezza | 97 |
| 301 | Turtle Interactive | 76,8 | Buona adeguatezza | 34 |
| 302 | Diana and Roma World | 76,8 | Buona adeguatezza | 192 |
| 303 | WB Kids Italiano | 76,8 | Buona adeguatezza | 32 |
| 304 | Alice | 76,8 | Buona adeguatezza | 38 |
| 305 | WildBrain Kids | 76,8 | Buona adeguatezza | 34 |
| 306 | Fun Caboodle | 76,8 | Buona adeguatezza | 185 |
| 307 | LalaBaby - Learn and Have Fun | 76,7 | Buona adeguatezza | 60 |
| 308 | Sing Along With Me! | 76,7 | Buona adeguatezza | 32 |
| 309 | PufPuf - Cantece pentru copii | 76,7 | Buona adeguatezza | 165 |
| 310 | TheDadLab | 76,7 | Buona adeguatezza | 73 |
| 311 | Nick Jr. | 76,7 | Buona adeguatezza | 547 |
| 312 | Chris kids show | 76,7 | Buona adeguatezza | 32 |
| 313 | Happy Learning English | 76,6 | Buona adeguatezza | 73 |
| 314 | Aisyah Maryam - Cartoons & Songs | 76,6 | Buona adeguatezza | 26 |
| 315 | PB and JAAM | 76,6 | Buona adeguatezza | 38 |
| 316 | RubyandBonnie | 76,6 | Buona adeguatezza | 192 |
| 317 | Bunya Toy Town | 76,6 | Buona adeguatezza | 25 |
| 318 | Scuola Allegra | 76,6 | Buona adeguatezza | 36 |
| 319 | Diana and Roma EN Collection | 76,6 | Buona adeguatezza | 33 |
| 320 | Busy Beavers - Kids Learn ABCs 123s & More | 76,6 | Buona adeguatezza | 33 |
| 321 | James River Kids | 76,5 | Buona adeguatezza | 27 |
| 322 | Lucas the Spider | 76,5 | Buona adeguatezza | 218 |
| 323 | The Singing Walrus - Topic | 76,5 | Buona adeguatezza | 96 |
| 324 | Shaun the Sheep & Friends | 76,5 | Buona adeguatezza | 83 |
| 325 | Read Along With Millie's Mummy | 76,5 | Buona adeguatezza | 30 |
| 326 | Sarah and Duck Official | 76,5 | Buona adeguatezza | 52 |
| 327 | Artist Station | 76,5 | Buona adeguatezza | 29 |
| 328 | Badanamu | 76,5 | Buona adeguatezza | 58 |
| 329 | Explore With Me! - Adventures for Kids | 76,5 | Buona adeguatezza | 79 |
| 330 | Cartooning Club Junior | 76,5 | Buona adeguatezza | 79 |
| 331 | pattyfernandezartist | 76,5 | Buona adeguatezza | 42 |
| 332 | RiRi Kids - Toddler Learning Videos For Kids | 76,5 | Buona adeguatezza | 30 |
| 333 | But Why Kids | 76,4 | Buona adeguatezza | 32 |
| 334 | Nanogirl - STEM activities for kids | 76,4 | Buona adeguatezza | 32 |
| 335 | Mother Goose Club | 76,4 | Buona adeguatezza | 145 |
| 336 | Purcelușa Peppa - Canalul Oficial în Limba Română | 76,4 | Buona adeguatezza | 134 |
| 337 | Matthew CPJ | 76,3 | Buona adeguatezza | 34 |
| 338 | HarperKids | 76,2 | Buona adeguatezza | 25 |
| 339 | The Countdown Kids - Topic | 76,2 | Buona adeguatezza | 56 |
| 340 | Like Nastya Show | 76,2 | Buona adeguatezza | 476 |
| 341 | Cartoonito Africa | 76,2 | Buona adeguatezza | 130 |
| 342 | Little Treehouse Nursery Rhymes and Kids Songs | 76,2 | Buona adeguatezza | 67 |
| 343 | Teehee Town | 76,2 | Buona adeguatezza | 39 |
| 344 | Smithsonian's National Zoo | 76,1 | Buona adeguatezza | 69 |
| 345 | CoComelon - Nina's Familia | 76,1 | Buona adeguatezza | 34 |
| 346 | Videogyan Rhymes | 76,1 | Buona adeguatezza | 27 |
| 347 | Like Nastya Collections | 76,1 | Buona adeguatezza | 265 |
| 348 | WildBrain Niños | 76,1 | Buona adeguatezza | 50 |
| 349 | Chuck E. Cheese | 76 | Buona adeguatezza | 135 |
| 350 | Toys and Colors | 76 | Buona adeguatezza | 414 |
| 351 | Kids Tv - Preschool Learning Videos | 76 | Buona adeguatezza | 92 |
| 352 | Family Jr. | 76 | Buona adeguatezza | 50 |
| 353 | PAW Patrol Official & Friends | 76 | Buona adeguatezza | 269 |
| 354 | Disney Club UK | 75,9 | Buona adeguatezza | 32 |
| 355 | HeyKids - Cântece Pentru Copii | 75,9 | Buona adeguatezza | 210 |
| 356 | Disney Junior Italia | 75,9 | Buona adeguatezza | 31 |
| 357 | Kaji Family | 75,9 | Buona adeguatezza | 151 |
| 358 | Bounce Patrol - Kids Songs | 75,9 | Buona adeguatezza | 174 |
| 359 | HeyKids - Canzoni Per Bimbi | 75,9 | Buona adeguatezza | 31 |
| 360 | Blaze and the Monster Machines | 75,9 | Buona adeguatezza | 146 |
| 361 | The Touring Teacher | 75,9 | Buona adeguatezza | 38 |
| 362 | Disney Channel Animation | 75,8 | Buona adeguatezza | 115 |
| 363 | CantaJuego 🎶 CANAL OFICIAL | Canciones infantiles | 75,8 | Buona adeguatezza | 30 |
