Cele mai bune canale YouTube de divertisment pentru 2–4 ani
422 de canale din această categorie au un scor suficient de bun pentru 2–4 ani ca să apară aici, ordonate după scorul Age Fit pentru acea grupă de vârstă, nu după popularitate. Fiecare scor este media tuturor videoclipurilor evaluate de WayTube de pe acel canal. Actualizat la 2 noiembrie 2026.
| # | Canal | Scor pentru 2–4 ani | Potrivire pentru vârstă | Videoclipuri evaluate |
|---|---|---|---|---|
| 1 | Sign Along with Me! ASL for Kids | 91,3 | Potrivire excelentă pentru vârstă | 42 |
| 2 | Magic Moment | 90,9 | Potrivire excelentă pentru vârstă | 32 |
| 3 | CoComelon - Nina's Familia | 90,9 | Potrivire excelentă pentru vârstă | 34 |
| 4 | The Wiggles - Topic | 90,5 | Potrivire excelentă pentru vârstă | 40 |
| 5 | Shall We Read A Book? | 90,3 | Potrivire excelentă pentru vârstă | 82 |
| 6 | Daniel Tiger's Neighbourhood - Scholastic | 89,9 | Potrivire excelentă pentru vârstă | 48 |
| 7 | The Wiggles - Classic | 89,8 | Potrivire excelentă pentru vârstă | 29 |
| 8 | Jumblikans by ChuChuTV - Learning Videos for Kids | 89,8 | Potrivire excelentă pentru vârstă | 34 |
| 9 | pandapanda | 89,8 | Potrivire excelentă pentru vârstă | 34 |
| 10 | LalaBaby - Learn and Have Fun | 89,7 | Potrivire excelentă pentru vârstă | 60 |
| 11 | Aisyah Maryam - Cartoons & Songs | 89,5 | Potrivire excelentă pentru vârstă | 26 |
| 12 | Noodle & Pals | 89,5 | Potrivire excelentă pentru vârstă | 65 |
| 13 | Miss Nina - Music & Movement for Preschool | 89,3 | Potrivire excelentă pentru vârstă | 320 |
| 14 | Dream English Kids | 89,3 | Potrivire excelentă pentru vârstă | 135 |
| 15 | MGC Playhouse | 89,3 | Potrivire excelentă pentru vârstă | 63 |
| 16 | KIDS TV | 89,3 | Potrivire excelentă pentru vârstă | 27 |
| 17 | Bluey - Topic | 89,2 | Potrivire excelentă pentru vârstă | 118 |
| 18 | Jimmy Greenfield | 89,2 | Potrivire excelentă pentru vârstă | 149 |
| 19 | CoComelon Playdates with Sanrio Friends | 89,2 | Potrivire excelentă pentru vârstă | 86 |
| 20 | Mother Goose Club | 89,2 | Potrivire excelentă pentru vârstă | 145 |
| 21 | Kerekítő csatorna - official | 89,2 | Potrivire excelentă pentru vârstă | 36 |
| 22 | Ms Rachel - Toddler Learning Videos | 89,2 | Potrivire excelentă pentru vârstă | 84 |
| 23 | Sesame Street | 89,1 | Potrivire excelentă pentru vârstă | 757 |
| 24 | JoJo & Gran Gran Official | 89,1 | Potrivire excelentă pentru vârstă | 65 |
| 25 | CoComelon - Cody Time | 89,1 | Potrivire excelentă pentru vârstă | 65 |
| 26 | Sesame Street Classics | 89 | Potrivire excelentă pentru vârstă | 54 |
| 27 | BeddyByes Official | 89 | Potrivire excelentă pentru vârstă | 31 |
| 28 | LooLoo Kids - Nursery Rhymes and Children's Songs | 89 | Potrivire excelentă pentru vârstă | 219 |
| 29 | Duckling Lú - Nursery Rhymes | 88,9 | Potrivire excelentă pentru vârstă | 29 |
| 30 | Busy Beavers - Kids Learn ABCs 123s & More | 88,9 | Potrivire excelentă pentru vârstă | 33 |
| 31 | Little Baby Bum en Español | 88,8 | Potrivire excelentă pentru vârstă | 33 |
| 32 | Jay Laga’aia - Topic | 88,8 | Potrivire excelentă pentru vârstă | 28 |
| 33 | NuNu Tv Nursery Rhymes | 88,8 | Potrivire excelentă pentru vârstă | 47 |
| 34 | Bounce Patrol - Kids Songs | 88,8 | Potrivire excelentă pentru vârstă | 174 |
| 35 | Multi Language Songs - Little Baby Bum | 88,8 | Potrivire excelentă pentru vârstă | 40 |
| 36 | The Soft Roots | 88,8 | Potrivire excelentă pentru vârstă | 27 |
| 37 | Shimajiro - Songs for Toddlers | 88,7 | Potrivire excelentă pentru vârstă | 82 |
| 38 | LiaChaCha - Nursery Rhymes & Baby Songs | 88,7 | Potrivire excelentă pentru vârstă | 27 |
| 39 | Super Simple TV - Kids Shows & Cartoons | 88,6 | Potrivire excelentă pentru vârstă | 37 |
| 40 | CoComelon - Topic | 88,6 | Potrivire excelentă pentru vârstă | 174 |
| 41 | Emma And Joey - Nursery Rhymes | 88,6 | Potrivire excelentă pentru vârstă | 77 |
| 42 | Kids Channel | 88,5 | Potrivire excelentă pentru vârstă | 26 |
| 43 | Read Along With Millie's Mummy | 88,5 | Potrivire excelentă pentru vârstă | 30 |
| 44 | CoComelon JJ's Animal Time - Nursery Rhymes | 88,5 | Potrivire excelentă pentru vârstă | 92 |
| 45 | HeyKids Nursery Rhymes - Topic | 88,4 | Potrivire excelentă pentru vârstă | 27 |
| 46 | HeyKids - Cântece Pentru Copii | 88,4 | Potrivire excelentă pentru vârstă | 210 |
| 47 | Bounce Patrol - Topic | 88,4 | Potrivire excelentă pentru vârstă | 112 |
| 48 | Super Simple Songs - Kids Songs | 88,4 | Potrivire excelentă pentru vârstă | 424 |
| 49 | Lalafun - Nursery Rhymes | 88,4 | Potrivire excelentă pentru vârstă | 138 |
| 50 | K-EdiTz 99 | 88,3 | Potrivire excelentă pentru vârstă | 34 |
| 51 | Kathryn the Grape® | 88,2 | Potrivire excelentă pentru vârstă | 132 |
| 52 | CoComelon with ASL - Nursery Rhymes & Kids Songs | 88,2 | Potrivire excelentă pentru vârstă | 120 |
| 53 | Tractor Ted | 88,2 | Potrivire excelentă pentru vârstă | 48 |
| 54 | BabyRiki Romana - Desene animate pentru copii | 88,2 | Potrivire excelentă pentru vârstă | 277 |
| 55 | Babiloo - Nursery Rhymes | 88,2 | Potrivire excelentă pentru vârstă | 121 |
| 56 | littlestorybug | 88,1 | Potrivire excelentă pentru vârstă | 33 |
| 57 | The Wiggles | 88,1 | Potrivire excelentă pentru vârstă | 45 |
| 58 | Little Baby Bum Nursery Rhyme Friends - Topic | 88,1 | Potrivire excelentă pentru vârstă | 325 |
| 59 | KidsCamp Nursery Rhymes & Learning Videos for Kids | 88,1 | Potrivire excelentă pentru vârstă | 95 |
| 60 | The Children's Kingdom Nursery Rhymes | 88,1 | Potrivire excelentă pentru vârstă | 41 |
| 61 | Cocomelon - Nursery Rhymes | 88,1 | Potrivire excelentă pentru vârstă | 627 |
| 62 | Plim Plim - The Kindness Hero | 88 | Potrivire excelentă pentru vârstă | 35 |
| 63 | Super Simple Songs - Topic | 88 | Potrivire excelentă pentru vârstă | 334 |
| 64 | Baby Toonz Kids TV - Nursery Rhymes & Kids Songs | 88 | Potrivire excelentă pentru vârstă | 93 |
| 65 | PufPuf - Cantece pentru copii | 87,9 | Potrivire excelentă pentru vârstă | 165 |
| 66 | Little Treehouse Nursery Rhymes and Kids Songs | 87,9 | Potrivire excelentă pentru vârstă | 67 |
| 67 | Tinyschool Español | 87,9 | Potrivire excelentă pentru vârstă | 33 |
| 68 | Baby Sensory – Calming Bedtime Songs for Babies | 87,9 | Potrivire excelentă pentru vârstă | 47 |
| 69 | Dave and Ava - Nursery Rhymes and Baby Songs | 87,9 | Potrivire excelentă pentru vârstă | 544 |
| 70 | Gracie's Corner - Topic | 87,7 | Potrivire excelentă pentru vârstă | 26 |
| 71 | Patty Shukla - Nursery Rhymes and Preschool videos | 87,7 | Potrivire excelentă pentru vârstă | 41 |
| 72 | HeyKids - Nursery Rhymes | 87,7 | Potrivire excelentă pentru vârstă | 44 |
| 73 | LEGO Little Ones | 87,7 | Potrivire excelentă pentru vârstă | 42 |
| 74 | Alex and Nastya - Canciones Infantiles | 87,7 | Potrivire excelentă pentru vârstă | 25 |
| 75 | Cântecele Minunate ale Copilăriei | 87,6 | Potrivire excelentă pentru vârstă | 89 |
| 76 | Gecko and Blippi - Songs for Kids | 87,6 | Potrivire excelentă pentru vârstă | 394 |
| 77 | Learn & Play Together! | 87,6 | Potrivire excelentă pentru vârstă | 56 |
| 78 | ABC Baby Songs - Nursery Rhymes | 87,6 | Potrivire excelentă pentru vârstă | 32 |
| 79 | Winnie Tune Nursery Rhyme | 87,5 | Potrivire excelentă pentru vârstă | 45 |
| 80 | ChuChu TV Nursery Rhymes & Kids Songs | 87,5 | Potrivire excelentă pentru vârstă | 184 |
| 81 | Bedtime - Baby Sleep Music | 87,5 | Potrivire excelentă pentru vârstă | 50 |
| 82 | Miss Katie's Class- Toddler Learning Videos | 87,5 | Potrivire excelentă pentru vârstă | 43 |
| 83 | lelegofrog | 87,4 | Potrivire excelentă pentru vârstă | 36 |
| 84 | Peep and the Big Wide World | 87,3 | Potrivire excelentă pentru vârstă | 25 |
| 85 | Play & Learn: Shapes, Colors & Numbers 🔢 | 87,3 | Potrivire excelentă pentru vârstă | 53 |
| 86 | Dolci Melodie | 87,2 | Potrivire excelentă pentru vârstă | 40 |
| 87 | Rexy Kids | 87,2 | Potrivire excelentă pentru vârstă | 49 |
| 88 | Little Angel Italiano - Canzoni per Bambini | 87,2 | Potrivire excelentă pentru vârstă | 37 |
| 89 | The Kiboomers - Kids Music Channel | 87,2 | Potrivire excelentă pentru vârstă | 314 |
| 90 | Kids Tv - Preschool Learning Videos | 87,2 | Potrivire excelentă pentru vârstă | 92 |
| 91 | Bebefinn - Topic | 87,2 | Potrivire excelentă pentru vârstă | 104 |
| 92 | Hey Duggee Official | 87,1 | Potrivire excelentă pentru vârstă | 889 |
| 93 | Turtle Interactive | 87,1 | Potrivire excelentă pentru vârstă | 34 |
| 94 | Pocoyo 🇷🇴 România - Canal oficial | 87 | Potrivire excelentă pentru vârstă | 73 |
| 95 | Blippi - Topic | 87 | Potrivire excelentă pentru vârstă | 28 |
| 96 | CantaJuego 🎶 CANAL OFICIAL | Canciones infantiles | 87 | Potrivire excelentă pentru vârstă | 30 |
| 97 | Videogyan Rhymes | 87 | Potrivire excelentă pentru vârstă | 27 |
| 98 | Badanamu | 87 | Potrivire excelentă pentru vârstă | 58 |
| 99 | Derrick and Debbie - Nursery Rhymes Songs | 87 | Potrivire excelentă pentru vârstă | 93 |
| 100 | Little LaLa's Nursery Rhymes | 87 | Potrivire excelentă pentru vârstă | 187 |
| 101 | Goku - Songs For Kids | 87 | Potrivire excelentă pentru vârstă | 45 |
| 102 | Kaboochi Kids Baby Songs and Nursery Rhymes | 87 | Potrivire excelentă pentru vârstă | 61 |
| 103 | Little Baby Bum - Nursery Rhymes & Kids Songs | 87 | Potrivire excelentă pentru vârstă | 765 |
| 104 | kindyRock - Learning Songs for Kids | 86,9 | Potrivire excelentă pentru vârstă | 30 |
| 105 | SmartBrainChild Sunday | 86,8 | Potrivire excelentă pentru vârstă | 53 |
| 106 | Tobee & Friends | 86,8 | Potrivire excelentă pentru vârstă | 115 |
| 107 | BabyTV - Nursery Rhymes & Cartoons | 86,8 | Potrivire excelentă pentru vârstă | 113 |
| 108 | Toddler Learning Songs & Cartoons | 86,8 | Potrivire excelentă pentru vârstă | 68 |
| 109 | Sago Mini | 86,7 | Potrivire excelentă pentru vârstă | 71 |
| 110 | Blippi - Educational Videos for Kids | 86,7 | Potrivire excelentă pentru vârstă | 185 |
| 111 | CBeebies | 86,7 | Potrivire excelentă pentru vârstă | 678 |
| 112 | Shimajiro Channel | 86,6 | Potrivire excelentă pentru vârstă | 534 |
| 113 | Super Crazy Kids | 86,6 | Potrivire excelentă pentru vârstă | 102 |
| 114 | Toddler Fun Learning | 86,6 | Potrivire excelentă pentru vârstă | 77 |
| 115 | Jack Hartmann - Topic | 86,5 | Potrivire excelentă pentru vârstă | 93 |
| 116 | LingokidsVEVO | 86,5 | Potrivire excelentă pentru vârstă | 37 |
| 117 | Blippi Songs | 86,5 | Potrivire excelentă pentru vârstă | 139 |
| 118 | ClopotelulMagic - Cantece si desene pentru Copii | 86,5 | Potrivire excelentă pentru vârstă | 146 |
| 119 | Learn Too | Creative Learning and Fun for Kids | 86,4 | Potrivire excelentă pentru vârstă | 32 |
| 120 | Super Simple Play with Caitie! | 86,4 | Potrivire excelentă pentru vârstă | 344 |
| 121 | Gracie's Corner | 86,4 | Potrivire excelentă pentru vârstă | 89 |
| 122 | Purcelușa Peppa - Canalul Oficial în Limba Română | 86,4 | Potrivire excelentă pentru vârstă | 134 |
| 123 | Gecko's Garage - Trucks For Children | 86,4 | Potrivire excelentă pentru vârstă | 42 |
| 124 | Preschool Playhouse | 86,4 | Potrivire excelentă pentru vârstă | 37 |
| 125 | BoonBoon | 86,3 | Potrivire excelentă pentru vârstă | 222 |
| 126 | Ms. Monica | 86,3 | Potrivire excelentă pentru vârstă | 97 |
| 127 | TraLaLa - Cantece si desene animate pentru copii | 86,3 | Potrivire excelentă pentru vârstă | 391 |
| 128 | Finny The Shark | 86,3 | Potrivire excelentă pentru vârstă | 33 |
| 129 | BabyBus in romana Cantece si Desene Animate Copii | 86,3 | Potrivire excelentă pentru vârstă | 96 |
| 130 | Family Jr. | 86,3 | Potrivire excelentă pentru vârstă | 50 |
| 131 | KiiYii - Kids Songs | Play and Sing with KiiYii | 86,2 | Potrivire excelentă pentru vârstă | 79 |
| 132 | Patty Shukla Kids TV - Children's songs | 86,1 | Potrivire excelentă pentru vârstă | 58 |
| 133 | Wizz Friends | 86,1 | Potrivire excelentă pentru vârstă | 26 |
| 134 | Sing Along With Me! | 86,1 | Potrivire excelentă pentru vârstă | 32 |
| 135 | Doggy Doggy Cartoons | 86 | Potrivire excelentă pentru vârstă | 38 |
| 136 | TraLaLa - Cantece pentru copii - Topic | 85,9 | Potrivire excelentă pentru vârstă | 161 |
| 137 | Little Angel: Nursery Rhymes & Kids Songs | 85,9 | Potrivire excelentă pentru vârstă | 37 |
| 138 | MagicBox English | 85,8 | Potrivire excelentă pentru vârstă | 34 |
| 139 | Emily Arrow | 85,7 | Potrivire excelentă pentru vârstă | 31 |
| 140 | The Laurie Berkner Band - Kids Songs | 85,7 | Potrivire excelentă pentru vârstă | 41 |
| 141 | Galinha Pintadinha | 85,7 | Potrivire excelentă pentru vârstă | 26 |
| 142 | CriCriCri | Cantece pentru copii I Kids' Songs | 85,6 | Potrivire excelentă pentru vârstă | 53 |
| 143 | Dany Rosevear | 85,6 | Potrivire excelentă pentru vârstă | 50 |
| 144 | El Reino Infantil | 85,6 | Potrivire excelentă pentru vârstă | 79 |
| 145 | Sarah and Duck Official | 85,6 | Potrivire excelentă pentru vârstă | 52 |
| 146 | The Kiboomers - Topic | 85,6 | Potrivire excelentă pentru vârstă | 61 |
| 147 | Bing România - Canal Oficial | 85,6 | Potrivire excelentă pentru vârstă | 51 |
| 148 | Super Simple Storytime | 85,5 | Potrivire excelentă pentru vârstă | 38 |
| 149 | Woolly and Tig Official Channel | 85,5 | Potrivire excelentă pentru vârstă | 370 |
| 150 | Cartoon Clubhouse - Kids Songs | 85,5 | Potrivire excelentă pentru vârstă | 202 |
| 151 | BabyBus - Preschool Songs & Learning Cartoons | 85,5 | Potrivire excelentă pentru vârstă | 739 |
| 152 | Disney Junior Italia | 85,4 | Potrivire excelentă pentru vârstă | 31 |
| 153 | TheLearningStation - Kids Songs and Nursery Rhymes | 85,2 | Potrivire excelentă pentru vârstă | 82 |
| 154 | Kids Tv Italiano - canzoni per bambini | 85,2 | Potrivire excelentă pentru vârstă | 32 |
| 155 | Maya and Mary | 85,2 | Potrivire excelentă pentru vârstă | 46 |
| 156 | Genevieve's Playhouse - Learning Videos for Kids | 85,2 | Potrivire excelentă pentru vârstă | 255 |
| 157 | Little LaLa | 85,2 | Potrivire excelentă pentru vârstă | 32 |
| 158 | Dance Party! | 85,2 | Potrivire excelentă pentru vârstă | 29 |
| 159 | Peppa Pig - Official Channel | 85,2 | Potrivire excelentă pentru vârstă | 552 |
| 160 | Maple Leaf Learning | 85,1 | Potrivire excelentă pentru vârstă | 27 |
| 161 | Shark Academy - Cântece Pentru Copii | 85,1 | Potrivire excelentă pentru vârstă | 70 |
| 162 | Kids Now - Topic | 85,1 | Potrivire excelentă pentru vârstă | 54 |
| 163 | Giocattoli e Cartoni Animati per Bambini | 85,1 | Potrivire excelentă pentru vârstă | 50 |
| 164 | Kids TV - Nursery Rhymes And Baby Songs | 85,1 | Potrivire excelentă pentru vârstă | 352 |
| 165 | Lucas the Spider | 85 | Potrivire excelentă pentru vârstă | 218 |
| 166 | Akili and Me | 85 | Potrivire excelentă pentru vârstă | 47 |
| 167 | Yes! Neo – Kids Songs and Cartoons | 85 | Potrivire excelentă pentru vârstă | 61 |
| 168 | Tiny Treasures and Toys | 85 | Potrivire excelentă pentru vârstă | 77 |
| 169 | Pocoyó 🇪🇸 Español - Canal Oficial | 84,9 | Potrivire excelentă pentru vârstă | 40 |
| 170 | Mimi and Daddy - Kids Songs and Cartoons | 84,9 | Potrivire excelentă pentru vârstă | 39 |
| 171 | D Billions | 84,9 | Potrivire excelentă pentru vârstă | 518 |
| 172 | Disney Jr. | 84,8 | Potrivire excelentă pentru vârstă | 1.009 |
| 173 | BarryTiger - Nursery Rhymes | 84,8 | Potrivire excelentă pentru vârstă | 33 |
| 174 | The Countdown Kids - Topic | 84,8 | Potrivire excelentă pentru vârstă | 56 |
| 175 | The Singing Walrus - English Songs For Kids | 84,8 | Potrivire excelentă pentru vârstă | 147 |
| 176 | We are book buddies | 84,8 | Potrivire excelentă pentru vârstă | 58 |
| 177 | La Granja de Zenón | 84,7 | Potrivire excelentă pentru vârstă | 56 |
| 178 | Nursery Rhymes for Babies | 84,7 | Potrivire excelentă pentru vârstă | 79 |
| 179 | Bluey - Official Channel | 84,6 | Potrivire excelentă pentru vârstă | 781 |
| 180 | Jack Hartmann Kids Music Channel | 84,6 | Potrivire excelentă pentru vârstă | 362 |
| 181 | Fun Kids English | 84,6 | Potrivire excelentă pentru vârstă | 74 |
| 182 | HasTV Play | 84,6 | Potrivire excelentă pentru vârstă | 27 |
| 183 | Bebefinn - Nursery Rhymes & Kids Songs | 84,6 | Potrivire excelentă pentru vârstă | 316 |
| 184 | LEGO Family | 84,5 | Potrivire excelentă pentru vârstă | 25 |
| 185 | Lingokids Official Channel | 84,5 | Potrivire excelentă pentru vârstă | 208 |
| 186 | Kim Mitzo Thompson - Topic | 84,5 | Potrivire excelentă pentru vârstă | 25 |
| 187 | Oh My Genius - Nursery Rhymes And Kids Songs | 84,5 | Potrivire excelentă pentru vârstă | 83 |
| 188 | Bobiţă şi Buburuză | 84,4 | Potrivire excelentă pentru vârstă | 40 |
| 189 | Pinkfong - Topic | 84,4 | Potrivire excelentă pentru vârstă | 455 |
| 190 | Numberblocks | 84,3 | Potrivire excelentă pentru vârstă | 707 |
| 191 | JunyTony - Kids Songs & Stories | 84,3 | Potrivire excelentă pentru vârstă | 200 |
| 192 | Joy Joy World | 84,3 | Potrivire excelentă pentru vârstă | 27 |
| 193 | Emmie's Wonder Wardrobe | 84,3 | Potrivire excelentă pentru vârstă | 242 |
| 194 | The Tiny Boppers - Topic | 84,3 | Potrivire excelentă pentru vârstă | 28 |
| 195 | D Billions - Topic | 84,3 | Potrivire excelentă pentru vârstă | 30 |
| 196 | Katie Kai | 84,2 | Potrivire excelentă pentru vârstă | 128 |
| 197 | Hogi! Pinkfong - Learn & Play | 84,2 | Potrivire excelentă pentru vârstă | 356 |
| 198 | Magic Fingers Art | 84,1 | Potrivire excelentă pentru vârstă | 49 |
| 199 | KLT Wild | 84,1 | Potrivire excelentă pentru vârstă | 59 |
| 200 | Jools TV - Kids Songs & Nursery Rhymes | 84,1 | Potrivire excelentă pentru vârstă | 36 |
| 201 | TROTRO ENGLISH OFFICIAL 🇺🇸 | 84,1 | Potrivire excelentă pentru vârstă | 65 |
| 202 | Peppa Pig and Friends | 84,1 | Potrivire excelentă pentru vârstă | 53 |
| 203 | Mini Manners - Educational Videos for Kids | 84 | Potrivire excelentă pentru vârstă | 28 |
| 204 | Scuola Allegra | 84 | Potrivire excelentă pentru vârstă | 36 |
| 205 | Peppa's Best Bites | 84 | Potrivire excelentă pentru vârstă | 294 |
| 206 | The Singing Walrus - Topic | 83,9 | Potrivire excelentă pentru vârstă | 96 |
| 207 | Kids Play | 83,9 | Potrivire excelentă pentru vârstă | 64 |
| 208 | Funny Stop Motion videos | 83,9 | Potrivire excelentă pentru vârstă | 36 |
| 209 | Blippi and Meekah Best Friend Adventures | 83,8 | Potrivire excelentă pentru vârstă | 38 |
| 210 | StarBubs | 83,6 | Potrivire excelentă pentru vârstă | 30 |
| 211 | Nick Jr. | 83,6 | Potrivire excelentă pentru vârstă | 547 |
| 212 | Blippi Playtime | 83,6 | Potrivire excelentă pentru vârstă | 147 |
| 213 | Baby Shark Classroom - Learning for Kids | 83,6 | Potrivire excelentă pentru vârstă | 29 |
| 214 | Ms. Lindsey's Book Nook | 83,5 | Potrivire excelentă pentru vârstă | 146 |
| 215 | Bluey's Bestest Friends - Official Channel | 83,5 | Potrivire excelentă pentru vârstă | 74 |
| 216 | Blocks Universe | 83,5 | Potrivire excelentă pentru vârstă | 68 |
| 217 | Baby Shark Official | 83,4 | Potrivire excelentă pentru vârstă | 353 |
| 218 | Disney Kids | 83,2 | Potrivire excelentă pentru vârstă | 102 |
| 219 | Lauren Martin Books | 83,2 | Potrivire excelentă pentru vârstă | 41 |
| 220 | KidsTV123 | 83,2 | Potrivire excelentă pentru vârstă | 28 |
| 221 | Pocoyo 🇮🇹 Italiano - Canale Ufficiale | 83,2 | Potrivire excelentă pentru vârstă | 42 |
| 222 | Netflix Jr. | 83,1 | Potrivire excelentă pentru vârstă | 590 |
| 223 | Wizz | 83,1 | Potrivire excelentă pentru vârstă | 82 |
| 224 | Everything's Rosie | 82,9 | Potrivire excelentă pentru vârstă | 514 |
| 225 | Twinkle Little Songs - Nursery Rhymes | 82,9 | Potrivire excelentă pentru vârstă | 75 |
| 226 | Peppa Pig's Pretend Play | 82,9 | Potrivire excelentă pentru vârstă | 92 |
| 227 | HeyKids - Desene animate si povesti pentru copii | 82,8 | Potrivire excelentă pentru vârstă | 68 |
| 228 | After School Club | 82,8 | Potrivire excelentă pentru vârstă | 116 |
| 229 | BabyBus - Cars World (Car Cartoon) | 82,7 | Potrivire excelentă pentru vârstă | 181 |
| 230 | Disney Junior Polska | 82,6 | Potrivire excelentă pentru vârstă | 33 |
| 231 | Blippi Learns - Educational Videos for Kids | 82,5 | Potrivire excelentă pentru vârstă | 44 |
| 232 | PAW Patrol Romania | 82,5 | Potrivire excelentă pentru vârstă | 150 |
| 233 | Explore With Me! - Adventures for Kids | 82,5 | Potrivire excelentă pentru vârstă | 79 |
| 234 | JucariiDisney | 82,5 | Potrivire excelentă pentru vârstă | 71 |
| 235 | ABC and 123 - Learning with Me | 82,5 | Potrivire excelentă pentru vârstă | 40 |
| 236 | Blue - Oficjalny Polski Kanał | 82,4 | Potrivire excelentă pentru vârstă | 152 |
| 237 | HeyKids - Canzoni Per Bimbi | 82,4 | Potrivire excelentă pentru vârstă | 31 |
| 238 | Cartoonito | 82,3 | Potrivire excelentă pentru vârstă | 430 |
| 239 | PAW Patrol Official & Friends | 82,3 | Potrivire excelentă pentru vârstă | 269 |
| 240 | Baby Shark - Pinkfong Kids’ Songs & Stories | 82,3 | Potrivire excelentă pentru vârstă | 1.272 |
| 241 | ChuChuTV Storytime for Kids | 82,2 | Potrivire excelentă pentru vârstă | 27 |
| 242 | ToysPlay | 82,2 | Potrivire excelentă pentru vârstă | 68 |
| 243 | Alena y Pasha España | 82,2 | Potrivire excelentă pentru vârstă | 41 |
| 244 | Loop de Boop | 82,2 | Potrivire excelentă pentru vârstă | 213 |
| 245 | Toy Talks Learning | 82,2 | Potrivire excelentă pentru vârstă | 79 |
| 246 | AWESMR pop | 82,2 | Potrivire excelentă pentru vârstă | 398 |
| 247 | JJ's Animal Adventure | 82,2 | Potrivire excelentă pentru vârstă | 45 |
| 248 | Storybook Moments | 82,1 | Potrivire excelentă pentru vârstă | 38 |
| 249 | Luli Pampín | 82,1 | Potrivire excelentă pentru vârstă | 39 |
| 250 | Kids Tv Romanian - Cântece pentru copii | 82,1 | Potrivire excelentă pentru vârstă | 63 |
| 251 | Sesame Studios | 82 | Potrivire excelentă pentru vârstă | 28 |
| 252 | George Pig - Official Channel | 82 | Potrivire excelentă pentru vârstă | 129 |
| 253 | GoNoodle | Get Moving | 81,9 | Potrivire excelentă pentru vârstă | 161 |
| 254 | You Glow, Kid! ™ | 81,9 | Potrivire excelentă pentru vârstă | 26 |
| 255 | WOW! Un Mondo di Sorprese | 81,9 | Potrivire excelentă pentru vârstă | 43 |
| 256 | My Fun Animal Friends | 81,9 | Potrivire excelentă pentru vârstă | 73 |
| 257 | Disney Kids Italia | 81,8 | Potrivire excelentă pentru vârstă | 46 |
| 258 | Silly Crocodile - Just For Kids | 81,8 | Potrivire excelentă pentru vârstă | 34 |
| 259 | Danny Go! | 81,7 | Potrivire excelentă pentru vârstă | 41 |
| 260 | Sesame Workshop | 81,6 | Potrivire excelentă pentru vârstă | 81 |
| 261 | Infobells - Hindi | 81,6 | Potrivire excelentă pentru vârstă | 50 |
| 262 | HZHtube Kids Fun | 81,5 | Potrivire excelentă pentru vârstă | 26 |
| 263 | Peppa Pig's Big Adventures | 81,5 | Potrivire excelentă pentru vârstă | 157 |
| 264 | Shaun the Sheep Official | 81,3 | Potrivire excelentă pentru vârstă | 50 |
| 265 | ANI Y ONA | 81,3 | Potrivire excelentă pentru vârstă | 45 |
| 266 | AlaBala - Desene animate dublate în română | 81,3 | Potrivire excelentă pentru vârstă | 161 |
| 267 | Peppa's Playgroup: Little Learners | 81,3 | Potrivire excelentă pentru vârstă | 38 |
| 268 | Pokémon Kids TV | 81,1 | Potrivire excelentă pentru vârstă | 150 |
| 269 | Matthew Wood (PE & Brain Breaks) | 81,1 | Potrivire excelentă pentru vârstă | 28 |
| 270 | English Singsing | 81 | Potrivire excelentă pentru vârstă | 147 |
| 271 | 64 Zoo Lane | Official *HD* | 81 | Potrivire excelentă pentru vârstă | 45 |
| 272 | Bingo - Official Channel | 81 | Potrivire excelentă pentru vârstă | 207 |
| 273 | Matthew CPJ | 81 | Potrivire excelentă pentru vârstă | 34 |
| 274 | Super Toons TV - Dibujos Animados en Español | 81 | Potrivire excelentă pentru vârstă | 47 |
| 275 | Book League Storytime Adventures | 80,8 | Potrivire bună pentru vârstă | 33 |
| 276 | Fisher-Price® | 80,7 | Potrivire bună pentru vârstă | 86 |
| 277 | DIBUJOS FELICES | 80,7 | Potrivire bună pentru vârstă | 50 |
| 278 | RTÉ KIDSjr | 80,7 | Potrivire bună pentru vârstă | 66 |
| 279 | Diana and Roma EN | 80,7 | Potrivire bună pentru vârstă | 162 |
| 280 | Superdoll adventures | 80,7 | Potrivire bună pentru vârstă | 37 |
| 281 | Curious George Official | 80,6 | Potrivire bună pentru vârstă | 102 |
| 282 | Grywalandia | 80,6 | Potrivire bună pentru vârstă | 26 |
| 283 | STEVE AND MAGGIE | 80,4 | Potrivire bună pentru vârstă | 173 |
| 284 | Zurli Official | 80,4 | Potrivire bună pentru vârstă | 56 |
| 285 | Happy Minds - Sleep Meditation & Bedtime Stories | 80,3 | Potrivire bună pentru vârstă | 163 |
| 286 | Calming Connections | 80,3 | Potrivire bună pentru vârstă | 89 |
| 287 | Miss Linky | 80,3 | Potrivire bună pentru vârstă | 105 |
| 288 | Pica-Pica Oficial | 80,3 | Potrivire bună pentru vârstă | 34 |
| 289 | Morphle TV | 80,3 | Potrivire bună pentru vârstă | 201 |
| 290 | John Deere Kids | 80,2 | Potrivire bună pentru vârstă | 84 |
| 291 | Teehee Town | 80,2 | Potrivire bună pentru vârstă | 39 |
| 292 | JTP KIDS - Learning Videos for Kids | 80,1 | Potrivire bună pentru vârstă | 51 |
| 293 | Kiddos World TV | 80 | Potrivire bună pentru vârstă | 30 |
