Canale YouTube, evaluate pe vârste

WayTube a evaluat 585 de canale video cu video și le acordă un scor separat pentru fiecare grupă de vârstă, de la 2 la 13 ani. Un canal potrivit pentru un copil mic adesea nu e potrivit pentru unul de zece ani, așa că nu există un singur număr — există câte unul pentru fiecare vârstă. Actualizat la 2 noiembrie 2026.

Cauți un desen animat, nu un canal? Vezi desenele animate evaluate pe vârste →

Caută după categorie și vârstă

Toate canalele

Canal 2–4 5–7 8–10 11–13 Videoclipuri
The Body Coach TV by Joe Wicks 67,3 84,6 71,4 53,8 79
SciShow Kids 56,5 83,8 77,4 60,5 482
Happy Minds - Sleep Meditation & Bedtime Stories 80,3 82,2 63,6 46,8 163
Cosmic Kids Yoga 79,6 85,8 62,9 43,4 753
Calming Connections 80,3 82,6 63,6 44,9 89
BBC Earth Kids 62,5 80,3 73,9 59,5 283
CBC Kids 77,3 82,4 64,5 48,3 280
Kids ai Studio 79,5 81,8 63 46,9 31
Sesame Workshop 81,6 83,1 61 43,2 81
Smithsonian's National Zoo 71 76,1 68,2 57,8 69
Nat Geo Kids 59 79,5 74,4 60,7 559
P.E. with Mr. G 74,3 85 64,2 44,5 201
GoNoodle | Get Moving 81,9 83,2 60,3 41 161
AndyOddSocksVEVO 76,2 81 63,6 47,3 36
DisneyMusicVEVO 72,4 80,9 66,3 49 33
Emily Arrow 85,7 81,1 58 39,9 31
Happy Drawings 56,7 79,9 74 60,4 26
Magic Fingers Art 84,1 82,2 58,3 39,2 49
StoryTimeFamily 77,5 82 61,7 44,1 40
Dance 'N' Culture 68,8 79,9 67,1 51,8 31
NYCOS 74,2 81,2 63,8 46,7 151
GO WITH YOYO - Fitness Fun For Kids 73,7 83,3 63,3 44,4 26
Clan 76,7 81,8 61,7 44,5 42
Walt Disney Animation Studios 65,7 78,4 69,6 54,1 26
Vooks - Stories and Read Alouds for Kids 78 83,4 60,2 41,6 67
Bluey - Topic 89,2 80,3 55,5 36,3 118
Coach Corey Martin 78,5 84,7 60 39 96
Bluey - Official Channel 84,6 82 56,3 38,2 781
Ms. Lindsey's Book Nook 83,5 81,6 57,7 38,2 146
Mini Manners - Educational Videos for Kids 84 82,8 55,9 37,5 28
We Play Along 83,9 79,9 57,1 39,5 36
Hoffman Academy 50,9 82,3 76,8 55,6 29
WGCUCuriouskids 66,6 80,3 66,8 50,1 27
Mr. Hassell's Brain Breaks 67,1 85,2 65,8 43,1 46
Shaun the Sheep Official 81,3 81,6 58,4 38,3 50
South Florida PBS 72,1 82,6 62,2 44,8 91
Slugs & Bugs 79,9 79 59,1 43 36
Kathryn the Grape® 88,2 79,5 54,6 36,2 132
Disney Kids 83,2 81,7 56,3 37,6 102
Caleb Kids Show 64 75,2 67,8 58,3 79
Mystery Science 46,5 78,4 78,8 62,9 229
TAEI Academy Kids 53,6 73,8 73,5 67,1 31
LEGO Family 84,5 81,5 54,7 37,1 25
Coach Meger Fitness Games 66,2 82,2 66,1 46,3 72
Little School 58,7 82,8 70,2 50,4 55
Katie Kai 84,2 78,5 56,1 39,6 128
Hey! Guess What 58,1 80,6 70,4 53,9 64
Blue - Oficjalny Polski Kanał 82,4 81,3 56,5 37,1 152
Bluey's Bestest Friends - Official Channel 83,5 82,4 55,4 34,9 74
Free School 56,8 78,6 71,8 55,9 195
Socratica Kids 59,2 77,6 70,4 55,8 163
Lingokids Activities for Kids 75,1 81,9 59,8 41,5 114
The Laurie Berkner Band - Kids Songs 85,7 81 54 35,4 41
Little Fox - Kids Stories and Songs 75,2 81,4 59,8 41,9 88
KiwiCo 42,9 77,9 80,6 64,3 37
Dodo Kids 77,5 77,9 59,4 43,9 335
Sesame Street Classics 89 81 52 32,9 54
Danny Go! 81,7 82 56,1 36 41
KidTimeStoryTime 76 80,6 59,1 42 284
Crash Course Kids 39,3 74,3 83,2 70,1 111
Animal Jam 68,3 80,1 64 46,8 28
Disney Channel España 66,3 77 66,6 50,1 28
Fixiki - desene animate in romana 67,8 82,5 63,8 43,7 451
Twinkl Teaching Resources - United States 58,6 80 69,4 52,8 164
Art with Ashley 53,1 84,2 72,7 49,7 99
Andy and the Odd Socks 76 78,9 59,7 42,9 107
Book League Storytime Adventures 80,8 81,8 55,5 37,4 33
Oliver and Lucas - Educational Videos for Kids 66,9 78,6 65,1 48,7 98
Jack Hartmann - Topic 86,5 81,9 52,6 33 93
Ozzie – Educational Videos For Kids 68,1 78,4 64,2 48,3 383
Pokémon Kids TV 81,1 78,5 56,6 39,7 150
Sesame Street 89,1 79,7 51,5 33,5 757
Magic Moment 90,9 80,4 50,2 31,5 32
Learn Bright 50,3 78,7 74,6 58 147
Peep and the Big Wide World 87,3 80,4 52,1 33,6 25
Disney Channel Africa 79,6 78,6 57,8 39,3 33
Jack Hartmann Kids Music Channel 84,6 83,2 52,9 32 362
Daniel Tiger's Neighbourhood - Scholastic 89,9 81,7 50,7 29,6 48
Disney Club UK 61,5 75,9 68,4 54,2 32
BookTrust 77,2 82 57,9 37,2 33
Miss Linky 80,3 79,9 55,8 38,4 105
HeyKids Nursery Rhymes - Topic 88,4 77,6 51,8 35,6 27
Jimmy Greenfield 89,2 78,8 51,6 33 149
But Why Kids 46,4 76,4 76,5 63,4 32
Super Simple Draw! - How To Draw for Kids 64,3 83,9 64,2 43,7 90
StoryTime at Awnie's House 77,5 80,7 57,4 38,9 186
Easy Kids Craft 52,7 81,3 70,9 54,9 137
lelegofrog 87,4 81,2 52 31,2 36
TraLaLa - Cantece pentru copii - Topic 85,9 76,8 53,7 37,5 161
Matthew Wood (PE & Brain Breaks) 81,1 80,2 55,9 36,2 28
Cory's Stories 77,6 81,2 57,7 37,3 51
StarBubs 83,6 81,4 53,3 34,4 30
The Wiggles - Topic 90,5 78,2 50,9 32,4 40
Super Simple Storytime 85,5 81,1 52,6 32,8 38
Art for Kids Hub 50,6 81,6 73,1 53,5 1.915
Disney Junior Polska 82,6 80,2 54,6 35,5 33
PBS KIDS 77,1 81,1 57,2 38,4 374
Cartooning Club How to Draw 42,1 79,8 78,4 60,8 25
Little Sports 55,1 81,7 70,3 50,5 46
Smile and Learn - English 63,5 79,5 65,6 48,1 448
KIDZ BOP Kids - Topic 71,6 78,2 61,5 43,8 61
Khan Academy Kids 75,4 81,7 57,5 38,6 176
Bri Reads 78,8 81,9 55,2 36,5 75
James River Kids 75,5 76,5 58,8 44 27
TheLearningStation - Kids Songs and Nursery Rhymes 85,2 79,1 52,6 34,7 82
Boston Children's Museum 53,2 78,9 70,5 56,1 26
Hopscotch Songs 79,2 82 55,5 35,1 61
CriCriCri | Cantece pentru copii I Kids' Songs 85,6 79 52,5 34,4 53
Fisher-Price® 80,7 79,5 55,1 37,1 86
Kiddopedia 75,2 79 58,2 41 220
Lauren Martin Books 83,2 79,7 53,1 35,7 41
Homeschool Pop 47,8 79,9 75,5 54,8 154
Dolci Melodie 87,2 81 51,3 30,3 40
KIDZ BOP 66,7 76,6 64 48,5 218
Super Simple TV - Kids Shows & Cartoons 88,6 79,4 50,4 32 37
Ryan & Craig 78,4 81,3 55,6 36,4 42
Little Baby Bum en Español 88,8 79,1 51,9 29,8 33
HiHo Kids 58,1 75,5 69 55,4 101
Silly School Songs 57,5 79,9 69,1 49 39
ZeeKay Education 70,9 81 59,4 41,8 38
Jay Laga’aia - Topic 88,8 78,6 50,3 32,1 28
LazyTown 77,7 80,6 55,8 37,6 46
CoComelon with ASL - Nursery Rhymes & Kids Songs 88,2 77,5 51,1 33,1 120
You Glow, Kid! ™ 81,9 75,7 55,2 39,1 26
Learn Too | Creative Learning and Fun for Kids 86,4 78 51,9 33,9 32
Shimajiro Channel 86,6 79,2 51,1 32,8 534
HZHtube Kids Fun 81,5 78,1 54 37,6 26
Happy Learning English 49,3 76,6 74,1 58 73
Toy Time Town 61,8 81,3 65,4 45,2 96
learning junction 52,2 81 71,2 51,2 47
Curious George Official 80,6 80,5 54 35 102
Disney Jr. 84,8 78,5 52,1 34,4 1.009
Scratch Garden 68,6 82,9 60,6 39,1 117
English Singsing 81 81,6 53,3 33,4 147
Twinkl Kids TV 62,1 82,7 64,3 43,3 95
Sesame Studios 82 77,5 54 36,7 28
JoJo & Gran Gran Official 89,1 79,9 49,2 29,6 65
Disney Kids Italia 81,8 79,3 54,7 33,1 46
Fun Kids English 84,6 81 51,2 31,7 74
Sago Mini 86,7 79,2 50,8 31,8 71
Gracie's Corner - Topic 87,7 78,4 50,7 31,6 26
La Familia Hauser 78,6 78,5 56,2 36,8 41
La Granja de Zenón 84,7 76,8 52,7 35,5 56
Kids Tv Italiano - canzoni per bambini 85,2 78,1 52,1 33,5 32
Los Fixis 69,6 80 60,7 41,1 50
Kidzuko 77,8 79,6 55,7 37 99
Bobiţă şi Buburuză 84,4 79,3 52,4 32,4 40
Dany Rosevear 85,6 77,3 51,6 34,6 50
Super Simple Play with Caitie! 86,4 78,3 50,6 33 344
tuutoon 71,9 82,5 57,7 38 33
Patty Shukla - Nursery Rhymes and Preschool videos 87,7 80,1 49,5 30 41
Lucas the Spider 85 76,5 52 35,7 218
Lingokids Official Channel 84,5 79,1 51,4 33,5 208
SmartBrainChild Sunday 86,8 77,4 50,7 33,6 53
Penguin Books Australia 76,8 76,9 56,8 40,1 34
Kids Channel 88,5 81,9 49,2 26,4 26
Galinha Pintadinha 85,7 74,7 52,1 36,9 26
Maya Mary Mia 77,3 79 55,3 38 38
Blippi - Educational Videos for Kids 86,7 79,5 50,1 31 185
Pocoyo 🇷🇴 România - Canal oficial 87 79 50,1 30,9 73
Storybook Moments 82,1 81,7 51,7 31,7 38
KiddiZoo 79,6 81,5 53,4 33 31
bmanishap 73,8 81,3 56,6 37 60
Peekaboo Kidz 47,3 75,7 74,1 58,9 402
Tractor Ted 88,2 77,7 49,8 30,8 48
Sign Along with Me! ASL for Kids 91,3 77,5 48,4 28,5 42
PIP Academy 50,5 80,1 70,9 52 26
littlestorybug 88,1 76,9 49,2 33 33
Disney Romania 74,7 77,1 57,4 40,3 486
Explore Planet English 60,7 82 63,7 44,6 77
Alphablocks 79,7 84,1 51,3 31,3 358
Blippi - Topic 87 76,9 50,8 31,9 28
Rexy Kids 87,2 79,3 49,3 30,3 49
Netflix Jr. 83,1 78,4 51,8 34 590
Gracie's Corner 86,4 78,3 49,9 32 89
Fun Time With Soso 76 78,1 55,9 38,7 110
Patty Shukla Kids TV - Children's songs 86,1 78,6 49,8 31,8 58
Atrin and Soren with Nikan 77,5 77,8 55,2 37,9 105
BeddyByes Official 89 77,4 49,1 30,3 31
Rock 'N Learn 74,7 81,2 56,2 35,3 189
LearningMole 57,6 79,3 66,5 48,4 72
Timmy & Friends 76,9 78,9 54,9 37,4 37
Maple Leaf Learning 85,1 77,8 50,3 33,6 27
Pica-Pica Oficial 80,3 74,2 54,8 39,4 34
John Deere Kids 80,2 77,3 53,9 36,2 84
CBeebies 86,7 78,5 49,4 31,2 678
Aisyah Maryam - Cartoons & Songs 89,5 76,6 48,9 30,7 26
WildBrain Bambini 76,4 78 56,3 37 50
Barefoot Books 70,3 75,1 60 45,1 29
Peter Rabbit 79,4 78 53,7 36,4 206
Universal Jr. 79 79 54,2 34,7 65
BoonBoon 86,3 76,8 50,2 32,8 222
Nanogirl - STEM activities for kids 38,9 76,4 79,8 60,2 32
Tinker and Friends - Building Videos for Kids 59,3 83,1 64,3 42,7 29
Shark Academy - Cântece Pentru Copii 85,1 77,4 50,6 33,1 70
Disney Channel Animation 55 75,8 69,2 52,6 115
DIBUJOS FELICES 80,7 79,7 53,5 31,7 50
My Music Mary - Joy in the Preschool Classroom 88,8 77,5 48,6 30,1 51
Raju ChaCha TV Nursery Rhymes & Kids Songs 87,6 80,7 48 28 50
HooplaKidz - Official Nursery Rhymes Channel 76,3 77,2 55,6 38,7 34
Silly Crocodile - Just For Kids 81,8 78 52,3 34,2 34
The Wiggles 88,1 77,8 48,7 30,3 45
Miss Nina - Music & Movement for Preschool 89,3 77,8 47,9 29,7 320
DeeDee Show 71,8 77,7 58 40,8 144
PBS KIDS Games 69,3 79,4 58,6 41 66
OLIVER SHOW 76,2 78,4 55,3 37,2 82
Design Squad 40,7 75,6 78,4 59,6 46
Numberblocks 84,3 82,1 49 28,4 707
Mini Moments - Animal Friends 79,2 78,9 53,3 34,5 39
Red Ted Art (Maggy Woodley) 45,3 78,1 74,3 55,1 116
Noodle & Pals 89,5 78 47,6 28,8 65
Family Fun Pack 73,1 78,2 56,9 39 45
JunyTony - Kids Songs & Stories 84,3 77,6 50,6 32,5 200
Maya and Mary 85,2 77,5 50,2 31,7 46
Twinkl Educational Publishing 58,2 78,6 67,1 45,2 39
Kids Art & Craft 53,5 80 68,4 48,2 60
Dream English Kids 89,3 78,7 47,4 27,8 135
Fresberg Cartoon – Learning & History for Students 49,2 75,3 71,5 56,7 33
CantaJuego 🎶 CANAL OFICIAL | Canciones infantiles 87 75,8 50,3 31,1 30
BarryTiger - Nursery Rhymes 84,8 75,3 51,1 33,7 33
RTÉ KIDSjr 80,7 77,5 52,5 34,7 66
Brain Candy TV 75,2 79,7 53,6 37,8 30
Woohoo Storytime 72 79,3 56,5 38,6 42
JTP KIDS - Learning Videos for Kids 80,1 80 52 32,2 51
Toadstools and Fairy Dust 77,6 77,8 54 36 75
HooplaKidz How To - Featuring Chiki Art 56 81,7 65,9 44,7 296
Pocoyó 🇪🇸 Español - Canal Oficial 84,9 75,8 51,5 31,8 40
Cartoonito 82,3 77,2 51,4 33,8 430
Birthday Candy Land Art 78,5 80,7 52,6 32,4 54
CoComelon Playdates with Sanrio Friends 89,2 75,7 48,7 29,8 86
Cute Easy Drawings 57,1 81,1 65,3 44,9 348
Happy Okapi 76,4 78,6 54,6 35,7 26
LalaBaby - Learn and Have Fun 89,7 76,7 47,6 29,1 60
El Reino Infantil 85,6 75,5 49,8 33,6 79
Like Nastya 78,5 77,2 53,5 36,2 477
Shall We Read A Book? 90,3 78,3 47,1 26,3 82
ChuChuTV Storytime for Kids 82,2 79,6 51,3 30,3 27
LEGO 52,5 74,1 70,2 54,5 1.110
HeyKids - Cântece Pentru Copii 88,4 75,9 48,3 30,6 210
MagicBox English 85,8 77,2 49,4 31,1 34
The Fixies 61,7 80,9 63,2 40,8 253
PB and JAAM 78 76,6 53,9 36,9 38
LingokidsVEVO 86,5 79,2 48,1 28,7 37
Playtime City 66 77,8 61,4 41,8 30
Numberjacks 75,5 82,5 53,1 32,8 377
Little Angel Italiano - Canzoni per Bambini 87,2 77,5 49,7 27,9 37
Wizz Friends 86,1 79,3 48,8 28,1 26
Zest2Teach 79,3 79,2 52,6 32,9 38
Arkansas TV 42,2 71,3 79,4 60 31
Luli Pampín 82,1 74,4 52,2 36,4 39
Doggy Doggy Cartoons 86 78,2 49,4 28,8 38
kindyRock - Learning Songs for Kids 86,9 78,8 48 28,4 30
Hey Duggee Official 87,1 78,1 47,8 29,5 889
WOW! Un Mondo di Sorprese 81,9 74,7 52,1 36 43
Milkshake! 78 80 52,5 33 35
Nastya Artem Mia 67,8 75,3 59,9 44,4 73
The Singing Walrus - Topic 83,9 76,5 50,2 32,9 96
Disney Junior Italia 85,4 75,9 50,3 31,4 31
Chuck E. Cheese 79,7 76 53,1 35,4 135
The Kiboomers - Kids Music Channel 87,2 76,9 48 30,4 314
Duckling Lú - Nursery Rhymes 88,9 77 47,4 28,4 29
Blippi Learns - Educational Videos for Kids 82,5 80,2 50,1 29,3 44
NuNu Tv Nursery Rhymes 88,8 74,7 47,6 31,7 47
Numberock 46,3 75,5 73,1 56,2 50
Sing Along With Me! 86,1 76,7 48,9 30,6 32
Like Nastya GB 77,3 77,7 53,6 35,3 360
Wizz 83,1 78 49,9 31,7 82
Sheriff Labrador - Kids Cartoon 72,1 77,4 56,6 38,9 132
Super Easy Drawings 59,1 81 63,7 42,3 189
HarperKids 72 76,2 56,3 41 25
The Wiggles - Classic 89,8 78,3 46,4 26,1 29
Grywalandia 80,6 78,2 51,5 32,4 26
Shaun the Sheep & Friends 74 76,5 55,8 38,3 83
Kiddos World TV 80 81,2 50,7 29,9 30
Blippi and Meekah Best Friend Adventures 83,8 78,6 49,7 29,4 38
Cartoon Network România 59,8 77,1 63,9 46,6 38
PAW Patrol Romania 82,5 77,1 50,9 31,9 150
Mother Goose Club 89,2 76,4 46,9 28,8 145
Disney TVA News 72,9 76,5 56,4 39 61
Kim Mitzo Thompson - Topic 84,5 78 49 30,2 25
STEVE AND MAGGIE 80,4 77,7 51,4 33,1 173
Little Angel: Nursery Rhymes & Kids Songs 85,9 78,3 47,9 29,2 37
PufPuf - Cantece pentru copii 87,9 76,7 47,5 29,4 165
Gabby's Dollhouse 77,8 77,9 53,2 34,1 60
Meekah - Educational Videos for Kids 76,4 79,7 53,4 33,1 38
Draw So Cute 48,6 80,6 69,6 49,2 67
Keith's Toy Box 71,7 81,5 55,1 34,8 52
Cartoon Network 64,3 80,3 60,9 39,1 27
Plim Plim - The Kindness Hero 88 77,4 46,9 28,8 35
T-Series Kids Hut 63,9 78,7 60,9 41,9 85
Baby Playful 78,5 80,1 52 31,3 45
The Countdown Kids - Topic 84,8 76,2 49,4 31,5 56
Bounce Patrol - Topic 88,4 75,5 47,4 30,1 112
Miss Molly 78,8 78,3 51,7 34 89
The Singing Walrus - English Songs For Kids 84,8 78,6 48,3 29,3 147
Netflix Family 50 73,7 70,2 55,9 50
HeyKids - Desene animate si povesti pentru copii 82,8 77,6 49,7 31,4 68
KLT 47,5 70,8 72,2 60,8 139
KLT Wild 84,1 75,8 49,8 32,1 59
Dibu Clases 56,5 83,7 64,6 39,1 47
Diana and Roma EN 80,7 77,3 51 32,8 162
Tobee & Friends 86,8 75,1 48,1 31,2 115
Read Along With Millie's Mummy 88,5 76,5 47,1 27,8 30
Kids Play 83,9 78 49,1 29,5 64
¡Caja Mágica! Vídeos in Spanish 79,8 77,9 51,2 32,6 33
Super Simple Songs - Topic 88 74,9 47,5 30,3 334
Super Simple Songs - Kids Songs 88,4 75 47 30,3 424
Official Pink Panther 70,9 76,1 56,8 40,3 195
Everything's Rosie 82,9 77,8 49,2 30,8 514
Sniffycat 69,1 80 57,1 36,5 32
Blocks Universe 83,5 82 47,6 25,8 68
Woolly and Tig Official Channel 85,5 77 48,1 29,6 370
MESSIAH KIDS CLUB 74,9 80,8 53 32,4 31
ZeeKay Junior 79,3 78,9 50,7 32,2 140
Miraculous Ladybug 49,4 75,4 70,6 52,2 29
Harry Kindergarten Music 77,9 81,6 50,6 30,1 43
TheDadLab 62 76,7 61,4 45,2 73
Kaji Family 63,2 75,9 61,7 44,1 151
Arex & Vastatore 58,1 77,1 64,6 45,6 47
Gaby and Alex 76,5 76,8 53,6 34,7 97
Boonie Bears - Official Channel 67,6 77,7 57,9 40,2 28
Purcelușa Peppa - Canalul Oficial în Limba Română 86,4 76,4 47,5 29,5 134
ANI Y ONA 81,3 74,6 51 34,5 45
Ms. Monica 86,3 78,6 46,1 28,1 97
Turtle Interactive 87,1 76,8 47,5 27,6 34
Bounce Patrol - Kids Songs 88,8 75,9 46,2 28,3 174
A for Adley - Learning & Fun 67,1 77,7 58,6 39,4 55
The Ellie Sparkles Show - WildBrain 63,6 77,9 60,4 41,6 56
PhonicsMan 71,4 81,2 54,2 34 71
Sarah and Duck Official 85,6 76,5 47,6 29,7 52
Like Nastya Show 75,8 76,2 53,3 36,2 476
Meekah Moves 73,7 77,4 54,5 35,8 34
Shimajiro - Songs for Toddlers 88,7 74,6 46,5 29,5 82
CoComelon JJ's Animal Time - Nursery Rhymes 88,5 75,2 46,4 28,7 92
Colossal Cranium 46,5 74,2 71,6 55,3 37
Nick Jr. 83,6 76,7 48,5 30,7 547
T-Rex Ranch - Dinosaurs For Kids 77,2 77,4 52,9 32,7 33
Diana and Roma World 79,1 76,8 51,2 33,2 192
CoComelon - Nina's Familia 90,9 76,1 44,8 26 34
ToysPlay 82,2 77,4 49,3 30,3 68
AlaBala - Desene animate dublate în română 81,3 78,3 49,6 29,7 161
CoComelon - Topic 88,6 75,5 46,3 28 174
Disney Channel 49,1 70,7 70,4 58 216
Joy Joy World 84,3 74,1 49,2 31,6 27
Chiki Art 55,9 82,2 63,1 41,3 32
KidsTV123 83,2 78,7 48,1 28,1 28
Akili and Me 85 78,7 46,5 27,8 47
Videogyan Rhymes 87 76,1 46,9 28,1 27
Multi Language Songs - Little Baby Bum 88,8 75,8 46,4 26,6 40
RubyandBonnie 79,8 76,6 50,7 32,2 192
BBC Newsround 35,6 66,5 78,7 71,6 39
Artist Station 43,4 76,5 71,6 55,5 29
Pinkfong - Topic 84,4 74,3 48,4 32,1 455
Badanamu 87 76,5 46,6 27,4 58
Cartoonito Africa 75,6 76,2 53,2 35,1 130
Kerekítő csatorna - official 89,2 74,9 46,2 27,1 36
Jools TV - Kids Songs & Nursery Rhymes 84,1 75,3 48,2 30,9 36
Mimi and Daddy - Kids Songs and Cartoons 84,9 74,8 47,5 31,5 39
Cântecele Minunate ale Copilăriei 87,6 74,8 47 28 89
Cartoon Network Asia 61,2 74,6 62,2 45,1 37
HeyKids - Nursery Rhymes 87,7 75,4 46,1 28,1 44
Pinkfong·Baby Shark - Dance & Play 78,1 74,4 51,9 35,3 25
Fairy Tales and Stories for Kids 62,7 77,4 60 41,8 45
Boomerang UK 61,8 75,7 60,8 44,5 195
Alena y Pasha España 82,2 73 50,2 33,9 41
HeyKids - Canzoni Per Bimbi 82,4 75,9 49,4 30,1 31
Kimmi The Clown 74,9 77,7 53,1 33,2 99
Emmie's Wonder Wardrobe 84,3 75,1 47,9 30,7 242
Heidi Zidane and Zack 61,1 70,6 62,5 50,4 28
TraLaLa - Cantece si desene animate pentru copii 86,3 74,9 46,9 29,4 391
Explore With Me! - Adventures for Kids 82,5 76,5 48,9 29,7 79
Toys and Colors 76,5 76 51,9 34,8 414
TheEngineeringFamily 79,2 75,3 50,8 33,4 183
The Kiboomers - Topic 85,6 74,9 47,2 29,8 61
We are book buddies 84,8 77,6 46,7 27,7 58
Jumblikans by ChuChuTV - Learning Videos for Kids 89,8 77,3 44,5 23,8 34
64 Zoo Lane | Official *HD* 81 78,1 48,8 29,3 45
ZeeKay British Cartoons 73,2 79,7 52,8 32,5 26
Bunya Toy Town 78,1 76,6 51,4 31,8 25
Finny The Shark 86,3 74,9 46,9 28,8 33
Loop de Boop 82,2 78,7 47,9 27,6 213
Mr T's Phonics 72,4 85,1 50,5 28,7 94
★ Kids Roma Show 75,5 75,7 52,4 34,8 169
Like Nastya Collections 72,8 76,1 53,8 36,2 265
Gecko's Garage - Trucks For Children 86,4 75,2 46,5 28 42
Tom the Tow Truck - Română 74,3 74 53,3 37,6 193
DC Kids 59 79,2 61,8 40,2 48
The Tiny Boppers - Topic 84,3 74 48,6 29,6 28
Nickelodeon Italia 53,5 74,3 65,2 50,3 31
Infobells - Hindi 81,6 72,6 49,5 34,3 50
Little Treehouse Nursery Rhymes and Kids Songs 87,9 76,2 44,9 26,3 67
Scuola Allegra 84 76,6 48,1 26,7 36
CBBC 43,7 68,8 72,7 61,8 302
Morphle TV 80,3 75 49,6 32,3 201
Iowa PBS 61,5 72 61,2 47,5 48
Blippi Songs 86,5 74,8 46,3 28,1 139
LEGO Little Ones 87,7 74,9 46,3 26,1 42
Play & Create 75,5 77 51,4 33,2 99
BabyRiki Romana - Desene animate pentru copii 88,2 75,1 44,9 26,7 277
Maple Leaf Learning Playhouse 78,1 79,1 48,8 29,9 32
Little Learners 73 83,7 50 28,9 54
Winnie Tune Nursery Rhyme 87,5 74,3 45,7 27,6 45
Genevieve's Playhouse - Learning Videos for Kids 85,2 75,1 46,4 28,9 255
Kids Now - Topic 85,1 74,5 46,9 29,1 54
The Soft Roots 88,8 77,5 43,8 23,6 27
National Geographic Education 25,8 64,1 83,8 78 64
Tinyschool Español 87,9 74,1 45,4 27,5 33
MGC Playhouse 89,3 75,2 44,1 25,8 63
Zurli Official 80,4 74,3 49,8 31,8 56
ClopotelulMagic - Cantece si desene pentru Copii 86,5 74 46,1 28,5 146
Innisfil ideaLAB & Library 68,1 77,4 55,8 36,4 29
Toy Talks Learning 82,2 75,3 47,9 30,2 79
LiaChaCha - Nursery Rhymes & Baby Songs 88,7 74,8 44,1 26,8 27
Babiloo - Nursery Rhymes 88,2 74,3 44,6 27,4 121
BabyBus in romana Cantece si Desene Animate Copii 86,3 74,2 45,9 28,3 96
J House jr. 71,3 73,5 54,6 38,9 47
Lalafun - Nursery Rhymes 88,4 74,9 44,8 25,9 138
Diana and Roma EN Collection 77,5 76,6 50,5 31 33
Yes! Neo – Kids Songs and Cartoons 85 75,6 46,2 27,6 61
Baby Toonz Kids TV - Nursery Rhymes & Kids Songs 88 75 44,7 26,2 93
Kids Tv - Preschool Learning Videos 87,2 76 44,5 26,1 92
Kids Tv Romanian - Cântece pentru copii 82,1 73,4 48,4 31,6 63
Cartooning Club Junior 40 76,5 73,4 52,9 79
WB Kids 56,8 74,9 62,7 46 396
JucariiDisney 82,5 74 48,7 29,8 71
sisters fun tube 2 57,6 74,1 62,3 46,7 40
WildBrain Niños 73,2 76,1 52,8 34,4 50
El Club de los Juguetes 74,1 75,3 52,7 34,4 46
Kids vs Life 71,1 83,4 51,1 29,2 68
Pocoyo 🇮🇹 Italiano - Canale Ufficiale 83,2 74,6 47,8 29 42
Joanna Vu kids 60,5 81,9 58,5 36 41
D Billions - Topic 84,3 74,4 47 28,9 30
WB Kids Italiano 65 76,8 56,4 39,9 32
Toys And Funny Kids Play Doh Cartoons 74,2 75,5 52,8 33,4 50
Chris kids show 65,3 76,7 56,9 38,7 32
Busy Beavers - Kids Learn ABCs 123s & More 88,9 76,6 42,7 24,7 33
WOW ENGLISH 76,8 74,1 51 34,2 118
Vlad and Niki 77,9 74,4 50,3 33,3 224
pattyfernandezartist 39,8 76,5 73,1 52,9 42
ellieV 60,9 77,6 59,7 39,6 30
Family Jr. 86,3 76 44,9 26 50
Little Baby Bum Nursery Rhyme Friends - Topic 88,1 73 44,9 27,9 325
Masha and The Bear 77,2 74,7 50,4 33,4 310
Ms. Mayer's Art Room 34,3 70,7 76,7 64,2 33
Bing România - Canal Oficial 85,6 77,3 45,1 24,7 51
Bingo - Official Channel 81 75,1 48 30,5 207
Kids Academy 61,5 78,7 58,6 38,5 73
Super Crazy Kids 86,6 75,7 44,9 25,3 102
CBC Kids News 31,1 61,9 79,1 78 126
Giocattoli e Cartoni Animati per Bambini 85,1 72,3 47,8 28,4 50
La Brujita Tatty - dibujos animados 69,3 74,6 55,1 37,7 45
Alice 75,7 76,8 50,2 32,1 38
RiRi Kids - Toddler Learning Videos For Kids 88,5 76,5 42,8 24 30
Cartoon Clubhouse - Kids Songs 85,5 74,4 45,7 27,3 202
Derrick and Debbie - Nursery Rhymes Songs 87 73,7 44,5 27,7 93
KidsCamp Nursery Rhymes & Learning Videos for Kids 88,1 73,8 44,1 26,5 95
SophiesWorldVideo 52,3 74,5 64,6 48,4 69
Mr. R.'s Songs for Teaching 65,3 82,8 54,4 31,7 36
PAW Patrol Official & Friends 82,3 76 46,5 28,1 269
Gecko and Blippi - Songs for Kids 87,6 74 44,2 26,5 394
THE GARFIELD SHOW OFFICIAL 🇺🇸 57,3 75,5 61,5 43,8 27
Bebefinn - Topic 87,2 73 44,9 27,5 104
Like Nastya ESP 79,5 74,5 48,7 30,8 38
Los Juguetes de Luna 67,4 73,9 55,5 39,7 38
Jason Vlogs 74 73,6 52 35,5 53
Maggie and Shanti 76,9 74,1 50 33,3 74
Art Projects for Kids 42 79,8 69,9 47,1 35
Little LaLa 85,2 72,9 45,5 29 32
Learn & Play Together! 87,6 73,4 43,9 27,1 56
Pinkfong Super Rescue Team - Kids Songs & Cartoons 78,9 73,4 48,6 33,1 33
