Cele mai bune canale YouTube de muzică pentru 5–7 ani
476 de canale din această categorie au un scor suficient de bun pentru 5–7 ani ca să apară aici, ordonate după scorul Age Fit pentru acea grupă de vârstă, nu după popularitate. Fiecare scor este media tuturor videoclipurilor evaluate de WayTube de pe acel canal. Actualizat la 2 noiembrie 2026.
| # | Canal | Scor pentru 5–7 ani | Potrivire pentru vârstă | Videoclipuri evaluate |
|---|---|---|---|---|
| 1 | Cosmic Kids Yoga | 85,8 | Potrivire excelentă pentru vârstă | 753 |
| 2 | Mr. Hassell's Brain Breaks | 85,2 | Potrivire excelentă pentru vârstă | 46 |
| 3 | P.E. with Mr. G | 85 | Potrivire excelentă pentru vârstă | 201 |
| 4 | Coach Corey Martin | 84,7 | Potrivire excelentă pentru vârstă | 96 |
| 5 | The Body Coach TV by Joe Wicks | 84,6 | Potrivire excelentă pentru vârstă | 79 |
| 6 | Alphablocks | 84,1 | Potrivire excelentă pentru vârstă | 358 |
| 7 | Super Simple Draw! - How To Draw for Kids | 83,9 | Potrivire excelentă pentru vârstă | 90 |
| 8 | SciShow Kids | 83,8 | Potrivire excelentă pentru vârstă | 482 |
| 9 | Vooks - Stories and Read Alouds for Kids | 83,4 | Potrivire excelentă pentru vârstă | 67 |
| 10 | Kids vs Life | 83,4 | Potrivire excelentă pentru vârstă | 68 |
| 11 | GO WITH YOYO - Fitness Fun For Kids | 83,3 | Potrivire excelentă pentru vârstă | 26 |
| 12 | GoNoodle | Get Moving | 83,2 | Potrivire excelentă pentru vârstă | 161 |
| 13 | Jack Hartmann Kids Music Channel | 83,2 | Potrivire excelentă pentru vârstă | 362 |
| 14 | Sesame Workshop | 83,1 | Potrivire excelentă pentru vârstă | 81 |
| 15 | Scratch Garden | 82,9 | Potrivire excelentă pentru vârstă | 117 |
| 16 | Mini Manners - Educational Videos for Kids | 82,8 | Potrivire excelentă pentru vârstă | 28 |
| 17 | Mr. R.'s Songs for Teaching | 82,8 | Potrivire excelentă pentru vârstă | 36 |
| 18 | Twinkl Kids TV | 82,7 | Potrivire excelentă pentru vârstă | 95 |
| 19 | Calming Connections | 82,6 | Potrivire excelentă pentru vârstă | 89 |
| 20 | South Florida PBS | 82,6 | Potrivire excelentă pentru vârstă | 91 |
| 21 | Read Kids | 82,6 | Potrivire excelentă pentru vârstă | 54 |
| 22 | Fixiki - desene animate in romana | 82,5 | Potrivire excelentă pentru vârstă | 451 |
| 23 | tuutoon | 82,5 | Potrivire excelentă pentru vârstă | 33 |
| 24 | Numberjacks | 82,5 | Potrivire excelentă pentru vârstă | 377 |
| 25 | Teacher Aya Online Tutor | 82,5 | Potrivire excelentă pentru vârstă | 122 |
| 26 | CBC Kids | 82,4 | Potrivire excelentă pentru vârstă | 280 |
| 27 | Bluey's Bestest Friends - Official Channel | 82,4 | Potrivire excelentă pentru vârstă | 74 |
| 28 | Hoffman Academy | 82,3 | Potrivire excelentă pentru vârstă | 29 |
| 29 | Happy Minds - Sleep Meditation & Bedtime Stories | 82,2 | Potrivire excelentă pentru vârstă | 163 |
| 30 | Coach Meger Fitness Games | 82,2 | Potrivire excelentă pentru vârstă | 72 |
| 31 | Numberblocks | 82,1 | Potrivire excelentă pentru vârstă | 707 |
| 32 | StoryTimeFamily | 82 | Potrivire excelentă pentru vârstă | 40 |
| 33 | Bluey - Official Channel | 82 | Potrivire excelentă pentru vârstă | 781 |
| 34 | Danny Go! | 82 | Potrivire excelentă pentru vârstă | 41 |
| 35 | BookTrust | 82 | Potrivire excelentă pentru vârstă | 33 |
| 36 | Hopscotch Songs | 82 | Potrivire excelentă pentru vârstă | 61 |
| 37 | Explore Planet English | 82 | Potrivire excelentă pentru vârstă | 77 |
| 38 | Blocks Universe | 82 | Potrivire excelentă pentru vârstă | 68 |
| 39 | Lingokids Activities for Kids | 81,9 | Potrivire excelentă pentru vârstă | 114 |
| 40 | Jack Hartmann - Topic | 81,9 | Potrivire excelentă pentru vârstă | 93 |
| 41 | Bri Reads | 81,9 | Potrivire excelentă pentru vârstă | 75 |
| 42 | Kids Channel | 81,9 | Potrivire excelentă pentru vârstă | 26 |
| 43 | Kids ai Studio | 81,8 | Potrivire excelentă pentru vârstă | 31 |
| 44 | Clan | 81,8 | Potrivire excelentă pentru vârstă | 42 |
| 45 | Book League Storytime Adventures | 81,8 | Potrivire excelentă pentru vârstă | 33 |
| 46 | Disney Kids | 81,7 | Potrivire excelentă pentru vârstă | 102 |
| 47 | Daniel Tiger's Neighbourhood - Scholastic | 81,7 | Potrivire excelentă pentru vârstă | 48 |
| 48 | Khan Academy Kids | 81,7 | Potrivire excelentă pentru vârstă | 176 |
| 49 | HooplaKidz How To - Featuring Chiki Art | 81,7 | Potrivire excelentă pentru vârstă | 296 |
| 50 | Ms. Lindsey's Book Nook | 81,6 | Potrivire excelentă pentru vârstă | 146 |
| 51 | Shaun the Sheep Official | 81,6 | Potrivire excelentă pentru vârstă | 50 |
| 52 | English Singsing | 81,6 | Potrivire excelentă pentru vârstă | 147 |
| 53 | Harry Kindergarten Music | 81,6 | Potrivire excelentă pentru vârstă | 43 |
| 54 | KiddiZoo | 81,5 | Potrivire excelentă pentru vârstă | 31 |
| 55 | Keith's Toy Box | 81,5 | Potrivire excelentă pentru vârstă | 52 |
| 56 | Little Fox - Kids Stories and Songs | 81,4 | Potrivire excelentă pentru vârstă | 88 |
| 57 | StarBubs | 81,4 | Potrivire excelentă pentru vârstă | 30 |
| 58 | Blue - Oficjalny Polski Kanał | 81,3 | Potrivire excelentă pentru vârstă | 152 |
| 59 | Toy Time Town | 81,3 | Potrivire excelentă pentru vârstă | 96 |
| 60 | NYCOS | 81,2 | Potrivire excelentă pentru vârstă | 151 |
| 61 | lelegofrog | 81,2 | Potrivire excelentă pentru vârstă | 36 |
| 62 | Rock 'N Learn | 81,2 | Potrivire excelentă pentru vârstă | 189 |
| 63 | Kiddos World TV | 81,2 | Potrivire excelentă pentru vârstă | 30 |
| 64 | PhonicsMan | 81,2 | Potrivire excelentă pentru vârstă | 71 |
| 65 | Emily Arrow | 81,1 | Potrivire excelentă pentru vârstă | 31 |
| 66 | Super Simple Storytime | 81,1 | Potrivire excelentă pentru vârstă | 38 |
| 67 | PBS KIDS | 81,1 | Potrivire excelentă pentru vârstă | 374 |
| 68 | AndyOddSocksVEVO | 81 | Potrivire excelentă pentru vârstă | 36 |
| 69 | The Laurie Berkner Band - Kids Songs | 81 | Potrivire excelentă pentru vârstă | 41 |
| 70 | Sesame Street Classics | 81 | Potrivire excelentă pentru vârstă | 54 |
| 71 | Dolci Melodie | 81 | Potrivire excelentă pentru vârstă | 40 |
| 72 | Fun Kids English | 81 | Potrivire excelentă pentru vârstă | 74 |
| 73 | DisneyMusicVEVO | 80,9 | Potrivire bună pentru vârstă | 33 |
| 74 | The Fixies | 80,9 | Potrivire bună pentru vârstă | 253 |
| 75 | StoryTime at Awnie's House | 80,7 | Potrivire bună pentru vârstă | 186 |
| 76 | Raju ChaCha TV Nursery Rhymes & Kids Songs | 80,7 | Potrivire bună pentru vârstă | 50 |
| 77 | Hey! Guess What | 80,6 | Potrivire bună pentru vârstă | 64 |
| 78 | KidTimeStoryTime | 80,6 | Potrivire bună pentru vârstă | 284 |
| 79 | LazyTown | 80,6 | Potrivire bună pentru vârstă | 46 |
| 80 | Draw So Cute | 80,6 | Potrivire bună pentru vârstă | 67 |
| 81 | Curious George Official | 80,5 | Potrivire bună pentru vârstă | 102 |
| 82 | Magic Moment | 80,4 | Potrivire bună pentru vârstă | 32 |
| 83 | BBC Earth Kids | 80,3 | Potrivire bună pentru vârstă | 283 |
| 84 | Bluey - Topic | 80,3 | Potrivire bună pentru vârstă | 118 |
| 85 | WGCUCuriouskids | 80,3 | Potrivire bună pentru vârstă | 27 |
| 86 | Matthew Wood (PE & Brain Breaks) | 80,2 | Potrivire bună pentru vârstă | 28 |
| 87 | Disney Junior Polska | 80,2 | Potrivire bună pentru vârstă | 33 |
| 88 | Blippi Learns - Educational Videos for Kids | 80,2 | Potrivire bună pentru vârstă | 44 |
| 89 | Patty Shukla - Nursery Rhymes and Preschool videos | 80,1 | Potrivire bună pentru vârstă | 41 |
| 90 | Baby Playful | 80,1 | Potrivire bună pentru vârstă | 45 |
| 91 | Twinkl Teaching Resources - United States | 80 | Potrivire bună pentru vârstă | 164 |
| 92 | Los Fixis | 80 | Potrivire bună pentru vârstă | 50 |
| 93 | JTP KIDS - Learning Videos for Kids | 80 | Potrivire bună pentru vârstă | 51 |
| 94 | Milkshake! | 80 | Potrivire bună pentru vârstă | 35 |
| 95 | Sniffycat | 80 | Potrivire bună pentru vârstă | 32 |
| 96 | Dance 'N' Culture | 79,9 | Potrivire bună pentru vârstă | 31 |
| 97 | We Play Along | 79,9 | Potrivire bună pentru vârstă | 36 |
| 98 | Miss Linky | 79,9 | Potrivire bună pentru vârstă | 105 |
| 99 | Silly School Songs | 79,9 | Potrivire bună pentru vârstă | 39 |
| 100 | JoJo & Gran Gran Official | 79,9 | Potrivire bună pentru vârstă | 65 |
| 101 | Sesame Street | 79,7 | Potrivire bună pentru vârstă | 757 |
| 102 | Lauren Martin Books | 79,7 | Potrivire bună pentru vârstă | 41 |
| 103 | DIBUJOS FELICES | 79,7 | Potrivire bună pentru vârstă | 50 |
| 104 | Meekah - Educational Videos for Kids | 79,7 | Potrivire bună pentru vârstă | 38 |
| 105 | ZeeKay British Cartoons | 79,7 | Potrivire bună pentru vârstă | 26 |
| 106 | Move and Groove Math | 79,7 | Potrivire bună pentru vârstă | 249 |
| 107 | Kidzuko | 79,6 | Potrivire bună pentru vârstă | 99 |
| 108 | ChuChuTV Storytime for Kids | 79,6 | Potrivire bună pentru vârstă | 27 |
| 109 | Nat Geo Kids | 79,5 | Potrivire bună pentru vârstă | 559 |
| 110 | Kathryn the Grape® | 79,5 | Potrivire bună pentru vârstă | 132 |
| 111 | Smile and Learn - English | 79,5 | Potrivire bună pentru vârstă | 448 |
| 112 | Fisher-Price® | 79,5 | Potrivire bună pentru vârstă | 86 |
| 113 | Blippi - Educational Videos for Kids | 79,5 | Potrivire bună pentru vârstă | 185 |
| 114 | Super Simple TV - Kids Shows & Cartoons | 79,4 | Potrivire bună pentru vârstă | 37 |
| 115 | PBS KIDS Games | 79,4 | Potrivire bună pentru vârstă | 66 |
| 116 | Disney Kids Italia | 79,3 | Potrivire bună pentru vârstă | 46 |
| 117 | Bobiţă şi Buburuză | 79,3 | Potrivire bună pentru vârstă | 40 |
| 118 | Woohoo Storytime | 79,3 | Potrivire bună pentru vârstă | 42 |
| 119 | Wizz Friends | 79,3 | Potrivire bună pentru vârstă | 26 |
| 120 | Shimajiro Channel | 79,2 | Potrivire bună pentru vârstă | 534 |
| 121 | Sago Mini | 79,2 | Potrivire bună pentru vârstă | 71 |
| 122 | LingokidsVEVO | 79,2 | Potrivire bună pentru vârstă | 37 |
| 123 | Zest2Teach | 79,2 | Potrivire bună pentru vârstă | 38 |
| 124 | DC Kids | 79,2 | Potrivire bună pentru vârstă | 48 |
| 125 | TheLearningStation - Kids Songs and Nursery Rhymes | 79,1 | Potrivire bună pentru vârstă | 82 |
| 126 | Little Baby Bum en Español | 79,1 | Potrivire bună pentru vârstă | 33 |
| 127 | Lingokids Official Channel | 79,1 | Potrivire bună pentru vârstă | 208 |
| 128 | Maple Leaf Learning Playhouse | 79,1 | Potrivire bună pentru vârstă | 32 |
| 129 | Slugs & Bugs | 79 | Potrivire bună pentru vârstă | 36 |
| 130 | CriCriCri | Cantece pentru copii I Kids' Songs | 79 | Potrivire bună pentru vârstă | 53 |
| 131 | Kiddopedia | 79 | Potrivire bună pentru vârstă | 220 |
| 132 | Maya Mary Mia | 79 | Potrivire bună pentru vârstă | 38 |
| 133 | Pocoyo 🇷🇴 România - Canal oficial | 79 | Potrivire bună pentru vârstă | 73 |
| 134 | Universal Jr. | 79 | Potrivire bună pentru vârstă | 65 |
| 135 | Andy and the Odd Socks | 78,9 | Potrivire bună pentru vârstă | 107 |
| 136 | Boston Children's Museum | 78,9 | Potrivire bună pentru vârstă | 26 |
| 137 | Timmy & Friends | 78,9 | Potrivire bună pentru vârstă | 37 |
| 138 | Mini Moments - Animal Friends | 78,9 | Potrivire bună pentru vârstă | 39 |
| 139 | ZeeKay Junior | 78,9 | Potrivire bună pentru vârstă | 140 |
| 140 | Jimmy Greenfield | 78,8 | Potrivire bună pentru vârstă | 149 |
| 141 | kindyRock - Learning Songs for Kids | 78,8 | Potrivire bună pentru vârstă | 30 |
| 142 | Dream English Kids | 78,7 | Potrivire bună pentru vârstă | 135 |
| 143 | T-Series Kids Hut | 78,7 | Potrivire bună pentru vârstă | 85 |
| 144 | KidsTV123 | 78,7 | Potrivire bună pentru vârstă | 28 |
| 145 | Akili and Me | 78,7 | Potrivire bună pentru vârstă | 47 |
| 146 | Loop de Boop | 78,7 | Potrivire bună pentru vârstă | 213 |
| 147 | Kids Academy | 78,7 | Potrivire bună pentru vârstă | 73 |
| 148 | Free School | 78,6 | Potrivire bună pentru vârstă | 195 |
| 149 | Oliver and Lucas - Educational Videos for Kids | 78,6 | Potrivire bună pentru vârstă | 98 |
| 150 | Disney Channel Africa | 78,6 | Potrivire bună pentru vârstă | 33 |
| 151 | Jay Laga’aia - Topic | 78,6 | Potrivire bună pentru vârstă | 28 |
| 152 | Patty Shukla Kids TV - Children's songs | 78,6 | Potrivire bună pentru vârstă | 58 |
| 153 | Twinkl Educational Publishing | 78,6 | Potrivire bună pentru vârstă | 39 |
| 154 | Happy Okapi | 78,6 | Potrivire bună pentru vârstă | 26 |
| 155 | Blippi and Meekah Best Friend Adventures | 78,6 | Potrivire bună pentru vârstă | 38 |
| 156 | The Singing Walrus - English Songs For Kids | 78,6 | Potrivire bună pentru vârstă | 147 |
| 157 | Ms. Monica | 78,6 | Potrivire bună pentru vârstă | 97 |
| 158 | Katie Kai | 78,5 | Potrivire bună pentru vârstă | 128 |
| 159 | Pokémon Kids TV | 78,5 | Potrivire bună pentru vârstă | 150 |
| 160 | Disney Jr. | 78,5 | Potrivire bună pentru vârstă | 1.009 |
| 161 | CBeebies | 78,5 | Potrivire bună pentru vârstă | 678 |
| 162 | Walt Disney Animation Studios | 78,4 | Potrivire bună pentru vârstă | 26 |
| 163 | Ozzie – Educational Videos For Kids | 78,4 | Potrivire bună pentru vârstă | 383 |
| 164 | Gracie's Corner - Topic | 78,4 | Potrivire bună pentru vârstă | 26 |
| 165 | Netflix Jr. | 78,4 | Potrivire bună pentru vârstă | 590 |
| 166 | Super Simple Play with Caitie! | 78,3 | Potrivire bună pentru vârstă | 344 |
| 167 | Gracie's Corner | 78,3 | Potrivire bună pentru vârstă | 89 |
| 168 | Shall We Read A Book? | 78,3 | Potrivire bună pentru vârstă | 82 |
| 169 | The Wiggles - Classic | 78,3 | Potrivire bună pentru vârstă | 29 |
| 170 | Little Angel: Nursery Rhymes & Kids Songs | 78,3 | Potrivire bună pentru vârstă | 37 |
| 171 | Miss Molly | 78,3 | Potrivire bună pentru vârstă | 89 |
| 172 | AlaBala - Desene animate dublate în română | 78,3 | Potrivire bună pentru vârstă | 161 |
| 173 | The Wiggles - Topic | 78,2 | Potrivire bună pentru vârstă | 40 |
| 174 | KIDZ BOP Kids - Topic | 78,2 | Potrivire bună pentru vârstă | 61 |
| 175 | Family Fun Pack | 78,2 | Potrivire bună pentru vârstă | 45 |
| 176 | Doggy Doggy Cartoons | 78,2 | Potrivire bună pentru vârstă | 38 |
| 177 | Grywalandia | 78,2 | Potrivire bună pentru vârstă | 26 |
| 178 | Kids Tv Italiano - canzoni per bambini | 78,1 | Potrivire bună pentru vârstă | 32 |
| 179 | Hey Duggee Official | 78,1 | Potrivire bună pentru vârstă | 889 |
| 180 | 64 Zoo Lane | Official *HD* | 78,1 | Potrivire bună pentru vârstă | 45 |
| 181 | Learn Too | Creative Learning and Fun for Kids | 78 | Potrivire bună pentru vârstă | 32 |
| 182 | Peter Rabbit | 78 | Potrivire bună pentru vârstă | 206 |
| 183 | Silly Crocodile - Just For Kids | 78 | Potrivire bună pentru vârstă | 34 |
| 184 | Noodle & Pals | 78 | Potrivire bună pentru vârstă | 65 |
| 185 | Wizz | 78 | Potrivire bună pentru vârstă | 82 |
| 186 | Kim Mitzo Thompson - Topic | 78 | Potrivire bună pentru vârstă | 25 |
| 187 | Kids Play | 78 | Potrivire bună pentru vârstă | 64 |
| 188 | Dodo Kids | 77,9 | Potrivire bună pentru vârstă | 335 |
| 189 | Gabby's Dollhouse | 77,9 | Potrivire bună pentru vârstă | 60 |
| 190 | The Ellie Sparkles Show - WildBrain | 77,9 | Potrivire bună pentru vârstă | 56 |
| 191 | Atrin and Soren with Nikan | 77,8 | Potrivire bună pentru vârstă | 105 |
| 192 | Maple Leaf Learning | 77,8 | Potrivire bună pentru vârstă | 27 |
| 193 | The Wiggles | 77,8 | Potrivire bună pentru vârstă | 45 |
| 194 | Miss Nina - Music & Movement for Preschool | 77,8 | Potrivire bună pentru vârstă | 320 |
| 195 | Toadstools and Fairy Dust | 77,8 | Potrivire bună pentru vârstă | 75 |
| 196 | Playtime City | 77,8 | Potrivire bună pentru vârstă | 30 |
| 197 | Everything's Rosie | 77,8 | Potrivire bună pentru vârstă | 514 |
| 198 | Tractor Ted | 77,7 | Potrivire bună pentru vârstă | 48 |
| 199 | DeeDee Show | 77,7 | Potrivire bună pentru vârstă | 144 |
| 200 | Like Nastya GB | 77,7 | Potrivire bună pentru vârstă | 360 |
| 201 | STEVE AND MAGGIE | 77,7 | Potrivire bună pentru vârstă | 173 |
| 202 | Socratica Kids | 77,6 | Potrivire bună pentru vârstă | 163 |
| 203 | HeyKids Nursery Rhymes - Topic | 77,6 | Potrivire bună pentru vârstă | 27 |
| 204 | JunyTony - Kids Songs & Stories | 77,6 | Potrivire bună pentru vârstă | 200 |
| 205 | HeyKids - Desene animate si povesti pentru copii | 77,6 | Potrivire bună pentru vârstă | 68 |
| 206 | We are book buddies | 77,6 | Potrivire bună pentru vârstă | 58 |
| 207 | ellieV | 77,6 | Potrivire bună pentru vârstă | 30 |
| 208 | CoComelon with ASL - Nursery Rhymes & Kids Songs | 77,5 | Potrivire bună pentru vârstă | 120 |
| 209 | Sesame Studios | 77,5 | Potrivire bună pentru vârstă | 28 |
| 210 | Sign Along with Me! ASL for Kids | 77,5 | Potrivire bună pentru vârstă | 42 |
| 211 | My Music Mary - Joy in the Preschool Classroom | 77,5 | Potrivire bună pentru vârstă | 51 |
| 212 | Maya and Mary | 77,5 | Potrivire bună pentru vârstă | 46 |
| 213 | RTÉ KIDSjr | 77,5 | Potrivire bună pentru vârstă | 66 |
| 214 | Little Angel Italiano - Canzoni per Bambini | 77,5 | Potrivire bună pentru vârstă | 37 |
| 215 | The Soft Roots | 77,5 | Potrivire bună pentru vârstă | 27 |
| 216 | SmartBrainChild Sunday | 77,4 | Potrivire bună pentru vârstă | 53 |
| 217 | BeddyByes Official | 77,4 | Potrivire bună pentru vârstă | 31 |
| 218 | Shark Academy - Cântece Pentru Copii | 77,4 | Potrivire bună pentru vârstă | 70 |
| 219 | Sheriff Labrador - Kids Cartoon | 77,4 | Potrivire bună pentru vârstă | 132 |
| 220 | Plim Plim - The Kindness Hero | 77,4 | Potrivire bună pentru vârstă | 35 |
| 221 | Meekah Moves | 77,4 | Potrivire bună pentru vârstă | 34 |
| 222 | ToysPlay | 77,4 | Potrivire bună pentru vârstă | 68 |
| 223 | Innisfil ideaLAB & Library | 77,4 | Potrivire bună pentru vârstă | 29 |
| 224 | Dany Rosevear | 77,3 | Potrivire bună pentru vârstă | 50 |
| 225 | John Deere Kids | 77,3 | Potrivire bună pentru vârstă | 84 |
| 226 | Diana and Roma EN | 77,3 | Potrivire bună pentru vârstă | 162 |
| 227 | Jumblikans by ChuChuTV - Learning Videos for Kids | 77,3 | Potrivire bună pentru vârstă | 34 |
| 228 | Bing România - Canal Oficial | 77,3 | Potrivire bună pentru vârstă | 51 |
| 229 | HooplaKidz - Official Nursery Rhymes Channel | 77,2 | Potrivire bună pentru vârstă | 34 |
| 230 | Cartoonito | 77,2 | Potrivire bună pentru vârstă | 430 |
| 231 | Like Nastya | 77,2 | Potrivire bună pentru vârstă | 477 |
| 232 | MagicBox English | 77,2 | Potrivire bună pentru vârstă | 34 |
| 233 | Disney Romania | 77,1 | Potrivire bună pentru vârstă | 486 |
| 234 | Cartoon Network România | 77,1 | Potrivire bună pentru vârstă | 38 |
| 235 | PAW Patrol Romania | 77,1 | Potrivire bună pentru vârstă | 150 |
| 236 | Disney Channel España | 77 | Potrivire bună pentru vârstă | 28 |
| 237 | Duckling Lú - Nursery Rhymes | 77 | Potrivire bună pentru vârstă | 29 |
| 238 | Woolly and Tig Official Channel | 77 | Potrivire bună pentru vârstă | 370 |
| 239 | Play & Create | 77 | Potrivire bună pentru vârstă | 99 |
| 240 | Penguin Books Australia | 76,9 | Potrivire bună pentru vârstă | 34 |
| 241 | littlestorybug | 76,9 | Potrivire bună pentru vârstă | 33 |
| 242 | Blippi - Topic | 76,9 | Potrivire bună pentru vârstă | 28 |
| 243 | The Kiboomers - Kids Music Channel | 76,9 | Potrivire bună pentru vârstă | 314 |
| 244 | TraLaLa - Cantece pentru copii - Topic | 76,8 | Potrivire bună pentru vârstă | 161 |
| 245 | La Granja de Zenón | 76,8 | Potrivire bună pentru vârstă | 56 |
| 246 | BoonBoon | 76,8 | Potrivire bună pentru vârstă | 222 |
| 247 | Gaby and Alex | 76,8 | Potrivire bună pentru vârstă | 97 |
| 248 | Turtle Interactive | 76,8 | Potrivire bună pentru vârstă | 34 |
| 249 | Diana and Roma World | 76,8 | Potrivire bună pentru vârstă | 192 |
| 250 | WB Kids Italiano | 76,8 | Potrivire bună pentru vârstă | 32 |
| 251 | Alice | 76,8 | Potrivire bună pentru vârstă | 38 |
| 252 | WildBrain Kids | 76,8 | Potrivire bună pentru vârstă | 34 |
| 253 | Fun Caboodle | 76,8 | Potrivire bună pentru vârstă | 185 |
| 254 | LalaBaby - Learn and Have Fun | 76,7 | Potrivire bună pentru vârstă | 60 |
| 255 | Sing Along With Me! | 76,7 | Potrivire bună pentru vârstă | 32 |
| 256 | PufPuf - Cantece pentru copii | 76,7 | Potrivire bună pentru vârstă | 165 |
| 257 | TheDadLab | 76,7 | Potrivire bună pentru vârstă | 73 |
| 258 | Nick Jr. | 76,7 | Potrivire bună pentru vârstă | 547 |
| 259 | Chris kids show | 76,7 | Potrivire bună pentru vârstă | 32 |
| 260 | KIDZ BOP | 76,6 | Potrivire bună pentru vârstă | 218 |
| 261 | Happy Learning English | 76,6 | Potrivire bună pentru vârstă | 73 |
| 262 | Aisyah Maryam - Cartoons & Songs | 76,6 | Potrivire bună pentru vârstă | 26 |
| 263 | PB and JAAM | 76,6 | Potrivire bună pentru vârstă | 38 |
| 264 | RubyandBonnie | 76,6 | Potrivire bună pentru vârstă | 192 |
| 265 | Bunya Toy Town | 76,6 | Potrivire bună pentru vârstă | 25 |
| 266 | Busy Beavers - Kids Learn ABCs 123s & More | 76,6 | Potrivire bună pentru vârstă | 33 |
| 267 | James River Kids | 76,5 | Potrivire bună pentru vârstă | 27 |
| 268 | Lucas the Spider | 76,5 | Potrivire bună pentru vârstă | 218 |
| 269 | The Singing Walrus - Topic | 76,5 | Potrivire bună pentru vârstă | 96 |
| 270 | Shaun the Sheep & Friends | 76,5 | Potrivire bună pentru vârstă | 83 |
| 271 | Disney TVA News | 76,5 | Potrivire bună pentru vârstă | 61 |
| 272 | Read Along With Millie's Mummy | 76,5 | Potrivire bună pentru vârstă | 30 |
| 273 | Sarah and Duck Official | 76,5 | Potrivire bună pentru vârstă | 52 |
| 274 | Badanamu | 76,5 | Potrivire bună pentru vârstă | 58 |
| 275 | Explore With Me! - Adventures for Kids | 76,5 | Potrivire bună pentru vârstă | 79 |
| 276 | RiRi Kids - Toddler Learning Videos For Kids | 76,5 | Potrivire bună pentru vârstă | 30 |
| 277 | Mother Goose Club | 76,4 | Potrivire bună pentru vârstă | 145 |
| 278 | Purcelușa Peppa - Canalul Oficial în Limba Română | 76,4 | Potrivire bună pentru vârstă | 134 |
| 279 | Matthew CPJ | 76,3 | Potrivire bună pentru vârstă | 34 |
| 280 | The Countdown Kids - Topic | 76,2 | Potrivire bună pentru vârstă | 56 |
| 281 | Like Nastya Show | 76,2 | Potrivire bună pentru vârstă | 476 |
| 282 | Cartoonito Africa | 76,2 | Potrivire bună pentru vârstă | 130 |
| 283 | Little Treehouse Nursery Rhymes and Kids Songs | 76,2 | Potrivire bună pentru vârstă | 67 |
| 284 | Teehee Town | 76,2 | Potrivire bună pentru vârstă | 39 |
| 285 | Smithsonian's National Zoo | 76,1 | Potrivire bună pentru vârstă | 69 |
| 286 | Official Pink Panther | 76,1 | Potrivire bună pentru vârstă | 195 |
| 287 | CoComelon - Nina's Familia | 76,1 | Potrivire bună pentru vârstă | 34 |
| 288 | Videogyan Rhymes | 76,1 | Potrivire bună pentru vârstă | 27 |
| 289 | Like Nastya Collections | 76,1 | Potrivire bună pentru vârstă | 265 |
| 290 | WildBrain Niños | 76,1 | Potrivire bună pentru vârstă | 50 |
| 291 | Chuck E. Cheese | 76 | Potrivire bună pentru vârstă | 135 |
| 292 | Toys and Colors | 76 | Potrivire bună pentru vârstă | 414 |
| 293 | Kids Tv - Preschool Learning Videos | 76 | Potrivire bună pentru vârstă | 92 |
| 294 | Family Jr. | 76 | Potrivire bună pentru vârstă | 50 |
| 295 | PAW Patrol Official & Friends | 76 | Potrivire bună pentru vârstă | 269 |
| 296 | Disney Club UK | 75,9 | Potrivire bună pentru vârstă | 32 |
| 297 | HeyKids - Cântece Pentru Copii | 75,9 | Potrivire bună pentru vârstă | 210 |
| 298 | Disney Junior Italia | 75,9 | Potrivire bună pentru vârstă | 31 |
| 299 | Kaji Family | 75,9 | Potrivire bună pentru vârstă | 151 |
| 300 | Bounce Patrol - Kids Songs | 75,9 | Potrivire bună pentru vârstă | 174 |
| 301 | HeyKids - Canzoni Per Bimbi | 75,9 | Potrivire bună pentru vârstă | 31 |
| 302 | Blaze and the Monster Machines | 75,9 | Potrivire bună pentru vârstă | 146 |
| 303 | Disney Channel Animation | 75,8 | Potrivire bună pentru vârstă | 115 |
| 304 | CantaJuego 🎶 CANAL OFICIAL | Canciones infantiles | 75,8 | Potrivire bună pentru vârstă | 30 |
| 305 | Pocoyó 🇪🇸 Español - Canal Oficial | 75,8 | Potrivire bună pentru vârstă | 40 |
| 306 | KLT Wild | 75,8 | Potrivire bună pentru vârstă | 59 |
| 307 | Multi Language Songs - Little Baby Bum | 75,8 | Potrivire bună pentru vârstă | 40 |
| 308 | You Glow, Kid! ™ | 75,7 | Potrivire bună pentru vârstă | 26 |
| 309 | Peekaboo Kidz | 75,7 | Potrivire bună pentru vârstă | 402 |
| 310 | CoComelon Playdates with Sanrio Friends | 75,7 | Potrivire bună pentru vârstă | 86 |
| 311 | Boomerang UK | 75,7 | Potrivire bună pentru vârstă | 195 |
| 312 | ★ Kids Roma Show | 75,7 | Potrivire bună pentru vârstă | 169 |
| 313 | Super Crazy Kids | 75,7 | Potrivire bună pentru vârstă | 102 |
| 314 | Yes! Neo – Kids Songs and Cartoons | 75,6 | Potrivire bună pentru vârstă | 61 |
| 315 | K-EdiTz 99 | 75,6 | Potrivire bună pentru vârstă | 34 |
| 316 | HiHo Kids | 75,5 | Potrivire bună pentru vârstă | 101 |
| 317 | El Reino Infantil | 75,5 | Potrivire bună pentru vârstă | 79 |
| 318 | Numberock | 75,5 | Potrivire bună pentru vârstă | 50 |
| 319 | Bounce Patrol - Topic | 75,5 | Potrivire bună pentru vârstă | 112 |
| 320 | CoComelon - Topic | 75,5 | Potrivire bună pentru vârstă | 174 |
