Best music YouTube channels for ages 5–7
476 channels in this category score well enough for ages 5–7 to appear here, ranked by their Age Fit Score for that age band rather than by popularity. Each score is an average across every video WayTube has evaluated from that channel. Last updated 2 November 2026.
| # | Channel | Score for ages 5–7 | Fit | Videos scored |
|---|---|---|---|---|
| 1 | Cosmic Kids Yoga | 85.8 | Excellent fit | 753 |
| 2 | Mr. Hassell's Brain Breaks | 85.2 | Excellent fit | 46 |
| 3 | P.E. with Mr. G | 85 | Excellent fit | 201 |
| 4 | Coach Corey Martin | 84.7 | Excellent fit | 96 |
| 5 | The Body Coach TV by Joe Wicks | 84.6 | Excellent fit | 79 |
| 6 | Alphablocks | 84.1 | Excellent fit | 358 |
| 7 | Super Simple Draw! - How To Draw for Kids | 83.9 | Excellent fit | 90 |
| 8 | SciShow Kids | 83.8 | Excellent fit | 482 |
| 9 | Vooks - Stories and Read Alouds for Kids | 83.4 | Excellent fit | 67 |
| 10 | Kids vs Life | 83.4 | Excellent fit | 68 |
| 11 | GO WITH YOYO - Fitness Fun For Kids | 83.3 | Excellent fit | 26 |
| 12 | GoNoodle | Get Moving | 83.2 | Excellent fit | 161 |
| 13 | Jack Hartmann Kids Music Channel | 83.2 | Excellent fit | 362 |
| 14 | Sesame Workshop | 83.1 | Excellent fit | 81 |
| 15 | Scratch Garden | 82.9 | Excellent fit | 117 |
| 16 | Mini Manners - Educational Videos for Kids | 82.8 | Excellent fit | 28 |
| 17 | Mr. R.'s Songs for Teaching | 82.8 | Excellent fit | 36 |
| 18 | Twinkl Kids TV | 82.7 | Excellent fit | 95 |
| 19 | Calming Connections | 82.6 | Excellent fit | 89 |
| 20 | South Florida PBS | 82.6 | Excellent fit | 91 |
| 21 | Read Kids | 82.6 | Excellent fit | 54 |
| 22 | Fixiki - desene animate in romana | 82.5 | Excellent fit | 451 |
| 23 | tuutoon | 82.5 | Excellent fit | 33 |
| 24 | Numberjacks | 82.5 | Excellent fit | 377 |
| 25 | Teacher Aya Online Tutor | 82.5 | Excellent fit | 122 |
| 26 | CBC Kids | 82.4 | Excellent fit | 280 |
| 27 | Bluey's Bestest Friends - Official Channel | 82.4 | Excellent fit | 74 |
| 28 | Hoffman Academy | 82.3 | Excellent fit | 29 |
| 29 | Happy Minds - Sleep Meditation & Bedtime Stories | 82.2 | Excellent fit | 163 |
| 30 | Coach Meger Fitness Games | 82.2 | Excellent fit | 72 |
| 31 | Numberblocks | 82.1 | Excellent fit | 707 |
| 32 | StoryTimeFamily | 82 | Excellent fit | 40 |
| 33 | Bluey - Official Channel | 82 | Excellent fit | 781 |
| 34 | Danny Go! | 82 | Excellent fit | 41 |
| 35 | BookTrust | 82 | Excellent fit | 33 |
| 36 | Hopscotch Songs | 82 | Excellent fit | 61 |
| 37 | Explore Planet English | 82 | Excellent fit | 77 |
| 38 | Blocks Universe | 82 | Excellent fit | 68 |
| 39 | Lingokids Activities for Kids | 81.9 | Excellent fit | 114 |
| 40 | Jack Hartmann - Topic | 81.9 | Excellent fit | 93 |
| 41 | Bri Reads | 81.9 | Excellent fit | 75 |
| 42 | Kids Channel | 81.9 | Excellent fit | 26 |
| 43 | Kids ai Studio | 81.8 | Excellent fit | 31 |
| 44 | Clan | 81.8 | Excellent fit | 42 |
| 45 | Book League Storytime Adventures | 81.8 | Excellent fit | 33 |
| 46 | Disney Kids | 81.7 | Excellent fit | 102 |
| 47 | Daniel Tiger's Neighbourhood - Scholastic | 81.7 | Excellent fit | 48 |
| 48 | Khan Academy Kids | 81.7 | Excellent fit | 176 |
| 49 | HooplaKidz How To - Featuring Chiki Art | 81.7 | Excellent fit | 296 |
| 50 | Ms. Lindsey's Book Nook | 81.6 | Excellent fit | 146 |
| 51 | Shaun the Sheep Official | 81.6 | Excellent fit | 50 |
| 52 | English Singsing | 81.6 | Excellent fit | 147 |
| 53 | Harry Kindergarten Music | 81.6 | Excellent fit | 43 |
| 54 | KiddiZoo | 81.5 | Excellent fit | 31 |
| 55 | Keith's Toy Box | 81.5 | Excellent fit | 52 |
| 56 | Little Fox - Kids Stories and Songs | 81.4 | Excellent fit | 88 |
| 57 | StarBubs | 81.4 | Excellent fit | 30 |
| 58 | Blue - Oficjalny Polski Kanał | 81.3 | Excellent fit | 152 |
| 59 | Toy Time Town | 81.3 | Excellent fit | 96 |
| 60 | NYCOS | 81.2 | Excellent fit | 151 |
| 61 | lelegofrog | 81.2 | Excellent fit | 36 |
| 62 | Rock 'N Learn | 81.2 | Excellent fit | 189 |
| 63 | Kiddos World TV | 81.2 | Excellent fit | 30 |
| 64 | PhonicsMan | 81.2 | Excellent fit | 71 |
| 65 | Emily Arrow | 81.1 | Excellent fit | 31 |
| 66 | Super Simple Storytime | 81.1 | Excellent fit | 38 |
| 67 | PBS KIDS | 81.1 | Excellent fit | 374 |
| 68 | AndyOddSocksVEVO | 81 | Excellent fit | 36 |
| 69 | The Laurie Berkner Band - Kids Songs | 81 | Excellent fit | 41 |
| 70 | Sesame Street Classics | 81 | Excellent fit | 54 |
| 71 | Dolci Melodie | 81 | Excellent fit | 40 |
| 72 | Fun Kids English | 81 | Excellent fit | 74 |
| 73 | DisneyMusicVEVO | 80.9 | Good fit | 33 |
| 74 | The Fixies | 80.9 | Good fit | 253 |
| 75 | StoryTime at Awnie's House | 80.7 | Good fit | 186 |
| 76 | Raju ChaCha TV Nursery Rhymes & Kids Songs | 80.7 | Good fit | 50 |
| 77 | Hey! Guess What | 80.6 | Good fit | 64 |
| 78 | KidTimeStoryTime | 80.6 | Good fit | 284 |
| 79 | LazyTown | 80.6 | Good fit | 46 |
| 80 | Draw So Cute | 80.6 | Good fit | 67 |
| 81 | Curious George Official | 80.5 | Good fit | 102 |
| 82 | Magic Moment | 80.4 | Good fit | 32 |
| 83 | BBC Earth Kids | 80.3 | Good fit | 283 |
| 84 | Bluey - Topic | 80.3 | Good fit | 118 |
| 85 | WGCUCuriouskids | 80.3 | Good fit | 27 |
| 86 | Matthew Wood (PE & Brain Breaks) | 80.2 | Good fit | 28 |
| 87 | Disney Junior Polska | 80.2 | Good fit | 33 |
| 88 | Blippi Learns - Educational Videos for Kids | 80.2 | Good fit | 44 |
| 89 | Patty Shukla - Nursery Rhymes and Preschool videos | 80.1 | Good fit | 41 |
| 90 | Baby Playful | 80.1 | Good fit | 45 |
| 91 | Twinkl Teaching Resources - United States | 80 | Good fit | 164 |
| 92 | Los Fixis | 80 | Good fit | 50 |
| 93 | JTP KIDS - Learning Videos for Kids | 80 | Good fit | 51 |
| 94 | Milkshake! | 80 | Good fit | 35 |
| 95 | Sniffycat | 80 | Good fit | 32 |
| 96 | Dance 'N' Culture | 79.9 | Good fit | 31 |
| 97 | We Play Along | 79.9 | Good fit | 36 |
| 98 | Miss Linky | 79.9 | Good fit | 105 |
| 99 | Silly School Songs | 79.9 | Good fit | 39 |
| 100 | JoJo & Gran Gran Official | 79.9 | Good fit | 65 |
| 101 | Sesame Street | 79.7 | Good fit | 757 |
| 102 | Lauren Martin Books | 79.7 | Good fit | 41 |
| 103 | DIBUJOS FELICES | 79.7 | Good fit | 50 |
| 104 | Meekah - Educational Videos for Kids | 79.7 | Good fit | 38 |
| 105 | ZeeKay British Cartoons | 79.7 | Good fit | 26 |
| 106 | Move and Groove Math | 79.7 | Good fit | 249 |
| 107 | Kidzuko | 79.6 | Good fit | 99 |
| 108 | ChuChuTV Storytime for Kids | 79.6 | Good fit | 27 |
| 109 | Nat Geo Kids | 79.5 | Good fit | 559 |
| 110 | Kathryn the Grape® | 79.5 | Good fit | 132 |
| 111 | Smile and Learn - English | 79.5 | Good fit | 448 |
| 112 | Fisher-Price® | 79.5 | Good fit | 86 |
| 113 | Blippi - Educational Videos for Kids | 79.5 | Good fit | 185 |
| 114 | Super Simple TV - Kids Shows & Cartoons | 79.4 | Good fit | 37 |
| 115 | PBS KIDS Games | 79.4 | Good fit | 66 |
| 116 | Disney Kids Italia | 79.3 | Good fit | 46 |
| 117 | Bobiţă şi Buburuză | 79.3 | Good fit | 40 |
| 118 | Woohoo Storytime | 79.3 | Good fit | 42 |
| 119 | Wizz Friends | 79.3 | Good fit | 26 |
| 120 | Shimajiro Channel | 79.2 | Good fit | 534 |
| 121 | Sago Mini | 79.2 | Good fit | 71 |
| 122 | LingokidsVEVO | 79.2 | Good fit | 37 |
| 123 | Zest2Teach | 79.2 | Good fit | 38 |
| 124 | DC Kids | 79.2 | Good fit | 48 |
| 125 | TheLearningStation - Kids Songs and Nursery Rhymes | 79.1 | Good fit | 82 |
| 126 | Little Baby Bum en Español | 79.1 | Good fit | 33 |
| 127 | Lingokids Official Channel | 79.1 | Good fit | 208 |
| 128 | Maple Leaf Learning Playhouse | 79.1 | Good fit | 32 |
| 129 | Slugs & Bugs | 79 | Good fit | 36 |
| 130 | CriCriCri | Cantece pentru copii I Kids' Songs | 79 | Good fit | 53 |
| 131 | Kiddopedia | 79 | Good fit | 220 |
| 132 | Maya Mary Mia | 79 | Good fit | 38 |
| 133 | Pocoyo 🇷🇴 România - Canal oficial | 79 | Good fit | 73 |
| 134 | Universal Jr. | 79 | Good fit | 65 |
| 135 | Andy and the Odd Socks | 78.9 | Good fit | 107 |
| 136 | Boston Children's Museum | 78.9 | Good fit | 26 |
| 137 | Timmy & Friends | 78.9 | Good fit | 37 |
| 138 | Mini Moments - Animal Friends | 78.9 | Good fit | 39 |
| 139 | ZeeKay Junior | 78.9 | Good fit | 140 |
| 140 | Jimmy Greenfield | 78.8 | Good fit | 149 |
| 141 | kindyRock - Learning Songs for Kids | 78.8 | Good fit | 30 |
| 142 | Dream English Kids | 78.7 | Good fit | 135 |
| 143 | T-Series Kids Hut | 78.7 | Good fit | 85 |
| 144 | KidsTV123 | 78.7 | Good fit | 28 |
| 145 | Akili and Me | 78.7 | Good fit | 47 |
| 146 | Loop de Boop | 78.7 | Good fit | 213 |
| 147 | Kids Academy | 78.7 | Good fit | 73 |
| 148 | Free School | 78.6 | Good fit | 195 |
| 149 | Oliver and Lucas - Educational Videos for Kids | 78.6 | Good fit | 98 |
| 150 | Disney Channel Africa | 78.6 | Good fit | 33 |
| 151 | Jay Laga’aia - Topic | 78.6 | Good fit | 28 |
| 152 | Patty Shukla Kids TV - Children's songs | 78.6 | Good fit | 58 |
| 153 | Twinkl Educational Publishing | 78.6 | Good fit | 39 |
| 154 | Happy Okapi | 78.6 | Good fit | 26 |
| 155 | Blippi and Meekah Best Friend Adventures | 78.6 | Good fit | 38 |
| 156 | The Singing Walrus - English Songs For Kids | 78.6 | Good fit | 147 |
| 157 | Ms. Monica | 78.6 | Good fit | 97 |
| 158 | Katie Kai | 78.5 | Good fit | 128 |
| 159 | Pokémon Kids TV | 78.5 | Good fit | 150 |
| 160 | Disney Jr. | 78.5 | Good fit | 1,009 |
| 161 | CBeebies | 78.5 | Good fit | 678 |
| 162 | Walt Disney Animation Studios | 78.4 | Good fit | 26 |
| 163 | Ozzie – Educational Videos For Kids | 78.4 | Good fit | 383 |
| 164 | Gracie's Corner - Topic | 78.4 | Good fit | 26 |
| 165 | Netflix Jr. | 78.4 | Good fit | 590 |
| 166 | Super Simple Play with Caitie! | 78.3 | Good fit | 344 |
| 167 | Gracie's Corner | 78.3 | Good fit | 89 |
| 168 | Shall We Read A Book? | 78.3 | Good fit | 82 |
| 169 | The Wiggles - Classic | 78.3 | Good fit | 29 |
| 170 | Little Angel: Nursery Rhymes & Kids Songs | 78.3 | Good fit | 37 |
| 171 | Miss Molly | 78.3 | Good fit | 89 |
| 172 | AlaBala - Desene animate dublate în română | 78.3 | Good fit | 161 |
| 173 | The Wiggles - Topic | 78.2 | Good fit | 40 |
| 174 | KIDZ BOP Kids - Topic | 78.2 | Good fit | 61 |
| 175 | Family Fun Pack | 78.2 | Good fit | 45 |
| 176 | Doggy Doggy Cartoons | 78.2 | Good fit | 38 |
| 177 | Grywalandia | 78.2 | Good fit | 26 |
| 178 | Kids Tv Italiano - canzoni per bambini | 78.1 | Good fit | 32 |
| 179 | Hey Duggee Official | 78.1 | Good fit | 889 |
| 180 | 64 Zoo Lane | Official *HD* | 78.1 | Good fit | 45 |
| 181 | Learn Too | Creative Learning and Fun for Kids | 78 | Good fit | 32 |
| 182 | Peter Rabbit | 78 | Good fit | 206 |
| 183 | Silly Crocodile - Just For Kids | 78 | Good fit | 34 |
| 184 | Noodle & Pals | 78 | Good fit | 65 |
| 185 | Wizz | 78 | Good fit | 82 |
| 186 | Kim Mitzo Thompson - Topic | 78 | Good fit | 25 |
| 187 | Kids Play | 78 | Good fit | 64 |
| 188 | Dodo Kids | 77.9 | Good fit | 335 |
| 189 | Gabby's Dollhouse | 77.9 | Good fit | 60 |
| 190 | The Ellie Sparkles Show - WildBrain | 77.9 | Good fit | 56 |
| 191 | Atrin and Soren with Nikan | 77.8 | Good fit | 105 |
| 192 | Maple Leaf Learning | 77.8 | Good fit | 27 |
| 193 | The Wiggles | 77.8 | Good fit | 45 |
| 194 | Miss Nina - Music & Movement for Preschool | 77.8 | Good fit | 320 |
| 195 | Toadstools and Fairy Dust | 77.8 | Good fit | 75 |
| 196 | Playtime City | 77.8 | Good fit | 30 |
| 197 | Everything's Rosie | 77.8 | Good fit | 514 |
| 198 | Tractor Ted | 77.7 | Good fit | 48 |
| 199 | DeeDee Show | 77.7 | Good fit | 144 |
| 200 | Like Nastya GB | 77.7 | Good fit | 360 |
| 201 | STEVE AND MAGGIE | 77.7 | Good fit | 173 |
| 202 | Socratica Kids | 77.6 | Good fit | 163 |
| 203 | HeyKids Nursery Rhymes - Topic | 77.6 | Good fit | 27 |
| 204 | JunyTony - Kids Songs & Stories | 77.6 | Good fit | 200 |
| 205 | HeyKids - Desene animate si povesti pentru copii | 77.6 | Good fit | 68 |
| 206 | We are book buddies | 77.6 | Good fit | 58 |
| 207 | ellieV | 77.6 | Good fit | 30 |
| 208 | CoComelon with ASL - Nursery Rhymes & Kids Songs | 77.5 | Good fit | 120 |
| 209 | Sesame Studios | 77.5 | Good fit | 28 |
| 210 | Sign Along with Me! ASL for Kids | 77.5 | Good fit | 42 |
| 211 | My Music Mary - Joy in the Preschool Classroom | 77.5 | Good fit | 51 |
| 212 | Maya and Mary | 77.5 | Good fit | 46 |
| 213 | RTÉ KIDSjr | 77.5 | Good fit | 66 |
| 214 | Little Angel Italiano - Canzoni per Bambini | 77.5 | Good fit | 37 |
| 215 | The Soft Roots | 77.5 | Good fit | 27 |
| 216 | SmartBrainChild Sunday | 77.4 | Good fit | 53 |
| 217 | BeddyByes Official | 77.4 | Good fit | 31 |
| 218 | Shark Academy - Cântece Pentru Copii | 77.4 | Good fit | 70 |
| 219 | Sheriff Labrador - Kids Cartoon | 77.4 | Good fit | 132 |
| 220 | Plim Plim - The Kindness Hero | 77.4 | Good fit | 35 |
| 221 | Meekah Moves | 77.4 | Good fit | 34 |
| 222 | ToysPlay | 77.4 | Good fit | 68 |
| 223 | Innisfil ideaLAB & Library | 77.4 | Good fit | 29 |
| 224 | Dany Rosevear | 77.3 | Good fit | 50 |
| 225 | John Deere Kids | 77.3 | Good fit | 84 |
| 226 | Diana and Roma EN | 77.3 | Good fit | 162 |
| 227 | Jumblikans by ChuChuTV - Learning Videos for Kids | 77.3 | Good fit | 34 |
| 228 | Bing România - Canal Oficial | 77.3 | Good fit | 51 |
| 229 | HooplaKidz - Official Nursery Rhymes Channel | 77.2 | Good fit | 34 |
| 230 | Cartoonito | 77.2 | Good fit | 430 |
| 231 | Like Nastya | 77.2 | Good fit | 477 |
| 232 | MagicBox English | 77.2 | Good fit | 34 |
| 233 | Disney Romania | 77.1 | Good fit | 486 |
| 234 | Cartoon Network România | 77.1 | Good fit | 38 |
| 235 | PAW Patrol Romania | 77.1 | Good fit | 150 |
| 236 | Disney Channel España | 77 | Good fit | 28 |
| 237 | Duckling Lú - Nursery Rhymes | 77 | Good fit | 29 |
| 238 | Woolly and Tig Official Channel | 77 | Good fit | 370 |
| 239 | Play & Create | 77 | Good fit | 99 |
| 240 | Penguin Books Australia | 76.9 | Good fit | 34 |
| 241 | littlestorybug | 76.9 | Good fit | 33 |
| 242 | Blippi - Topic | 76.9 | Good fit | 28 |
| 243 | The Kiboomers - Kids Music Channel | 76.9 | Good fit | 314 |
| 244 | TraLaLa - Cantece pentru copii - Topic | 76.8 | Good fit | 161 |
| 245 | La Granja de Zenón | 76.8 | Good fit | 56 |
| 246 | BoonBoon | 76.8 | Good fit | 222 |
| 247 | Gaby and Alex | 76.8 | Good fit | 97 |
| 248 | Turtle Interactive | 76.8 | Good fit | 34 |
| 249 | Diana and Roma World | 76.8 | Good fit | 192 |
| 250 | WB Kids Italiano | 76.8 | Good fit | 32 |
| 251 | Alice | 76.8 | Good fit | 38 |
| 252 | WildBrain Kids | 76.8 | Good fit | 34 |
| 253 | Fun Caboodle | 76.8 | Good fit | 185 |
| 254 | LalaBaby - Learn and Have Fun | 76.7 | Good fit | 60 |
| 255 | Sing Along With Me! | 76.7 | Good fit | 32 |
| 256 | PufPuf - Cantece pentru copii | 76.7 | Good fit | 165 |
| 257 | TheDadLab | 76.7 | Good fit | 73 |
| 258 | Nick Jr. | 76.7 | Good fit | 547 |
| 259 | Chris kids show | 76.7 | Good fit | 32 |
| 260 | KIDZ BOP | 76.6 | Good fit | 218 |
| 261 | Happy Learning English | 76.6 | Good fit | 73 |
| 262 | Aisyah Maryam - Cartoons & Songs | 76.6 | Good fit | 26 |
| 263 | PB and JAAM | 76.6 | Good fit | 38 |
| 264 | RubyandBonnie | 76.6 | Good fit | 192 |
| 265 | Bunya Toy Town | 76.6 | Good fit | 25 |
| 266 | Busy Beavers - Kids Learn ABCs 123s & More | 76.6 | Good fit | 33 |
| 267 | James River Kids | 76.5 | Good fit | 27 |
| 268 | Lucas the Spider | 76.5 | Good fit | 218 |
| 269 | The Singing Walrus - Topic | 76.5 | Good fit | 96 |
| 270 | Shaun the Sheep & Friends | 76.5 | Good fit | 83 |
| 271 | Disney TVA News | 76.5 | Good fit | 61 |
| 272 | Read Along With Millie's Mummy | 76.5 | Good fit | 30 |
| 273 | Sarah and Duck Official | 76.5 | Good fit | 52 |
| 274 | Badanamu | 76.5 | Good fit | 58 |
| 275 | Explore With Me! - Adventures for Kids | 76.5 | Good fit | 79 |
| 276 | RiRi Kids - Toddler Learning Videos For Kids | 76.5 | Good fit | 30 |
| 277 | Mother Goose Club | 76.4 | Good fit | 145 |
| 278 | Purcelușa Peppa - Canalul Oficial în Limba Română | 76.4 | Good fit | 134 |
| 279 | Matthew CPJ | 76.3 | Good fit | 34 |
| 280 | The Countdown Kids - Topic | 76.2 | Good fit | 56 |
| 281 | Like Nastya Show | 76.2 | Good fit | 476 |
| 282 | Cartoonito Africa | 76.2 | Good fit | 130 |
| 283 | Little Treehouse Nursery Rhymes and Kids Songs | 76.2 | Good fit | 67 |
| 284 | Teehee Town | 76.2 | Good fit | 39 |
| 285 | Smithsonian's National Zoo | 76.1 | Good fit | 69 |
| 286 | Official Pink Panther | 76.1 | Good fit | 195 |
| 287 | CoComelon - Nina's Familia | 76.1 | Good fit | 34 |
| 288 | Videogyan Rhymes | 76.1 | Good fit | 27 |
| 289 | Like Nastya Collections | 76.1 | Good fit | 265 |
| 290 | WildBrain Niños | 76.1 | Good fit | 50 |
| 291 | Chuck E. Cheese | 76 | Good fit | 135 |
| 292 | Toys and Colors | 76 | Good fit | 414 |
| 293 | Kids Tv - Preschool Learning Videos | 76 | Good fit | 92 |
| 294 | Family Jr. | 76 | Good fit | 50 |
| 295 | PAW Patrol Official & Friends | 76 | Good fit | 269 |
| 296 | Disney Club UK | 75.9 | Good fit | 32 |
| 297 | HeyKids - Cântece Pentru Copii | 75.9 | Good fit | 210 |
| 298 | Disney Junior Italia | 75.9 | Good fit | 31 |
| 299 | Kaji Family | 75.9 | Good fit | 151 |
| 300 | Bounce Patrol - Kids Songs | 75.9 | Good fit | 174 |
| 301 | HeyKids - Canzoni Per Bimbi | 75.9 | Good fit | 31 |
| 302 | Blaze and the Monster Machines | 75.9 | Good fit | 146 |
| 303 | Disney Channel Animation | 75.8 | Good fit | 115 |
| 304 | CantaJuego 🎶 CANAL OFICIAL | Canciones infantiles | 75.8 | Good fit | 30 |
| 305 | Pocoyó 🇪🇸 Español - Canal Oficial | 75.8 | Good fit | 40 |
| 306 | KLT Wild | 75.8 | Good fit | 59 |
| 307 | Multi Language Songs - Little Baby Bum | 75.8 | Good fit | 40 |
| 308 | You Glow, Kid! ™ | 75.7 | Good fit | 26 |
| 309 | Peekaboo Kidz | 75.7 | Good fit | 402 |
| 310 | CoComelon Playdates with Sanrio Friends | 75.7 | Good fit | 86 |
| 311 | Boomerang UK | 75.7 | Good fit | 195 |
| 312 | ★ Kids Roma Show | 75.7 | Good fit | 169 |
| 313 | Super Crazy Kids | 75.7 | Good fit | 102 |
| 314 | Yes! Neo – Kids Songs and Cartoons | 75.6 | Good fit | 61 |
| 315 | K-EdiTz 99 | 75.6 | Good fit | 34 |
| 316 | HiHo Kids | 75.5 | Good fit | 101 |
| 317 | El Reino Infantil | 75.5 | Good fit | 79 |
| 318 | Numberock | 75.5 | Good fit | 50 |
| 319 | Bounce Patrol - Topic | 75.5 | Good fit | 112 |
| 320 | CoComelon - Topic | 75.5 | Good fit | 174 |
| 321 | HeyKids - Nursery Rhymes | 75.4 | Good fit | 44 |
| 322 | Fresberg Cartoon – Learning & History for Students | 75.3 | Good fit | 33 |
| 323 | BarryTiger - Nursery Rhymes | 75.3 | Good fit | 33 |
| 324 | Nastya Artem Mia | 75.3 | Good fit | 73 |
| 325 | Jools TV - Kids Songs & Nursery Rhymes | 75.3 | Good fit | 36 |
| 326 | TheEngineeringFamily | 75.3 | Good fit | 183 |
| 327 | Toy Talks Learning | 75.3 | Good fit | 79 |
| 328 | El Club de los Juguetes | 75.3 | Good fit | 46 |
| 329 | Baby Shark Classroom - Learning for Kids | 75.3 | Good fit | 29 |
| 330 | Periwinkle | 75.3 | Good fit | 50 |
| 331 | CoComelon JJ's Animal Time - Nursery Rhymes | 75.2 | Good fit | 92 |
| 332 | Gecko's Garage - Trucks For Children | 75.2 | Good fit | 42 |
| 333 | MGC Playhouse | 75.2 | Good fit | 63 |
| 334 | Morphle vs Orphle - Kids Cartoons | 75.2 | Good fit | 25 |
| 335 | Barefoot Books | 75.1 | Good fit | 29 |
| 336 | Tobee & Friends | 75.1 | Good fit | 115 |
| 337 | Emmie's Wonder Wardrobe | 75.1 | Good fit | 242 |
| 338 | BabyRiki Romana - Desene animate pentru copii | 75.1 | Good fit | 277 |
| 339 | Genevieve's Playhouse - Learning Videos for Kids | 75.1 | Good fit | 255 |
| 340 | Bingo - Official Channel | 75.1 | Good fit | 207 |
| 341 | Super Simple Songs - Kids Songs | 75 | Good fit | 424 |
| 342 | Morphle TV | 75 | Good fit | 201 |
| 343 | Baby Toonz Kids TV - Nursery Rhymes & Kids Songs | 75 | Good fit | 93 |
| 344 | Super Simple Songs - Topic | 74.9 | Good fit | 334 |
| 345 | Kerekítő csatorna - official | 74.9 | Good fit | 36 |
| 346 | TraLaLa - Cantece si desene animate pentru copii | 74.9 | Good fit | 391 |
| 347 | The Kiboomers - Topic | 74.9 | Good fit | 61 |
| 348 | Finny The Shark | 74.9 | Good fit | 33 |
| 349 | LEGO Little Ones | 74.9 | Good fit | 42 |
| 350 | Lalafun - Nursery Rhymes | 74.9 | Good fit | 138 |
| 351 | WB Kids | 74.9 | Good fit | 396 |
| 352 | Super Simple Learning | 74.9 | Good fit | 31 |
| 353 | Mimi and Daddy - Kids Songs and Cartoons | 74.8 | Good fit | 39 |
| 354 | Cântecele Minunate ale Copilăriei | 74.8 | Good fit | 89 |
| 355 | Blippi Songs | 74.8 | Good fit | 139 |
| 356 | LiaChaCha - Nursery Rhymes & Baby Songs | 74.8 | Good fit | 27 |
| 357 | Mr. Henry's Music World | 74.8 | Good fit | 37 |
| 358 | Galinha Pintadinha | 74.7 | Good fit | 26 |
| 359 | NuNu Tv Nursery Rhymes | 74.7 | Good fit | 47 |
| 360 | Masha and The Bear | 74.7 | Good fit | 310 |
| 361 | ANI Y ONA | 74.6 | Good fit | 45 |
| 362 | Shimajiro - Songs for Toddlers | 74.6 | Good fit | 82 |
| 363 | Cartoon Network Asia | 74.6 | Good fit | 37 |
| 364 | Pocoyo 🇮🇹 Italiano - Canale Ufficiale | 74.6 | Good fit | 42 |
| 365 | Kids Now - Topic | 74.5 | Good fit | 54 |
| 366 | Like Nastya ESP | 74.5 | Good fit | 38 |
| 367 | Zig & Sharko | 74.5 | Good fit | 134 |
| 368 | Learn And Play Montessori School | 74.5 | Good fit | 37 |
| 369 | Luli Pampín | 74.4 | Good fit | 39 |
| 370 | Pinkfong·Baby Shark - Dance & Play | 74.4 | Good fit | 25 |
| 371 | D Billions - Topic | 74.4 | Good fit | 30 |
| 372 | Vlad and Niki | 74.4 | Good fit | 224 |
| 373 | Cartoon Clubhouse - Kids Songs | 74.4 | Good fit | 202 |
| 374 | Ryan's World | 74.4 | Good fit | 351 |
| 375 | Blippi Playtime | 74.4 | Good fit | 147 |
| 376 | Pinkfong - Topic | 74.3 | Good fit | 455 |
| 377 | Nickelodeon Italia | 74.3 | Good fit | 31 |
| 378 | Winnie Tune Nursery Rhyme | 74.3 | Good fit | 45 |
| 379 | Zurli Official | 74.3 | Good fit | 56 |
| 380 | Babiloo - Nursery Rhymes | 74.3 | Good fit | 121 |
| 381 | Talking Tom & Friends Italia | 74.3 | Good fit | 45 |
| 382 | Pica-Pica Oficial | 74.2 | Good fit | 34 |
| 383 | Colossal Cranium | 74.2 | Good fit | 37 |
| 384 | BabyBus in romana Cantece si Desene Animate Copii | 74.2 | Good fit | 96 |
| 385 | LEGO | 74.1 | Good fit | 1,110 |
| 386 | Joy Joy World | 74.1 | Good fit | 27 |
| 387 | Tinyschool Español | 74.1 | Good fit | 33 |
| 388 | WOW ENGLISH | 74.1 | Good fit | 118 |
| 389 | Maggie and Shanti | 74.1 | Good fit | 74 |
| 390 | Tom the Tow Truck - Română | 74 | Good fit | 193 |
| 391 | The Tiny Boppers - Topic | 74 | Good fit | 28 |
| 392 | ClopotelulMagic - Cantece si desene pentru Copii | 74 | Good fit | 146 |
| 393 | Gecko and Blippi - Songs for Kids | 74 | Good fit | 394 |
| 394 | Twinkle Little Songs - Nursery Rhymes | 74 | Good fit | 75 |
| 395 | Goku - Songs For Kids | 74 | Good fit | 45 |
| 396 | TROTRO ENGLISH OFFICIAL 🇺🇸 | 73.9 | Good fit | 65 |
| 397 | ✿ Kids Diana Show | 73.9 | Good fit | 284 |
| 398 | Peppa Pig - Official Channel | 73.9 | Good fit | 552 |
| 399 | TAEI Academy Kids | 73.8 | Good fit | 31 |
| 400 | KidsCamp Nursery Rhymes & Learning Videos for Kids | 73.8 | Good fit | 95 |
| 401 | Netflix Family | 73.7 | Good fit | 50 |
| 402 | Derrick and Debbie - Nursery Rhymes Songs | 73.7 | Good fit | 93 |
| 403 | Videogyan Kids Shows - TooToo Boy & Zool Babies | 73.7 | Good fit | 39 |
| 404 | Jason Vlogs | 73.6 | Good fit | 53 |
| 405 | BabyBus - Preschool Songs & Learning Cartoons | 73.6 | Good fit | 739 |
| 406 | AWESMR pop | 73.6 | Good fit | 398 |
| 407 | KiiYii - Kids Songs | Play and Sing with KiiYii | 73.6 | Good fit | 79 |
| 408 | Preschool Playhouse | 73.6 | Good fit | 37 |
