Cele mai bune canale YouTube de sport pentru 5–7 ani
239 de canale din această categorie au un scor suficient de bun pentru 5–7 ani ca să apară aici, ordonate după scorul Age Fit pentru acea grupă de vârstă, nu după popularitate. Fiecare scor este media tuturor videoclipurilor evaluate de WayTube de pe acel canal. Actualizat la 2 noiembrie 2026.
| # | Canal | Scor pentru 5–7 ani | Potrivire pentru vârstă | Videoclipuri evaluate |
|---|---|---|---|---|
| 1 | Cosmic Kids Yoga | 85,8 | Potrivire excelentă pentru vârstă | 753 |
| 2 | Mr. Hassell's Brain Breaks | 85,2 | Potrivire excelentă pentru vârstă | 46 |
| 3 | P.E. with Mr. G | 85 | Potrivire excelentă pentru vârstă | 201 |
| 4 | Coach Corey Martin | 84,7 | Potrivire excelentă pentru vârstă | 96 |
| 5 | The Body Coach TV by Joe Wicks | 84,6 | Potrivire excelentă pentru vârstă | 79 |
| 6 | Alphablocks | 84,1 | Potrivire excelentă pentru vârstă | 358 |
| 7 | GO WITH YOYO - Fitness Fun For Kids | 83,3 | Potrivire excelentă pentru vârstă | 26 |
| 8 | GoNoodle | Get Moving | 83,2 | Potrivire excelentă pentru vârstă | 161 |
| 9 | Jack Hartmann Kids Music Channel | 83,2 | Potrivire excelentă pentru vârstă | 362 |
| 10 | Scratch Garden | 82,9 | Potrivire excelentă pentru vârstă | 117 |
| 11 | Twinkl Kids TV | 82,7 | Potrivire excelentă pentru vârstă | 95 |
| 12 | South Florida PBS | 82,6 | Potrivire excelentă pentru vârstă | 91 |
| 13 | Fixiki - desene animate in romana | 82,5 | Potrivire excelentă pentru vârstă | 451 |
| 14 | CBC Kids | 82,4 | Potrivire excelentă pentru vârstă | 280 |
| 15 | Bluey's Bestest Friends - Official Channel | 82,4 | Potrivire excelentă pentru vârstă | 74 |
| 16 | Coach Meger Fitness Games | 82,2 | Potrivire excelentă pentru vârstă | 72 |
| 17 | Numberblocks | 82,1 | Potrivire excelentă pentru vârstă | 707 |
| 18 | Bluey - Official Channel | 82 | Potrivire excelentă pentru vârstă | 781 |
| 19 | Explore Planet English | 82 | Potrivire excelentă pentru vârstă | 77 |
| 20 | Lingokids Activities for Kids | 81,9 | Potrivire excelentă pentru vârstă | 114 |
| 21 | Kids Channel | 81,9 | Potrivire excelentă pentru vârstă | 26 |
| 22 | Clan | 81,8 | Potrivire excelentă pentru vârstă | 42 |
| 23 | Disney Kids | 81,7 | Potrivire excelentă pentru vârstă | 102 |
| 24 | Little Sports | 81,7 | Potrivire excelentă pentru vârstă | 46 |
| 25 | Khan Academy Kids | 81,7 | Potrivire excelentă pentru vârstă | 176 |
| 26 | Shaun the Sheep Official | 81,6 | Potrivire excelentă pentru vârstă | 50 |
| 27 | Art for Kids Hub | 81,6 | Potrivire excelentă pentru vârstă | 1.915 |
| 28 | Blue - Oficjalny Polski Kanał | 81,3 | Potrivire excelentă pentru vârstă | 152 |
| 29 | Rock 'N Learn | 81,2 | Potrivire excelentă pentru vârstă | 189 |
| 30 | PhonicsMan | 81,2 | Potrivire excelentă pentru vârstă | 71 |
| 31 | PBS KIDS | 81,1 | Potrivire excelentă pentru vârstă | 374 |
| 32 | AndyOddSocksVEVO | 81 | Potrivire excelentă pentru vârstă | 36 |
| 33 | Sesame Street Classics | 81 | Potrivire excelentă pentru vârstă | 54 |
| 34 | The Fixies | 80,9 | Potrivire bună pentru vârstă | 253 |
| 35 | KidTimeStoryTime | 80,6 | Potrivire bună pentru vârstă | 284 |
| 36 | LazyTown | 80,6 | Potrivire bună pentru vârstă | 46 |
| 37 | Draw So Cute | 80,6 | Potrivire bună pentru vârstă | 67 |
| 38 | Matthew Wood (PE & Brain Breaks) | 80,2 | Potrivire bună pentru vârstă | 28 |
| 39 | Twinkl Teaching Resources - United States | 80 | Potrivire bună pentru vârstă | 164 |
| 40 | Los Fixis | 80 | Potrivire bună pentru vârstă | 50 |
| 41 | Milkshake! | 80 | Potrivire bună pentru vârstă | 35 |
| 42 | Dance 'N' Culture | 79,9 | Potrivire bună pentru vârstă | 31 |
| 43 | Miss Linky | 79,9 | Potrivire bună pentru vârstă | 105 |
| 44 | Homeschool Pop | 79,9 | Potrivire bună pentru vârstă | 154 |
| 45 | JoJo & Gran Gran Official | 79,9 | Potrivire bună pentru vârstă | 65 |
| 46 | Sesame Street | 79,7 | Potrivire bună pentru vârstă | 757 |
| 47 | Lauren Martin Books | 79,7 | Potrivire bună pentru vârstă | 41 |
| 48 | Meekah - Educational Videos for Kids | 79,7 | Potrivire bună pentru vârstă | 38 |
| 49 | Move and Groove Math | 79,7 | Potrivire bună pentru vârstă | 249 |
| 50 | Kidzuko | 79,6 | Potrivire bună pentru vârstă | 99 |
| 51 | Nat Geo Kids | 79,5 | Potrivire bună pentru vârstă | 559 |
| 52 | Smile and Learn - English | 79,5 | Potrivire bună pentru vârstă | 448 |
| 53 | Blippi - Educational Videos for Kids | 79,5 | Potrivire bună pentru vârstă | 185 |
| 54 | PBS KIDS Games | 79,4 | Potrivire bună pentru vârstă | 66 |
| 55 | LearningMole | 79,3 | Potrivire bună pentru vârstă | 72 |
| 56 | Woohoo Storytime | 79,3 | Potrivire bună pentru vârstă | 42 |
| 57 | Shimajiro Channel | 79,2 | Potrivire bună pentru vârstă | 534 |
| 58 | LingokidsVEVO | 79,2 | Potrivire bună pentru vârstă | 37 |
| 59 | DC Kids | 79,2 | Potrivire bună pentru vârstă | 48 |
| 60 | Lingokids Official Channel | 79,1 | Potrivire bună pentru vârstă | 208 |
| 61 | Pocoyo 🇷🇴 România - Canal oficial | 79 | Potrivire bună pentru vârstă | 73 |
| 62 | Andy and the Odd Socks | 78,9 | Potrivire bună pentru vârstă | 107 |
| 63 | Mini Moments - Animal Friends | 78,9 | Potrivire bună pentru vârstă | 39 |
| 64 | ZeeKay Junior | 78,9 | Potrivire bună pentru vârstă | 140 |
| 65 | Jimmy Greenfield | 78,8 | Potrivire bună pentru vârstă | 149 |
| 66 | zooshii | 78,8 | Potrivire bună pentru vârstă | 40 |
| 67 | Akili and Me | 78,7 | Potrivire bună pentru vârstă | 47 |
| 68 | Loop de Boop | 78,7 | Potrivire bună pentru vârstă | 213 |
| 69 | Kids Academy | 78,7 | Potrivire bună pentru vârstă | 73 |
| 70 | Oliver and Lucas - Educational Videos for Kids | 78,6 | Potrivire bună pentru vârstă | 98 |
| 71 | Disney Channel Africa | 78,6 | Potrivire bună pentru vârstă | 33 |
| 72 | Jay Laga’aia - Topic | 78,6 | Potrivire bună pentru vârstă | 28 |
| 73 | Patty Shukla Kids TV - Children's songs | 78,6 | Potrivire bună pentru vârstă | 58 |
| 74 | Twinkl Educational Publishing | 78,6 | Potrivire bună pentru vârstă | 39 |
| 75 | Happy Okapi | 78,6 | Potrivire bună pentru vârstă | 26 |
| 76 | Blippi and Meekah Best Friend Adventures | 78,6 | Potrivire bună pentru vârstă | 38 |
| 77 | Katie Kai | 78,5 | Potrivire bună pentru vârstă | 128 |
| 78 | Pokémon Kids TV | 78,5 | Potrivire bună pentru vârstă | 150 |
| 79 | Disney Jr. | 78,5 | Potrivire bună pentru vârstă | 1.009 |
| 80 | CBeebies | 78,5 | Potrivire bună pentru vârstă | 678 |
| 81 | Mystery Science | 78,4 | Potrivire bună pentru vârstă | 229 |
| 82 | Ozzie – Educational Videos For Kids | 78,4 | Potrivire bună pentru vârstă | 383 |
| 83 | Netflix Jr. | 78,4 | Potrivire bună pentru vârstă | 590 |
| 84 | OLIVER SHOW | 78,4 | Potrivire bună pentru vârstă | 82 |
| 85 | Super Simple Play with Caitie! | 78,3 | Potrivire bună pentru vârstă | 344 |
| 86 | Gracie's Corner | 78,3 | Potrivire bună pentru vârstă | 89 |
| 87 | Shall We Read A Book? | 78,3 | Potrivire bună pentru vârstă | 82 |
| 88 | AlaBala - Desene animate dublate în română | 78,3 | Potrivire bună pentru vârstă | 161 |
| 89 | Family Fun Pack | 78,2 | Potrivire bună pentru vârstă | 45 |
| 90 | Grywalandia | 78,2 | Potrivire bună pentru vârstă | 26 |
| 91 | Kids Tv Italiano - canzoni per bambini | 78,1 | Potrivire bună pentru vârstă | 32 |
| 92 | Red Ted Art (Maggy Woodley) | 78,1 | Potrivire bună pentru vârstă | 116 |
| 93 | Hey Duggee Official | 78,1 | Potrivire bună pentru vârstă | 889 |
| 94 | Learn Too | Creative Learning and Fun for Kids | 78 | Potrivire bună pentru vârstă | 32 |
| 95 | Dodo Kids | 77,9 | Potrivire bună pentru vârstă | 335 |
| 96 | The Ellie Sparkles Show - WildBrain | 77,9 | Potrivire bună pentru vârstă | 56 |
| 97 | Atrin and Soren with Nikan | 77,8 | Potrivire bună pentru vârstă | 105 |
| 98 | Miss Nina - Music & Movement for Preschool | 77,8 | Potrivire bună pentru vârstă | 320 |
| 99 | Everything's Rosie | 77,8 | Potrivire bună pentru vârstă | 514 |
| 100 | DeeDee Show | 77,7 | Potrivire bună pentru vârstă | 144 |
| 101 | Like Nastya GB | 77,7 | Potrivire bună pentru vârstă | 360 |
| 102 | STEVE AND MAGGIE | 77,7 | Potrivire bună pentru vârstă | 173 |
| 103 | A for Adley - Learning & Fun | 77,7 | Potrivire bună pentru vârstă | 55 |
| 104 | HeyKids - Desene animate si povesti pentru copii | 77,6 | Potrivire bună pentru vârstă | 68 |
| 105 | We are book buddies | 77,6 | Potrivire bună pentru vârstă | 58 |
| 106 | Little Angel Italiano - Canzoni per Bambini | 77,5 | Potrivire bună pentru vârstă | 37 |
| 107 | BeddyByes Official | 77,4 | Potrivire bună pentru vârstă | 31 |
| 108 | Sheriff Labrador - Kids Cartoon | 77,4 | Potrivire bună pentru vârstă | 132 |
| 109 | Meekah Moves | 77,4 | Potrivire bună pentru vârstă | 34 |
| 110 | ToysPlay | 77,4 | Potrivire bună pentru vârstă | 68 |
| 111 | Diana and Roma EN | 77,3 | Potrivire bună pentru vârstă | 162 |
| 112 | Cartoonito | 77,2 | Potrivire bună pentru vârstă | 430 |
| 113 | Like Nastya | 77,2 | Potrivire bună pentru vârstă | 477 |
| 114 | Disney Romania | 77,1 | Potrivire bună pentru vârstă | 486 |
| 115 | PAW Patrol Romania | 77,1 | Potrivire bună pentru vârstă | 150 |
| 116 | Disney Channel España | 77 | Potrivire bună pentru vârstă | 28 |
| 117 | Woolly and Tig Official Channel | 77 | Potrivire bună pentru vârstă | 370 |
| 118 | Blippi - Topic | 76,9 | Potrivire bună pentru vârstă | 28 |
| 119 | The Kiboomers - Kids Music Channel | 76,9 | Potrivire bună pentru vârstă | 314 |
| 120 | La Granja de Zenón | 76,8 | Potrivire bună pentru vârstă | 56 |
| 121 | Gaby and Alex | 76,8 | Potrivire bună pentru vârstă | 97 |
| 122 | Diana and Roma World | 76,8 | Potrivire bună pentru vârstă | 192 |
| 123 | WB Kids Italiano | 76,8 | Potrivire bună pentru vârstă | 32 |
| 124 | Alice | 76,8 | Potrivire bună pentru vârstă | 38 |
| 125 | LalaBaby - Learn and Have Fun | 76,7 | Potrivire bună pentru vârstă | 60 |
| 126 | PufPuf - Cantece pentru copii | 76,7 | Potrivire bună pentru vârstă | 165 |
| 127 | TheDadLab | 76,7 | Potrivire bună pentru vârstă | 73 |
| 128 | Nick Jr. | 76,7 | Potrivire bună pentru vârstă | 547 |
| 129 | Chris kids show | 76,7 | Potrivire bună pentru vârstă | 32 |
| 130 | KIDZ BOP | 76,6 | Potrivire bună pentru vârstă | 218 |
| 131 | PB and JAAM | 76,6 | Potrivire bună pentru vârstă | 38 |
| 132 | RubyandBonnie | 76,6 | Potrivire bună pentru vârstă | 192 |
| 133 | Shaun the Sheep & Friends | 76,5 | Potrivire bună pentru vârstă | 83 |
| 134 | Disney TVA News | 76,5 | Potrivire bună pentru vârstă | 61 |
| 135 | Sarah and Duck Official | 76,5 | Potrivire bună pentru vârstă | 52 |
| 136 | Explore With Me! - Adventures for Kids | 76,5 | Potrivire bună pentru vârstă | 79 |
| 137 | Purcelușa Peppa - Canalul Oficial în Limba Română | 76,4 | Potrivire bună pentru vârstă | 134 |
| 138 | Like Nastya Show | 76,2 | Potrivire bună pentru vârstă | 476 |
| 139 | Cartoonito Africa | 76,2 | Potrivire bună pentru vârstă | 130 |
| 140 | Official Pink Panther | 76,1 | Potrivire bună pentru vârstă | 195 |
| 141 | CoComelon - Nina's Familia | 76,1 | Potrivire bună pentru vârstă | 34 |
| 142 | Like Nastya Collections | 76,1 | Potrivire bună pentru vârstă | 265 |
| 143 | WildBrain Niños | 76,1 | Potrivire bună pentru vârstă | 50 |
| 144 | Toys and Colors | 76 | Potrivire bună pentru vârstă | 414 |
| 145 | Family Jr. | 76 | Potrivire bună pentru vârstă | 50 |
| 146 | PAW Patrol Official & Friends | 76 | Potrivire bună pentru vârstă | 269 |
| 147 | Disney Junior Italia | 75,9 | Potrivire bună pentru vârstă | 31 |
| 148 | Kaji Family | 75,9 | Potrivire bună pentru vârstă | 151 |
| 149 | Bounce Patrol - Kids Songs | 75,9 | Potrivire bună pentru vârstă | 174 |
| 150 | Blaze and the Monster Machines | 75,9 | Potrivire bună pentru vârstă | 146 |
| 151 | Disney Channel Animation | 75,8 | Potrivire bună pentru vârstă | 115 |
| 152 | Pocoyó 🇪🇸 Español - Canal Oficial | 75,8 | Potrivire bună pentru vârstă | 40 |
| 153 | Peekaboo Kidz | 75,7 | Potrivire bună pentru vârstă | 402 |
| 154 | CoComelon Playdates with Sanrio Friends | 75,7 | Potrivire bună pentru vârstă | 86 |
| 155 | Boomerang UK | 75,7 | Potrivire bună pentru vârstă | 195 |
| 156 | ★ Kids Roma Show | 75,7 | Potrivire bună pentru vârstă | 169 |
| 157 | Super Crazy Kids | 75,7 | Potrivire bună pentru vârstă | 102 |
| 158 | Design Squad | 75,6 | Potrivire bună pentru vârstă | 46 |
| 159 | HiHo Kids | 75,5 | Potrivire bună pentru vârstă | 101 |
| 160 | El Reino Infantil | 75,5 | Potrivire bună pentru vârstă | 79 |
| 161 | CoComelon - Topic | 75,5 | Potrivire bună pentru vârstă | 174 |
| 162 | Nastya Artem Mia | 75,3 | Potrivire bună pentru vârstă | 73 |
| 163 | Caleb Kids Show | 75,2 | Potrivire bună pentru vârstă | 79 |
| 164 | CoComelon JJ's Animal Time - Nursery Rhymes | 75,2 | Potrivire bună pentru vârstă | 92 |
| 165 | Tobee & Friends | 75,1 | Potrivire bună pentru vârstă | 115 |
| 166 | Emmie's Wonder Wardrobe | 75,1 | Potrivire bună pentru vârstă | 242 |
| 167 | BabyRiki Romana - Desene animate pentru copii | 75,1 | Potrivire bună pentru vârstă | 277 |
| 168 | Bingo - Official Channel | 75,1 | Potrivire bună pentru vârstă | 207 |
| 169 | Super Simple Songs - Kids Songs | 75 | Potrivire bună pentru vârstă | 424 |
| 170 | Morphle TV | 75 | Potrivire bună pentru vârstă | 201 |
| 171 | Super Simple Songs - Topic | 74,9 | Potrivire bună pentru vârstă | 334 |
| 172 | TraLaLa - Cantece si desene animate pentru copii | 74,9 | Potrivire bună pentru vârstă | 391 |
| 173 | The Kiboomers - Topic | 74,9 | Potrivire bună pentru vârstă | 61 |
| 174 | WB Kids | 74,9 | Potrivire bună pentru vârstă | 396 |
| 175 | Blippi Songs | 74,8 | Potrivire bună pentru vârstă | 139 |
| 176 | Masha and The Bear | 74,7 | Potrivire bună pentru vârstă | 310 |
| 177 | Shimajiro - Songs for Toddlers | 74,6 | Potrivire bună pentru vârstă | 82 |
| 178 | Pocoyo 🇮🇹 Italiano - Canale Ufficiale | 74,6 | Potrivire bună pentru vârstă | 42 |
| 179 | La Brujita Tatty - dibujos animados | 74,6 | Potrivire bună pentru vârstă | 45 |
| 180 | Like Nastya ESP | 74,5 | Potrivire bună pentru vârstă | 38 |
| 181 | Vlad and Niki | 74,4 | Potrivire bună pentru vârstă | 224 |
| 182 | Cartoon Clubhouse - Kids Songs | 74,4 | Potrivire bună pentru vârstă | 202 |
| 183 | Ryan's World | 74,4 | Potrivire bună pentru vârstă | 351 |
| 184 | Blippi Playtime | 74,4 | Potrivire bună pentru vârstă | 147 |
| 185 | Nickelodeon Italia | 74,3 | Potrivire bună pentru vârstă | 31 |
| 186 | Talking Tom & Friends Italia | 74,3 | Potrivire bună pentru vârstă | 45 |
| 187 | Pica-Pica Oficial | 74,2 | Potrivire bună pentru vârstă | 34 |
| 188 | LEGO | 74,1 | Potrivire bună pentru vârstă | 1.110 |
| 189 | sisters fun tube 2 | 74,1 | Potrivire bună pentru vârstă | 40 |
| 190 | WOW ENGLISH | 74,1 | Potrivire bună pentru vârstă | 118 |
| 191 | Maggie and Shanti | 74,1 | Potrivire bună pentru vârstă | 74 |
| 192 | Tom the Tow Truck - Română | 74 | Potrivire bună pentru vârstă | 193 |
| 193 | JucariiDisney | 74 | Potrivire bună pentru vârstă | 71 |
| 194 | Gecko and Blippi - Songs for Kids | 74 | Potrivire bună pentru vârstă | 394 |
| 195 | ✿ Kids Diana Show | 73,9 | Potrivire bună pentru vârstă | 284 |
| 196 | Peppa Pig - Official Channel | 73,9 | Potrivire bună pentru vârstă | 552 |
| 197 | Netflix Family | 73,7 | Potrivire bună pentru vârstă | 50 |
| 198 | Jason Vlogs | 73,6 | Potrivire bună pentru vârstă | 53 |
| 199 | Preschool Playhouse | 73,6 | Potrivire bună pentru vârstă | 37 |
| 200 | J House jr. | 73,5 | Potrivire bună pentru vârstă | 47 |
| 201 | Kids Tv Romanian - Cântece pentru copii | 73,4 | Potrivire bună pentru vârstă | 63 |
| 202 | Learn & Play Together! | 73,4 | Potrivire bună pentru vârstă | 56 |
| 203 | Peppa's Best Bites | 73,4 | Potrivire bună pentru vârstă | 294 |
| 204 | Toddler Fun Learning | 73,2 | Potrivire bună pentru vârstă | 77 |
| 205 | Alena y Pasha España | 73 | Potrivire bună pentru vârstă | 41 |
| 206 | Little Baby Bum Nursery Rhyme Friends - Topic | 73 | Potrivire bună pentru vârstă | 325 |
| 207 | Oddbods - Official Channel | 72,9 | Potrivire bună pentru vârstă | 52 |
| 208 | ChuChu TV Nursery Rhymes & Kids Songs | 72,7 | Potrivire bună pentru vârstă | 184 |
| 209 | Baby Shark - Pinkfong Kids’ Songs & Stories | 72,6 | Potrivire bună pentru vârstă | 1.272 |
| 210 | Rubble & Crew | 72,6 | Potrivire bună pentru vârstă | 55 |
| 211 | Rattic | 72,5 | Potrivire bună pentru vârstă | 105 |
| 212 | Paisley's Corner - Educational Videos for Kids | 72,5 | Potrivire bună pentru vârstă | 219 |
| 213 | Cartoon Network India | 72,5 | Potrivire bună pentru vârstă | 110 |
| 214 | After School Club | 72,5 | Potrivire bună pentru vârstă | 116 |
| 215 | Peppa Pig's Pretend Play | 72,5 | Potrivire bună pentru vârstă | 92 |
| 216 | Handyman Hal | 72,4 | Potrivire bună pentru vârstă | 52 |
| 217 | Toddler Learning Songs & Cartoons | 72,2 | Potrivire bună pentru vârstă | 68 |
| 218 | CoComelon - Cody Time | 72,2 | Potrivire bună pentru vârstă | 65 |
| 219 | Bebefinn - Nursery Rhymes & Kids Songs | 72,1 | Potrivire bună pentru vârstă | 316 |
| 220 | Mejores Juguetes | 72,1 | Potrivire bună pentru vârstă | 50 |
| 221 | George Pig - Official Channel | 72,1 | Potrivire bună pentru vârstă | 129 |
| 222 | Iowa PBS | 72 | Potrivire bună pentru vârstă | 48 |
| 223 | LooLoo Kids - Nursery Rhymes and Children's Songs | 72 | Potrivire bună pentru vârstă | 219 |
| 224 | Cocomelon - Nursery Rhymes | 71,9 | Potrivire bună pentru vârstă | 627 |
| 225 | Kids TV - Nursery Rhymes And Baby Songs | 71,8 | Potrivire bună pentru vârstă | 352 |
| 226 | BabyTV - Nursery Rhymes & Cartoons | 71,6 | Potrivire bună pentru vârstă | 113 |
| 227 | Peppa Pig's Big Adventures | 71,6 | Potrivire bună pentru vârstă | 157 |
| 228 | Nickelodeon | 71,3 | Potrivire bună pentru vârstă | 40 |
| 229 | D Billions | 71,3 | Potrivire bună pentru vârstă | 518 |
| 230 | Masha y el Oso Castellano | 71 | Potrivire bună pentru vârstă | 32 |
| 231 | Nursery Rhymes for Babies | 70,9 | Potrivire bună pentru vârstă | 79 |
| 232 | Guinness World Records Kids | 70,8 | Potrivire bună pentru vârstă | 33 |
| 233 | Universal Kids | 70,8 | Potrivire bună pentru vârstă | 33 |
| 234 | Little LaLa's Nursery Rhymes | 70,8 | Potrivire bună pentru vârstă | 187 |
| 235 | Disney Channel | 70,7 | Potrivire bună pentru vârstă | 216 |
| 236 | Super Truck - Română | 70,7 | Potrivire bună pentru vârstă | 130 |
| 237 | Talking Tom | 70,6 | Potrivire bună pentru vârstă | 225 |
| 238 | HasTV Play | 70,5 | Potrivire bună pentru vârstă | 27 |
| 239 | Little Baby Bum - Nursery Rhymes & Kids Songs | 70,5 | Potrivire bună pentru vârstă | 765 |
Acestea sunt mediile canalelor pentru această grupă de vârstă. În WayTube, fiecare videoclip este verificat după propriul scor, la vârsta exactă a copilului tău, așa că un canal cu media peste 80 poate avea totuși videoclipuri care nu ajung la acest prag, iar unul sub prag poate avea videoclipuri care ajung. Pagina fiecărui canal arată câte dintre videoclipurile evaluate ajung la 80 la fiecare vârstă.
Alte vârste: sport
Aplică totul automat
Setezi o singură dată vârsta copilului, iar WayTube verifică fiecare videoclip în funcție de ea — nu doar canalele din această listă.