Best sports YouTube channels for ages 5–7
239 channels in this category score well enough for ages 5–7 to appear here, ranked by their Age Fit Score for that age band rather than by popularity. Each score is an average across every video WayTube has evaluated from that channel. Last updated 2 November 2026.
| # | Channel | Score for ages 5–7 | Fit | Videos scored |
|---|---|---|---|---|
| 1 | Cosmic Kids Yoga | 85.8 | Excellent fit | 753 |
| 2 | Mr. Hassell's Brain Breaks | 85.2 | Excellent fit | 46 |
| 3 | P.E. with Mr. G | 85 | Excellent fit | 201 |
| 4 | Coach Corey Martin | 84.7 | Excellent fit | 96 |
| 5 | The Body Coach TV by Joe Wicks | 84.6 | Excellent fit | 79 |
| 6 | Alphablocks | 84.1 | Excellent fit | 358 |
| 7 | GO WITH YOYO - Fitness Fun For Kids | 83.3 | Excellent fit | 26 |
| 8 | GoNoodle | Get Moving | 83.2 | Excellent fit | 161 |
| 9 | Jack Hartmann Kids Music Channel | 83.2 | Excellent fit | 362 |
| 10 | Scratch Garden | 82.9 | Excellent fit | 117 |
| 11 | Twinkl Kids TV | 82.7 | Excellent fit | 95 |
| 12 | South Florida PBS | 82.6 | Excellent fit | 91 |
| 13 | Fixiki - desene animate in romana | 82.5 | Excellent fit | 451 |
| 14 | CBC Kids | 82.4 | Excellent fit | 280 |
| 15 | Bluey's Bestest Friends - Official Channel | 82.4 | Excellent fit | 74 |
| 16 | Coach Meger Fitness Games | 82.2 | Excellent fit | 72 |
| 17 | Numberblocks | 82.1 | Excellent fit | 707 |
| 18 | Bluey - Official Channel | 82 | Excellent fit | 781 |
| 19 | Explore Planet English | 82 | Excellent fit | 77 |
| 20 | Lingokids Activities for Kids | 81.9 | Excellent fit | 114 |
| 21 | Kids Channel | 81.9 | Excellent fit | 26 |
| 22 | Clan | 81.8 | Excellent fit | 42 |
| 23 | Disney Kids | 81.7 | Excellent fit | 102 |
| 24 | Little Sports | 81.7 | Excellent fit | 46 |
| 25 | Khan Academy Kids | 81.7 | Excellent fit | 176 |
| 26 | Shaun the Sheep Official | 81.6 | Excellent fit | 50 |
| 27 | Art for Kids Hub | 81.6 | Excellent fit | 1,915 |
| 28 | Blue - Oficjalny Polski Kanał | 81.3 | Excellent fit | 152 |
| 29 | Rock 'N Learn | 81.2 | Excellent fit | 189 |
| 30 | PhonicsMan | 81.2 | Excellent fit | 71 |
| 31 | PBS KIDS | 81.1 | Excellent fit | 374 |
| 32 | AndyOddSocksVEVO | 81 | Excellent fit | 36 |
| 33 | Sesame Street Classics | 81 | Excellent fit | 54 |
| 34 | The Fixies | 80.9 | Good fit | 253 |
| 35 | KidTimeStoryTime | 80.6 | Good fit | 284 |
| 36 | LazyTown | 80.6 | Good fit | 46 |
| 37 | Draw So Cute | 80.6 | Good fit | 67 |
| 38 | Matthew Wood (PE & Brain Breaks) | 80.2 | Good fit | 28 |
| 39 | Twinkl Teaching Resources - United States | 80 | Good fit | 164 |
| 40 | Los Fixis | 80 | Good fit | 50 |
| 41 | Milkshake! | 80 | Good fit | 35 |
| 42 | Dance 'N' Culture | 79.9 | Good fit | 31 |
| 43 | Miss Linky | 79.9 | Good fit | 105 |
| 44 | Homeschool Pop | 79.9 | Good fit | 154 |
| 45 | JoJo & Gran Gran Official | 79.9 | Good fit | 65 |
| 46 | Sesame Street | 79.7 | Good fit | 757 |
| 47 | Lauren Martin Books | 79.7 | Good fit | 41 |
| 48 | Meekah - Educational Videos for Kids | 79.7 | Good fit | 38 |
| 49 | Move and Groove Math | 79.7 | Good fit | 249 |
| 50 | Kidzuko | 79.6 | Good fit | 99 |
| 51 | Nat Geo Kids | 79.5 | Good fit | 559 |
| 52 | Smile and Learn - English | 79.5 | Good fit | 448 |
| 53 | Blippi - Educational Videos for Kids | 79.5 | Good fit | 185 |
| 54 | PBS KIDS Games | 79.4 | Good fit | 66 |
| 55 | LearningMole | 79.3 | Good fit | 72 |
| 56 | Woohoo Storytime | 79.3 | Good fit | 42 |
| 57 | Shimajiro Channel | 79.2 | Good fit | 534 |
| 58 | LingokidsVEVO | 79.2 | Good fit | 37 |
| 59 | DC Kids | 79.2 | Good fit | 48 |
| 60 | Lingokids Official Channel | 79.1 | Good fit | 208 |
| 61 | Pocoyo 🇷🇴 România - Canal oficial | 79 | Good fit | 73 |
| 62 | Andy and the Odd Socks | 78.9 | Good fit | 107 |
| 63 | Mini Moments - Animal Friends | 78.9 | Good fit | 39 |
| 64 | ZeeKay Junior | 78.9 | Good fit | 140 |
| 65 | Jimmy Greenfield | 78.8 | Good fit | 149 |
| 66 | zooshii | 78.8 | Good fit | 40 |
| 67 | Akili and Me | 78.7 | Good fit | 47 |
| 68 | Loop de Boop | 78.7 | Good fit | 213 |
| 69 | Kids Academy | 78.7 | Good fit | 73 |
| 70 | Oliver and Lucas - Educational Videos for Kids | 78.6 | Good fit | 98 |
| 71 | Disney Channel Africa | 78.6 | Good fit | 33 |
| 72 | Jay Laga’aia - Topic | 78.6 | Good fit | 28 |
| 73 | Patty Shukla Kids TV - Children's songs | 78.6 | Good fit | 58 |
| 74 | Twinkl Educational Publishing | 78.6 | Good fit | 39 |
| 75 | Happy Okapi | 78.6 | Good fit | 26 |
| 76 | Blippi and Meekah Best Friend Adventures | 78.6 | Good fit | 38 |
| 77 | Katie Kai | 78.5 | Good fit | 128 |
| 78 | Pokémon Kids TV | 78.5 | Good fit | 150 |
| 79 | Disney Jr. | 78.5 | Good fit | 1,009 |
| 80 | CBeebies | 78.5 | Good fit | 678 |
| 81 | Mystery Science | 78.4 | Good fit | 229 |
| 82 | Ozzie – Educational Videos For Kids | 78.4 | Good fit | 383 |
| 83 | Netflix Jr. | 78.4 | Good fit | 590 |
| 84 | OLIVER SHOW | 78.4 | Good fit | 82 |
| 85 | Super Simple Play with Caitie! | 78.3 | Good fit | 344 |
| 86 | Gracie's Corner | 78.3 | Good fit | 89 |
| 87 | Shall We Read A Book? | 78.3 | Good fit | 82 |
| 88 | AlaBala - Desene animate dublate în română | 78.3 | Good fit | 161 |
| 89 | Family Fun Pack | 78.2 | Good fit | 45 |
| 90 | Grywalandia | 78.2 | Good fit | 26 |
| 91 | Kids Tv Italiano - canzoni per bambini | 78.1 | Good fit | 32 |
| 92 | Red Ted Art (Maggy Woodley) | 78.1 | Good fit | 116 |
| 93 | Hey Duggee Official | 78.1 | Good fit | 889 |
| 94 | Learn Too | Creative Learning and Fun for Kids | 78 | Good fit | 32 |
| 95 | Dodo Kids | 77.9 | Good fit | 335 |
| 96 | The Ellie Sparkles Show - WildBrain | 77.9 | Good fit | 56 |
| 97 | Atrin and Soren with Nikan | 77.8 | Good fit | 105 |
| 98 | Miss Nina - Music & Movement for Preschool | 77.8 | Good fit | 320 |
| 99 | Everything's Rosie | 77.8 | Good fit | 514 |
| 100 | DeeDee Show | 77.7 | Good fit | 144 |
| 101 | Like Nastya GB | 77.7 | Good fit | 360 |
| 102 | STEVE AND MAGGIE | 77.7 | Good fit | 173 |
| 103 | A for Adley - Learning & Fun | 77.7 | Good fit | 55 |
| 104 | HeyKids - Desene animate si povesti pentru copii | 77.6 | Good fit | 68 |
| 105 | We are book buddies | 77.6 | Good fit | 58 |
| 106 | Little Angel Italiano - Canzoni per Bambini | 77.5 | Good fit | 37 |
| 107 | BeddyByes Official | 77.4 | Good fit | 31 |
| 108 | Sheriff Labrador - Kids Cartoon | 77.4 | Good fit | 132 |
| 109 | Meekah Moves | 77.4 | Good fit | 34 |
| 110 | ToysPlay | 77.4 | Good fit | 68 |
| 111 | Diana and Roma EN | 77.3 | Good fit | 162 |
| 112 | Cartoonito | 77.2 | Good fit | 430 |
| 113 | Like Nastya | 77.2 | Good fit | 477 |
| 114 | Disney Romania | 77.1 | Good fit | 486 |
| 115 | PAW Patrol Romania | 77.1 | Good fit | 150 |
| 116 | Disney Channel España | 77 | Good fit | 28 |
| 117 | Woolly and Tig Official Channel | 77 | Good fit | 370 |
| 118 | Blippi - Topic | 76.9 | Good fit | 28 |
| 119 | The Kiboomers - Kids Music Channel | 76.9 | Good fit | 314 |
| 120 | La Granja de Zenón | 76.8 | Good fit | 56 |
| 121 | Gaby and Alex | 76.8 | Good fit | 97 |
| 122 | Diana and Roma World | 76.8 | Good fit | 192 |
| 123 | WB Kids Italiano | 76.8 | Good fit | 32 |
| 124 | Alice | 76.8 | Good fit | 38 |
| 125 | LalaBaby - Learn and Have Fun | 76.7 | Good fit | 60 |
| 126 | PufPuf - Cantece pentru copii | 76.7 | Good fit | 165 |
| 127 | TheDadLab | 76.7 | Good fit | 73 |
| 128 | Nick Jr. | 76.7 | Good fit | 547 |
| 129 | Chris kids show | 76.7 | Good fit | 32 |
| 130 | KIDZ BOP | 76.6 | Good fit | 218 |
| 131 | PB and JAAM | 76.6 | Good fit | 38 |
| 132 | RubyandBonnie | 76.6 | Good fit | 192 |
| 133 | Shaun the Sheep & Friends | 76.5 | Good fit | 83 |
| 134 | Disney TVA News | 76.5 | Good fit | 61 |
| 135 | Sarah and Duck Official | 76.5 | Good fit | 52 |
| 136 | Explore With Me! - Adventures for Kids | 76.5 | Good fit | 79 |
| 137 | Purcelușa Peppa - Canalul Oficial în Limba Română | 76.4 | Good fit | 134 |
| 138 | Like Nastya Show | 76.2 | Good fit | 476 |
| 139 | Cartoonito Africa | 76.2 | Good fit | 130 |
| 140 | Official Pink Panther | 76.1 | Good fit | 195 |
| 141 | CoComelon - Nina's Familia | 76.1 | Good fit | 34 |
| 142 | Like Nastya Collections | 76.1 | Good fit | 265 |
| 143 | WildBrain Niños | 76.1 | Good fit | 50 |
| 144 | Toys and Colors | 76 | Good fit | 414 |
| 145 | Family Jr. | 76 | Good fit | 50 |
| 146 | PAW Patrol Official & Friends | 76 | Good fit | 269 |
| 147 | Disney Junior Italia | 75.9 | Good fit | 31 |
| 148 | Kaji Family | 75.9 | Good fit | 151 |
| 149 | Bounce Patrol - Kids Songs | 75.9 | Good fit | 174 |
| 150 | Blaze and the Monster Machines | 75.9 | Good fit | 146 |
| 151 | Disney Channel Animation | 75.8 | Good fit | 115 |
| 152 | Pocoyó 🇪🇸 Español - Canal Oficial | 75.8 | Good fit | 40 |
| 153 | Peekaboo Kidz | 75.7 | Good fit | 402 |
| 154 | CoComelon Playdates with Sanrio Friends | 75.7 | Good fit | 86 |
| 155 | Boomerang UK | 75.7 | Good fit | 195 |
| 156 | ★ Kids Roma Show | 75.7 | Good fit | 169 |
| 157 | Super Crazy Kids | 75.7 | Good fit | 102 |
| 158 | Design Squad | 75.6 | Good fit | 46 |
| 159 | HiHo Kids | 75.5 | Good fit | 101 |
| 160 | El Reino Infantil | 75.5 | Good fit | 79 |
| 161 | CoComelon - Topic | 75.5 | Good fit | 174 |
| 162 | Nastya Artem Mia | 75.3 | Good fit | 73 |
| 163 | Caleb Kids Show | 75.2 | Good fit | 79 |
| 164 | CoComelon JJ's Animal Time - Nursery Rhymes | 75.2 | Good fit | 92 |
| 165 | Tobee & Friends | 75.1 | Good fit | 115 |
| 166 | Emmie's Wonder Wardrobe | 75.1 | Good fit | 242 |
| 167 | BabyRiki Romana - Desene animate pentru copii | 75.1 | Good fit | 277 |
| 168 | Bingo - Official Channel | 75.1 | Good fit | 207 |
| 169 | Super Simple Songs - Kids Songs | 75 | Good fit | 424 |
| 170 | Morphle TV | 75 | Good fit | 201 |
| 171 | Super Simple Songs - Topic | 74.9 | Good fit | 334 |
| 172 | TraLaLa - Cantece si desene animate pentru copii | 74.9 | Good fit | 391 |
| 173 | The Kiboomers - Topic | 74.9 | Good fit | 61 |
| 174 | WB Kids | 74.9 | Good fit | 396 |
| 175 | Blippi Songs | 74.8 | Good fit | 139 |
| 176 | Masha and The Bear | 74.7 | Good fit | 310 |
| 177 | Shimajiro - Songs for Toddlers | 74.6 | Good fit | 82 |
| 178 | Pocoyo 🇮🇹 Italiano - Canale Ufficiale | 74.6 | Good fit | 42 |
| 179 | La Brujita Tatty - dibujos animados | 74.6 | Good fit | 45 |
| 180 | Like Nastya ESP | 74.5 | Good fit | 38 |
| 181 | Vlad and Niki | 74.4 | Good fit | 224 |
| 182 | Cartoon Clubhouse - Kids Songs | 74.4 | Good fit | 202 |
| 183 | Ryan's World | 74.4 | Good fit | 351 |
| 184 | Blippi Playtime | 74.4 | Good fit | 147 |
| 185 | Nickelodeon Italia | 74.3 | Good fit | 31 |
| 186 | Talking Tom & Friends Italia | 74.3 | Good fit | 45 |
| 187 | Pica-Pica Oficial | 74.2 | Good fit | 34 |
| 188 | LEGO | 74.1 | Good fit | 1,110 |
| 189 | sisters fun tube 2 | 74.1 | Good fit | 40 |
| 190 | WOW ENGLISH | 74.1 | Good fit | 118 |
| 191 | Maggie and Shanti | 74.1 | Good fit | 74 |
| 192 | Tom the Tow Truck - Română | 74 | Good fit | 193 |
| 193 | JucariiDisney | 74 | Good fit | 71 |
| 194 | Gecko and Blippi - Songs for Kids | 74 | Good fit | 394 |
| 195 | ✿ Kids Diana Show | 73.9 | Good fit | 284 |
| 196 | Peppa Pig - Official Channel | 73.9 | Good fit | 552 |
| 197 | Netflix Family | 73.7 | Good fit | 50 |
| 198 | Jason Vlogs | 73.6 | Good fit | 53 |
| 199 | Preschool Playhouse | 73.6 | Good fit | 37 |
| 200 | J House jr. | 73.5 | Good fit | 47 |
| 201 | Kids Tv Romanian - Cântece pentru copii | 73.4 | Good fit | 63 |
| 202 | Learn & Play Together! | 73.4 | Good fit | 56 |
| 203 | Peppa's Best Bites | 73.4 | Good fit | 294 |
| 204 | Toddler Fun Learning | 73.2 | Good fit | 77 |
| 205 | Alena y Pasha España | 73 | Good fit | 41 |
| 206 | Little Baby Bum Nursery Rhyme Friends - Topic | 73 | Good fit | 325 |
| 207 | Oddbods - Official Channel | 72.9 | Good fit | 52 |
| 208 | ChuChu TV Nursery Rhymes & Kids Songs | 72.7 | Good fit | 184 |
| 209 | Baby Shark - Pinkfong Kids’ Songs & Stories | 72.6 | Good fit | 1,272 |
| 210 | Rubble & Crew | 72.6 | Good fit | 55 |
| 211 | Rattic | 72.5 | Good fit | 105 |
| 212 | Paisley's Corner - Educational Videos for Kids | 72.5 | Good fit | 219 |
| 213 | Cartoon Network India | 72.5 | Good fit | 110 |
| 214 | After School Club | 72.5 | Good fit | 116 |
| 215 | Peppa Pig's Pretend Play | 72.5 | Good fit | 92 |
| 216 | Handyman Hal | 72.4 | Good fit | 52 |
| 217 | Toddler Learning Songs & Cartoons | 72.2 | Good fit | 68 |
| 218 | CoComelon - Cody Time | 72.2 | Good fit | 65 |
| 219 | Bebefinn - Nursery Rhymes & Kids Songs | 72.1 | Good fit | 316 |
| 220 | Mejores Juguetes | 72.1 | Good fit | 50 |
| 221 | George Pig - Official Channel | 72.1 | Good fit | 129 |
| 222 | Iowa PBS | 72 | Good fit | 48 |
| 223 | LooLoo Kids - Nursery Rhymes and Children's Songs | 72 | Good fit | 219 |
| 224 | Cocomelon - Nursery Rhymes | 71.9 | Good fit | 627 |
| 225 | Kids TV - Nursery Rhymes And Baby Songs | 71.8 | Good fit | 352 |
| 226 | BabyTV - Nursery Rhymes & Cartoons | 71.6 | Good fit | 113 |
| 227 | Peppa Pig's Big Adventures | 71.6 | Good fit | 157 |
| 228 | Nickelodeon | 71.3 | Good fit | 40 |
| 229 | D Billions | 71.3 | Good fit | 518 |
| 230 | Masha y el Oso Castellano | 71 | Good fit | 32 |
| 231 | Nursery Rhymes for Babies | 70.9 | Good fit | 79 |
| 232 | Guinness World Records Kids | 70.8 | Good fit | 33 |
| 233 | Universal Kids | 70.8 | Good fit | 33 |
| 234 | Little LaLa's Nursery Rhymes | 70.8 | Good fit | 187 |
| 235 | Disney Channel | 70.7 | Good fit | 216 |
| 236 | Super Truck - Română | 70.7 | Good fit | 130 |
| 237 | Talking Tom | 70.6 | Good fit | 225 |
| 238 | HasTV Play | 70.5 | Good fit | 27 |
| 239 | Little Baby Bum - Nursery Rhymes & Kids Songs | 70.5 | Good fit | 765 |
These are channel averages for this age group. In WayTube each video is checked on its own score at your child's exact age, so a channel averaging above 80 can still have videos that do not reach it, and one below can have videos that do. Each channel's page shows how many of its evaluated videos reach 80 at every age.
Other ages in sports
Apply this automatically
Set your child's age once and WayTube checks every video against it — not just the channels on this list.