Best sports YouTube channels for ages 8–10
12 channels in this category score well enough for ages 8–10 to appear here, ranked by their Age Fit Score for that age band rather than by popularity. Each score is an average across every video WayTube has evaluated from that channel. Last updated 24 August 2026.
| # | Channel | Score for ages 8–10 | Rating | Videos scored |
|---|---|---|---|---|
| 1 | CBC Kids News | 79.7 | Good | 70 |
| 2 | Khan Academy | 77.8 | Good | 121 |
| 3 | Mystery Science | 74.9 | Good | 194 |
| 4 | Nat Geo Kids | 74.8 | Good | 371 |
| 5 | The Body Coach TV by Joe Wicks | 74.6 | Good | 52 |
| 6 | Draw So Cute | 74.6 | Good | 32 |
| 7 | CBBC | 74.1 | Good | 208 |
| 8 | Peekaboo Kidz | 73.1 | Good | 202 |
| 9 | Art for Kids Hub | 73.1 | Good | 1437 |
| 10 | Netflix Family | 72 | Good | 28 |
| 11 | Red Ted Art (Maggy Woodley) | 71.5 | Good | 79 |
| 12 | Disney Channel | 71.3 | Good | 140 |
A score at or above 80 clears WayTube's default threshold, so a child on default settings would see that channel's videos. Below it, most are filtered out — though every video is still scored on its own, so individual videos can pass where the channel average does not.
Other ages in sports
Apply this automatically
Set your child's age once and WayTube checks every video against it — not just the channels on this list.