Best science YouTube channels for ages 5–7
322 channels in this category score well enough for ages 5–7 to appear here, ranked by their Age Fit Score for that age band rather than by popularity. Each score is an average across every video WayTube has evaluated from that channel. Last updated 2 November 2026.
| # | Channel | Score for ages 5–7 | Fit | Videos scored |
|---|---|---|---|---|
| 1 | Cosmic Kids Yoga | 85.8 | Excellent fit | 753 |
| 2 | Alphablocks | 84.1 | Excellent fit | 358 |
| 3 | SciShow Kids | 83.8 | Excellent fit | 482 |
| 4 | Little Learners | 83.7 | Excellent fit | 54 |
| 5 | Vooks - Stories and Read Alouds for Kids | 83.4 | Excellent fit | 67 |
| 6 | Kids vs Life | 83.4 | Excellent fit | 68 |
| 7 | GO WITH YOYO - Fitness Fun For Kids | 83.3 | Excellent fit | 26 |
| 8 | GoNoodle | Get Moving | 83.2 | Excellent fit | 161 |
| 9 | Jack Hartmann Kids Music Channel | 83.2 | Excellent fit | 362 |
| 10 | Sesame Workshop | 83.1 | Excellent fit | 81 |
| 11 | Tinker and Friends - Building Videos for Kids | 83.1 | Excellent fit | 29 |
| 12 | Scratch Garden | 82.9 | Excellent fit | 117 |
| 13 | Little School | 82.8 | Excellent fit | 55 |
| 14 | Mr. R.'s Songs for Teaching | 82.8 | Excellent fit | 36 |
| 15 | Twinkl Kids TV | 82.7 | Excellent fit | 95 |
| 16 | South Florida PBS | 82.6 | Excellent fit | 91 |
| 17 | Read Kids | 82.6 | Excellent fit | 54 |
| 18 | Fixiki - desene animate in romana | 82.5 | Excellent fit | 451 |
| 19 | tuutoon | 82.5 | Excellent fit | 33 |
| 20 | Numberjacks | 82.5 | Excellent fit | 377 |
| 21 | Teacher Aya Online Tutor | 82.5 | Excellent fit | 122 |
| 22 | CBC Kids | 82.4 | Excellent fit | 280 |
| 23 | Happy Minds - Sleep Meditation & Bedtime Stories | 82.2 | Excellent fit | 163 |
| 24 | Coach Meger Fitness Games | 82.2 | Excellent fit | 72 |
| 25 | Numberblocks | 82.1 | Excellent fit | 707 |
| 26 | StoryTimeFamily | 82 | Excellent fit | 40 |
| 27 | Bluey - Official Channel | 82 | Excellent fit | 781 |
| 28 | Danny Go! | 82 | Excellent fit | 41 |
| 29 | Hopscotch Songs | 82 | Excellent fit | 61 |
| 30 | Explore Planet English | 82 | Excellent fit | 77 |
| 31 | Lingokids Activities for Kids | 81.9 | Excellent fit | 114 |
| 32 | Jack Hartmann - Topic | 81.9 | Excellent fit | 93 |
| 33 | Bri Reads | 81.9 | Excellent fit | 75 |
| 34 | Kids Channel | 81.9 | Excellent fit | 26 |
| 35 | Kids ai Studio | 81.8 | Excellent fit | 31 |
| 36 | Disney Kids | 81.7 | Excellent fit | 102 |
| 37 | Khan Academy Kids | 81.7 | Excellent fit | 176 |
| 38 | Storybook Moments | 81.7 | Excellent fit | 38 |
| 39 | HooplaKidz How To - Featuring Chiki Art | 81.7 | Excellent fit | 296 |
| 40 | Ms. Lindsey's Book Nook | 81.6 | Excellent fit | 146 |
| 41 | Art for Kids Hub | 81.6 | Excellent fit | 1,915 |
| 42 | English Singsing | 81.6 | Excellent fit | 147 |
| 43 | Harry Kindergarten Music | 81.6 | Excellent fit | 43 |
| 44 | LEGO Family | 81.5 | Excellent fit | 25 |
| 45 | KiddiZoo | 81.5 | Excellent fit | 31 |
| 46 | Keith's Toy Box | 81.5 | Excellent fit | 52 |
| 47 | Little Fox - Kids Stories and Songs | 81.4 | Excellent fit | 88 |
| 48 | StarBubs | 81.4 | Excellent fit | 30 |
| 49 | Toy Time Town | 81.3 | Excellent fit | 96 |
| 50 | Rock 'N Learn | 81.2 | Excellent fit | 189 |
| 51 | Kiddos World TV | 81.2 | Excellent fit | 30 |
| 52 | PhonicsMan | 81.2 | Excellent fit | 71 |
| 53 | Super Simple Storytime | 81.1 | Excellent fit | 38 |
| 54 | PBS KIDS | 81.1 | Excellent fit | 374 |
| 55 | AndyOddSocksVEVO | 81 | Excellent fit | 36 |
| 56 | The Laurie Berkner Band - Kids Songs | 81 | Excellent fit | 41 |
| 57 | ZeeKay Education | 81 | Excellent fit | 38 |
| 58 | learning junction | 81 | Excellent fit | 47 |
| 59 | The Fixies | 80.9 | Good fit | 253 |
| 60 | Hey! Guess What | 80.6 | Good fit | 64 |
| 61 | KidTimeStoryTime | 80.6 | Good fit | 284 |
| 62 | Curious George Official | 80.5 | Good fit | 102 |
| 63 | Peep and the Big Wide World | 80.4 | Good fit | 25 |
| 64 | BBC Earth Kids | 80.3 | Good fit | 283 |
| 65 | WGCUCuriouskids | 80.3 | Good fit | 27 |
| 66 | Cartoon Network | 80.3 | Good fit | 27 |
| 67 | Disney Junior Polska | 80.2 | Good fit | 33 |
| 68 | Blippi Learns - Educational Videos for Kids | 80.2 | Good fit | 44 |
| 69 | Animal Jam | 80.1 | Good fit | 28 |
| 70 | PIP Academy | 80.1 | Good fit | 26 |
| 71 | Baby Playful | 80.1 | Good fit | 45 |
| 72 | Twinkl Teaching Resources - United States | 80 | Good fit | 164 |
| 73 | Los Fixis | 80 | Good fit | 50 |
| 74 | Milkshake! | 80 | Good fit | 35 |
| 75 | Miss Linky | 79.9 | Good fit | 105 |
| 76 | Homeschool Pop | 79.9 | Good fit | 154 |
| 77 | Silly School Songs | 79.9 | Good fit | 39 |
| 78 | JoJo & Gran Gran Official | 79.9 | Good fit | 65 |
| 79 | YoKidz | 79.9 | Good fit | 44 |
| 80 | Sesame Street | 79.7 | Good fit | 757 |
| 81 | Brain Candy TV | 79.7 | Good fit | 30 |
| 82 | Meekah - Educational Videos for Kids | 79.7 | Good fit | 38 |
| 83 | ZeeKay British Cartoons | 79.7 | Good fit | 26 |
| 84 | Move and Groove Math | 79.7 | Good fit | 249 |
| 85 | Kidzuko | 79.6 | Good fit | 99 |
| 86 | ChuChuTV Storytime for Kids | 79.6 | Good fit | 27 |
| 87 | Nat Geo Kids | 79.5 | Good fit | 559 |
| 88 | Smile and Learn - English | 79.5 | Good fit | 448 |
| 89 | Fisher-Price® | 79.5 | Good fit | 86 |
| 90 | Blippi - Educational Videos for Kids | 79.5 | Good fit | 185 |
| 91 | Super Simple TV - Kids Shows & Cartoons | 79.4 | Good fit | 37 |
| 92 | PBS KIDS Games | 79.4 | Good fit | 66 |
| 93 | LearningMole | 79.3 | Good fit | 72 |
| 94 | Shimajiro Channel | 79.2 | Good fit | 534 |
| 95 | Sago Mini | 79.2 | Good fit | 71 |
| 96 | Zest2Teach | 79.2 | Good fit | 38 |
| 97 | DC Kids | 79.2 | Good fit | 48 |
| 98 | Lingokids Official Channel | 79.1 | Good fit | 208 |
| 99 | Kiddopedia | 79 | Good fit | 220 |
| 100 | Pocoyo 🇷🇴 România - Canal oficial | 79 | Good fit | 73 |
| 101 | Universal Jr. | 79 | Good fit | 65 |
| 102 | Andy and the Odd Socks | 78.9 | Good fit | 107 |
| 103 | Boston Children's Museum | 78.9 | Good fit | 26 |
| 104 | Timmy & Friends | 78.9 | Good fit | 37 |
| 105 | Mini Moments - Animal Friends | 78.9 | Good fit | 39 |
| 106 | ZeeKay Junior | 78.9 | Good fit | 140 |
| 107 | Jimmy Greenfield | 78.8 | Good fit | 149 |
| 108 | Learn Bright | 78.7 | Good fit | 147 |
| 109 | Dream English Kids | 78.7 | Good fit | 135 |
| 110 | T-Series Kids Hut | 78.7 | Good fit | 85 |
| 111 | KidsTV123 | 78.7 | Good fit | 28 |
| 112 | Loop de Boop | 78.7 | Good fit | 213 |
| 113 | Kids Academy | 78.7 | Good fit | 73 |
| 114 | Free School | 78.6 | Good fit | 195 |
| 115 | Oliver and Lucas - Educational Videos for Kids | 78.6 | Good fit | 98 |
| 116 | Twinkl Educational Publishing | 78.6 | Good fit | 39 |
| 117 | Happy Okapi | 78.6 | Good fit | 26 |
| 118 | Blippi and Meekah Best Friend Adventures | 78.6 | Good fit | 38 |
| 119 | The Singing Walrus - English Songs For Kids | 78.6 | Good fit | 147 |
| 120 | Ms. Monica | 78.6 | Good fit | 97 |
| 121 | Katie Kai | 78.5 | Good fit | 128 |
| 122 | Pokémon Kids TV | 78.5 | Good fit | 150 |
| 123 | Disney Jr. | 78.5 | Good fit | 1,009 |
| 124 | CBeebies | 78.5 | Good fit | 678 |
| 125 | Mystery Science | 78.4 | Good fit | 229 |
| 126 | Ozzie – Educational Videos For Kids | 78.4 | Good fit | 383 |
| 127 | Netflix Jr. | 78.4 | Good fit | 590 |
| 128 | OLIVER SHOW | 78.4 | Good fit | 82 |
| 129 | Super Simple Play with Caitie! | 78.3 | Good fit | 344 |
| 130 | Gracie's Corner | 78.3 | Good fit | 89 |
| 131 | Miss Molly | 78.3 | Good fit | 89 |
| 132 | AlaBala - Desene animate dublate în română | 78.3 | Good fit | 161 |
| 133 | Family Fun Pack | 78.2 | Good fit | 45 |
| 134 | Doggy Doggy Cartoons | 78.2 | Good fit | 38 |
| 135 | Grywalandia | 78.2 | Good fit | 26 |
| 136 | HZHtube Kids Fun | 78.1 | Good fit | 26 |
| 137 | Kids Tv Italiano - canzoni per bambini | 78.1 | Good fit | 32 |
| 138 | Fun Time With Soso | 78.1 | Good fit | 110 |
| 139 | Red Ted Art (Maggy Woodley) | 78.1 | Good fit | 116 |
| 140 | Hey Duggee Official | 78.1 | Good fit | 889 |
| 141 | 64 Zoo Lane | Official *HD* | 78.1 | Good fit | 45 |
| 142 | Learn Too | Creative Learning and Fun for Kids | 78 | Good fit | 32 |
| 143 | WildBrain Bambini | 78 | Good fit | 50 |
| 144 | Peter Rabbit | 78 | Good fit | 206 |
| 145 | Silly Crocodile - Just For Kids | 78 | Good fit | 34 |
| 146 | Wizz | 78 | Good fit | 82 |
| 147 | KiwiCo | 77.9 | Good fit | 37 |
| 148 | Dodo Kids | 77.9 | Good fit | 335 |
| 149 | Gabby's Dollhouse | 77.9 | Good fit | 60 |
| 150 | ¡Caja Mágica! Vídeos in Spanish | 77.9 | Good fit | 33 |
| 151 | The Ellie Sparkles Show - WildBrain | 77.9 | Good fit | 56 |
| 152 | Atrin and Soren with Nikan | 77.8 | Good fit | 105 |
| 153 | Playtime City | 77.8 | Good fit | 30 |
| 154 | Everything's Rosie | 77.8 | Good fit | 514 |
| 155 | Tractor Ted | 77.7 | Good fit | 48 |
| 156 | DeeDee Show | 77.7 | Good fit | 144 |
| 157 | Like Nastya GB | 77.7 | Good fit | 360 |
| 158 | STEVE AND MAGGIE | 77.7 | Good fit | 173 |
| 159 | A for Adley - Learning & Fun | 77.7 | Good fit | 55 |
| 160 | Socratica Kids | 77.6 | Good fit | 163 |
| 161 | JunyTony - Kids Songs & Stories | 77.6 | Good fit | 200 |
| 162 | We are book buddies | 77.6 | Good fit | 58 |
| 163 | CoComelon with ASL - Nursery Rhymes & Kids Songs | 77.5 | Good fit | 120 |
| 164 | Sesame Studios | 77.5 | Good fit | 28 |
| 165 | My Music Mary - Joy in the Preschool Classroom | 77.5 | Good fit | 51 |
| 166 | Maya and Mary | 77.5 | Good fit | 46 |
| 167 | RTÉ KIDSjr | 77.5 | Good fit | 66 |
| 168 | The Soft Roots | 77.5 | Good fit | 27 |
| 169 | SmartBrainChild Sunday | 77.4 | Good fit | 53 |
| 170 | BeddyByes Official | 77.4 | Good fit | 31 |
| 171 | Shark Academy - Cântece Pentru Copii | 77.4 | Good fit | 70 |
| 172 | Sheriff Labrador - Kids Cartoon | 77.4 | Good fit | 132 |
| 173 | Meekah Moves | 77.4 | Good fit | 34 |
| 174 | T-Rex Ranch - Dinosaurs For Kids | 77.4 | Good fit | 33 |
| 175 | ToysPlay | 77.4 | Good fit | 68 |
| 176 | Innisfil ideaLAB & Library | 77.4 | Good fit | 29 |
| 177 | Dany Rosevear | 77.3 | Good fit | 50 |
| 178 | John Deere Kids | 77.3 | Good fit | 84 |
| 179 | Diana and Roma EN | 77.3 | Good fit | 162 |
| 180 | SAM LO SLIME SAPUTELLO | 77.3 | Good fit | 39 |
| 181 | Cartoonito | 77.2 | Good fit | 430 |
| 182 | Like Nastya | 77.2 | Good fit | 477 |
| 183 | MagicBox English | 77.2 | Good fit | 34 |
| 184 | Disney Romania | 77.1 | Good fit | 486 |
| 185 | Cartoon Network România | 77.1 | Good fit | 38 |
| 186 | Arex & Vastatore | 77.1 | Good fit | 47 |
| 187 | Disney Channel España | 77 | Good fit | 28 |
| 188 | Woolly and Tig Official Channel | 77 | Good fit | 370 |
| 189 | The Kiboomers - Kids Music Channel | 76.9 | Good fit | 314 |
| 190 | La Granja de Zenón | 76.8 | Good fit | 56 |
| 191 | BoonBoon | 76.8 | Good fit | 222 |
| 192 | Gaby and Alex | 76.8 | Good fit | 97 |
| 193 | Diana and Roma World | 76.8 | Good fit | 192 |
| 194 | WB Kids Italiano | 76.8 | Good fit | 32 |
| 195 | Alice | 76.8 | Good fit | 38 |
| 196 | PufPuf - Cantece pentru copii | 76.7 | Good fit | 165 |
| 197 | TheDadLab | 76.7 | Good fit | 73 |
| 198 | Nick Jr. | 76.7 | Good fit | 547 |
| 199 | Chris kids show | 76.7 | Good fit | 32 |
| 200 | Happy Learning English | 76.6 | Good fit | 73 |
| 201 | RubyandBonnie | 76.6 | Good fit | 192 |
| 202 | Diana and Roma EN Collection | 76.6 | Good fit | 33 |
| 203 | Lucas the Spider | 76.5 | Good fit | 218 |
| 204 | The Singing Walrus - Topic | 76.5 | Good fit | 96 |
| 205 | Explore With Me! - Adventures for Kids | 76.5 | Good fit | 79 |
| 206 | pattyfernandezartist | 76.5 | Good fit | 42 |
| 207 | But Why Kids | 76.4 | Good fit | 32 |
| 208 | Nanogirl - STEM activities for kids | 76.4 | Good fit | 32 |
| 209 | Mother Goose Club | 76.4 | Good fit | 145 |
| 210 | Purcelușa Peppa - Canalul Oficial în Limba Română | 76.4 | Good fit | 134 |
| 211 | HarperKids | 76.2 | Good fit | 25 |
| 212 | Like Nastya Show | 76.2 | Good fit | 476 |
| 213 | Cartoonito Africa | 76.2 | Good fit | 130 |
| 214 | Smithsonian's National Zoo | 76.1 | Good fit | 69 |
| 215 | Official Pink Panther | 76.1 | Good fit | 195 |
| 216 | Like Nastya Collections | 76.1 | Good fit | 265 |
| 217 | WildBrain Niños | 76.1 | Good fit | 50 |
| 218 | Chuck E. Cheese | 76 | Good fit | 135 |
| 219 | Toys and Colors | 76 | Good fit | 414 |
| 220 | Kids Tv - Preschool Learning Videos | 76 | Good fit | 92 |
| 221 | Family Jr. | 76 | Good fit | 50 |
| 222 | PAW Patrol Official & Friends | 76 | Good fit | 269 |
| 223 | Kaji Family | 75.9 | Good fit | 151 |
| 224 | HeyKids - Canzoni Per Bimbi | 75.9 | Good fit | 31 |
| 225 | Blaze and the Monster Machines | 75.9 | Good fit | 146 |
| 226 | The Touring Teacher | 75.9 | Good fit | 38 |
| 227 | Disney Channel Animation | 75.8 | Good fit | 115 |
| 228 | Pocoyó 🇪🇸 Español - Canal Oficial | 75.8 | Good fit | 40 |
| 229 | KLT Wild | 75.8 | Good fit | 59 |
| 230 | Peekaboo Kidz | 75.7 | Good fit | 402 |
| 231 | CoComelon Playdates with Sanrio Friends | 75.7 | Good fit | 86 |
| 232 | Boomerang UK | 75.7 | Good fit | 195 |
| 233 | ★ Kids Roma Show | 75.7 | Good fit | 169 |
| 234 | Super Crazy Kids | 75.7 | Good fit | 102 |
| 235 | Design Squad | 75.6 | Good fit | 46 |
| 236 | K-EdiTz 99 | 75.6 | Good fit | 34 |
| 237 | HiHo Kids | 75.5 | Good fit | 101 |
| 238 | El Reino Infantil | 75.5 | Good fit | 79 |
| 239 | Toys And Funny Kids Play Doh Cartoons | 75.5 | Good fit | 50 |
| 240 | Fresberg Cartoon – Learning & History for Students | 75.3 | Good fit | 33 |
| 241 | Nastya Artem Mia | 75.3 | Good fit | 73 |
| 242 | TheEngineeringFamily | 75.3 | Good fit | 183 |
| 243 | Toy Talks Learning | 75.3 | Good fit | 79 |
| 244 | Periwinkle | 75.3 | Good fit | 50 |
| 245 | Caleb Kids Show | 75.2 | Good fit | 79 |
| 246 | Morphle vs Orphle - Kids Cartoons | 75.2 | Good fit | 25 |
| 247 | Tobee & Friends | 75.1 | Good fit | 115 |
| 248 | Emmie's Wonder Wardrobe | 75.1 | Good fit | 242 |
| 249 | BabyRiki Romana - Desene animate pentru copii | 75.1 | Good fit | 277 |
| 250 | Genevieve's Playhouse - Learning Videos for Kids | 75.1 | Good fit | 255 |
| 251 | Bingo - Official Channel | 75.1 | Good fit | 207 |
| 252 | Super Simple Songs - Kids Songs | 75 | Good fit | 424 |
| 253 | Morphle TV | 75 | Good fit | 201 |
| 254 | Super Simple Songs - Topic | 74.9 | Good fit | 334 |
| 255 | TraLaLa - Cantece si desene animate pentru copii | 74.9 | Good fit | 391 |
| 256 | WB Kids | 74.9 | Good fit | 396 |
| 257 | Super Simple Learning | 74.9 | Good fit | 31 |
| 258 | Blippi Songs | 74.8 | Good fit | 139 |
| 259 | WOW! Un Mondo di Sorprese | 74.7 | Good fit | 43 |
| 260 | Masha and The Bear | 74.7 | Good fit | 310 |
| 261 | Pocoyo 🇮🇹 Italiano - Canale Ufficiale | 74.6 | Good fit | 42 |
| 262 | SophiesWorldVideo | 74.5 | Good fit | 69 |
| 263 | Learn And Play Montessori School | 74.5 | Good fit | 37 |
| 264 | Vlad and Niki | 74.4 | Good fit | 224 |
| 265 | Cartoon Clubhouse - Kids Songs | 74.4 | Good fit | 202 |
| 266 | Ryan's World | 74.4 | Good fit | 351 |
| 267 | Blippi Playtime | 74.4 | Good fit | 147 |
| 268 | Crash Course Kids | 74.3 | Good fit | 111 |
| 269 | Pinkfong - Topic | 74.3 | Good fit | 455 |
| 270 | Zurli Official | 74.3 | Good fit | 56 |
| 271 | Colossal Cranium | 74.2 | Good fit | 37 |
| 272 | LEGO | 74.1 | Good fit | 1,110 |
| 273 | Tinyschool Español | 74.1 | Good fit | 33 |
| 274 | ClopotelulMagic - Cantece si desene pentru Copii | 74 | Good fit | 146 |
| 275 | Gecko and Blippi - Songs for Kids | 74 | Good fit | 394 |
| 276 | ✿ Kids Diana Show | 73.9 | Good fit | 284 |
| 277 | Peppa Pig - Official Channel | 73.9 | Good fit | 552 |
| 278 | TAEI Academy Kids | 73.8 | Good fit | 31 |
| 279 | Netflix Family | 73.7 | Good fit | 50 |
| 280 | Videogyan Kids Shows - TooToo Boy & Zool Babies | 73.7 | Good fit | 39 |
| 281 | Jason Vlogs | 73.6 | Good fit | 53 |
| 282 | BabyBus - Preschool Songs & Learning Cartoons | 73.6 | Good fit | 739 |
| 283 | J House jr. | 73.5 | Good fit | 47 |
| 284 | Kids Tv Romanian - Cântece pentru copii | 73.4 | Good fit | 63 |
| 285 | Peppa's Best Bites | 73.4 | Good fit | 294 |
| 286 | Toddler Fun Learning | 73.2 | Good fit | 77 |
| 287 | Alena y Pasha España | 73 | Good fit | 41 |
| 288 | Little Baby Bum Nursery Rhyme Friends - Topic | 73 | Good fit | 325 |
| 289 | Bebefinn - Topic | 73 | Good fit | 104 |
| 290 | ABC and 123 - Learning with Me | 73 | Good fit | 40 |
| 291 | KIDS TV | 72.8 | Good fit | 27 |
| 292 | ChuChu TV Nursery Rhymes & Kids Songs | 72.7 | Good fit | 184 |
| 293 | Baby Shark - Pinkfong Kids’ Songs & Stories | 72.6 | Good fit | 1,272 |
| 294 | Hogi! Pinkfong - Learn & Play | 72.6 | Good fit | 356 |
| 295 | Paisley's Corner - Educational Videos for Kids | 72.5 | Good fit | 219 |
| 296 | After School Club | 72.5 | Good fit | 116 |
| 297 | Handyman Hal | 72.4 | Good fit | 52 |
| 298 | Giocattoli e Cartoni Animati per Bambini | 72.3 | Good fit | 50 |
| 299 | D Billions VLOG English | 72.3 | Good fit | 32 |
| 300 | Bebefinn - Nursery Rhymes & Kids Songs | 72.1 | Good fit | 316 |
| 301 | Mejores Juguetes | 72.1 | Good fit | 50 |
| 302 | Tiny Treasures and Toys | 72.1 | Good fit | 77 |
| 303 | George Pig - Official Channel | 72.1 | Good fit | 129 |
| 304 | Iowa PBS | 72 | Good fit | 48 |
| 305 | LooLoo Kids - Nursery Rhymes and Children's Songs | 72 | Good fit | 219 |
| 306 | Cocomelon - Nursery Rhymes | 71.9 | Good fit | 627 |
| 307 | Kids TV - Nursery Rhymes And Baby Songs | 71.8 | Good fit | 352 |
| 308 | BabyTV - Nursery Rhymes & Cartoons | 71.6 | Good fit | 113 |
| 309 | Peppa Pig's Big Adventures | 71.6 | Good fit | 157 |
| 310 | Arkansas TV | 71.3 | Good fit | 31 |
| 311 | D Billions | 71.3 | Good fit | 518 |
| 312 | KLT | 70.8 | Good fit | 139 |
| 313 | Guinness World Records Kids | 70.8 | Good fit | 33 |
| 314 | Universal Kids | 70.8 | Good fit | 33 |
| 315 | Little LaLa's Nursery Rhymes | 70.8 | Good fit | 187 |
| 316 | My Fun Animal Friends | 70.8 | Good fit | 73 |
| 317 | Disney Channel | 70.7 | Good fit | 216 |
| 318 | Super Truck - Română | 70.7 | Good fit | 130 |
| 319 | Talking Tom | 70.6 | Good fit | 225 |
| 320 | Little Baby Bum - Nursery Rhymes & Kids Songs | 70.5 | Good fit | 765 |
| 321 | Baby Shark Official | 70.5 | Good fit | 353 |
| 322 | Peppa Pig Stories & Cartoons - Kids Videos | 70.2 | Good fit | 164 |
These are channel averages for this age group. In WayTube each video is checked on its own score at your child's exact age, so a channel averaging above 80 can still have videos that do not reach it, and one below can have videos that do. Each channel's page shows how many of its evaluated videos reach 80 at every age.
Other ages in science
Apply this automatically
Set your child's age once and WayTube checks every video against it — not just the channels on this list.